Biggest win streaks
Rank | Streak | Clan | Start Date | End Date | Days | Killer |
10191 | 37 | TDA - Tap Dat Ass | 2005-02-21 | 2005-08-08 | 168 | MoC - Murderball Owning Crew |
10192 | 34 | CE - Clan Erinyes | 1999-04-17 | 1999-10-10 | 176 | KiN - Kindred |
10193 | 32 | KiN - Kindred | 2000-01-24 | 2000-04-24 | 91 | SD - San Dawgs |
10194 | 28 | SD - San Dawgs | 2000-09-26 | 2000-11-19 | 54 | |{ - The Kollektiv |
10195 | 24 | tF - The Fallen | 2001-03-08 | 2001-07-17 | 131 | U-235 - Uranium 235 |
10196 | 23 | TDA - Tap Dat Ass | 2007-02-01 | 2007-05-14 | 102 | |RES| - Resurrection |
10197 | 23 | Zt. - Zero Tolerance | 2001-06-25 | 2001-09-23 | 90 | FL - Forsaken Legion |
10198 | 23 | Nx^ - The Next Level | 2003-10-12 | 2003-12-22 | 71 | V - Vindicate |
10199 | 21 | RA - Relentless Assault | 2002-03-18 | 2002-06-17 | 91 | 404 - Clan 404 |
101910 | 21 | SD - San Dawgs | 2000-12-05 | 2001-02-22 | 79 | 404 - Clan 404 |
101911 | 20 | SOL - Scream Out Loud | 2000-11-27 | 2001-02-26 | 91 | Zt. - Zero Tolerance |
101912 | 20 | KiN - Kindred | 1999-11-08 | 2000-01-17 | 70 | PF - Pyroclastic Flow |
101913 | 17 | STAR - Shock Troop Assault Regiment | 2000-08-17 | 2002-10-14 | 788 | GoW - Gods of War |
101914 | 17 | r - resurgam | 2004-04-01 | 2004-06-07 | 67 | THOA - The Horsemen of Apocalypse |
101915 | 17 | Zt. - Zero Tolerance | 2002-06-17 | 2002-08-04 | 48 | Nx^ - The Next Level |
101916 | 16 | CS - Corpse Squadron | 2002-02-21 | 2002-05-09 | 77 | Xv - Xtreme Violence |
101917 | 16 | H2K - Hard To Kill | 2001-04-21 | 2001-07-04 | 74 | CoS - Corruption of Society |
101918 | 16 | RE - Rogue Element | 2000-08-21 | 2000-10-23 | 63 | -NULL- - NULL |
101919 | 16 | H2K - Hard To Kill | 2002-02-25 | 2002-04-22 | 56 | NGW - NeoGenesis Warfare |
101920 | 16 | V - Vindicate | 2003-01-30 | 2003-03-13 | 42 | qp - Quixotic Paradigm |
101921 | 16 | KAR - Klan Karnij | 2004-02-08 | 2004-03-18 | 39 | a - Allstars |
101922 | 16 | CNBL - Clan Cannibal | 2001-01-11 | 2001-02-19 | 39 | KoD - Knights Of Death |
101923 | 15 | ae - Absolute Eminence | 2006-09-28 | 2007-07-23 | 298 | TDA - Tap Dat Ass |
101924 | 15 | LEET - Leet Power | 2001-11-08 | 2002-08-15 | 280 | TTK - Trained To Kill |
101925 | 15 | ae - Absolute Eminence | 2006-03-06 | 2006-09-14 | 192 | TDA - Tap Dat Ass |
101926 | 15 | RiCE - RiCE | 2000-07-12 | 2000-11-21 | 132 | 4H - 4Horsemen |
101927 | 15 | EcD - East Coast Devastation | 2002-10-28 | 2003-01-23 | 87 | |RES| - Resurrection |
101928 | 15 | v4 - Version 4 | 2004-02-23 | 2004-04-19 | 56 | mH - Misdirected Hostility |
101929 | 15 | 404 - Clan 404 | 2000-10-16 | 2000-11-27 | 42 | CNBL - Clan Cannibal |
101930 | 15 | TDA - Tap Dat Ass | 2004-10-10 | 2004-11-21 | 42 | c - Catalyst |
101931 | 15 | a - Allstars | 2004-03-14 | 2004-04-25 | 42 | c - Catalyst |
101932 | 14 | NGW - NeoGenesis Warfare | 2001-03-17 | 2001-06-07 | 82 | H2K - Hard To Kill |
101933 | 14 | FV - Final Vision | 2001-10-20 | 2002-01-10 | 82 | NGW - NeoGenesis Warfare |
101934 | 14 | jD - Jaded Domination | 2003-10-02 | 2003-12-18 | 77 | RzP - Radioactive Zombie Posse |
101935 | 14 | KEA - Kill Em All | 2001-02-07 | 2001-04-21 | 73 | DIVISION - TEAM DIVISION |
101936 | 14 | KAR - Klan Karnij | 2002-08-26 | 2002-11-04 | 70 | GoW - Gods of War |
101937 | 14 | VOO - The VooDoo Clan | 2004-12-07 | 2005-02-14 | 69 | Rabid - Rabid |
101938 | 14 | V - Vindicate | 2002-11-24 | 2003-01-27 | 64 | ae - Absolute Eminence |
101939 | 14 | TDA - Tap Dat Ass | 2006-04-20 | 2006-06-22 | 63 | MoC - Murderball Owning Crew |
101940 | 14 | NtN - Next to Nothing | 2003-02-06 | 2003-04-10 | 63 | GoW - Gods of War |
101941 | 14 | Zt. - Zero Tolerance | 2001-12-17 | 2002-02-04 | 49 | Jell-() - The Jell-O Shooters |
101942 | 14 | CNBL - Clan Cannibal | 2000-09-01 | 2000-10-09 | 38 | PF - Pyroclastic Flow |
101943 | 14 | $s - Money Shot | 2002-02-13 | 2002-03-20 | 35 | DO - Dark Omen |
101944 | 13 | bP - Black Plague | 2001-08-20 | 2001-11-05 | 77 | CSI - Crowbar Swinging Idiots |
101945 | 13 | KiN - Kindred | 1999-05-03 | 1999-07-18 | 76 | CE - Clan Erinyes |
101946 | 13 | aO - apocalyptic Order | 2001-10-11 | 2001-12-13 | 63 | mH - Misdirected Hostility |
101947 | 13 | /3u/2 - BuR | 2001-03-15 | 2001-05-10 | 56 | GoW - Gods of War |
101948 | 13 | Ai - Aiming Impaired | 2000-05-01 | 2000-06-26 | 56 | U-235 - Uranium 235 |
101949 | 13 | Rabid - Rabid | 2006-04-27 | 2006-06-22 | 56 | qp - Quixotic Paradigm |
101950 | 13 | DvS - Death valley Soldiers | 2005-09-26 | 2005-11-17 | 52 | Rabid - Rabid |
* A streak of at least 5 wins or losses is required to appear on the list.