gYp - GOODYEARp!MpS
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2002-05-07 | STA Bronze | EoK | Equal Opportunity Killers | 260-20 | 3.559 | 108.431 | Regular | Comment? |
| 2002-04-30 | STA Bronze | dong | Death or No Glory | 30-100 | -3.715 | 104.872 | Regular | Comment? |
| 2002-04-23 | STA Bronze | TBH | The Brotherhood | 381-273 | 6.346 | 108.587 | Regular | Comment? |
| 2002-04-09 | STA Bronze | YXE | YXE | 20-110 | -6.434 | 102.241 | Regular | Comment? |
| 2002-04-02 | STA Bronze | NRE | Neo Roman Empire | 70-30 | 6.175 | 108.675 | Regular | Comment? |
| 2002-03-26 | STA Bronze | MtP | MadTeaParty | 149-85 | 6.000 | 102.500 | Regular | Comment? |
| 2001-11-20 | STA Bronze | clanh8rs | clanh8rs | 178-557 | -3.500 | 96.500 | Regular | Comment? |
[cached]





