TaZ - Clan TazraZ
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2002-05-21 | STA Bronze | YXE | YXE | 50-70 | -5.861 | 91.359 | Regular | Comment? |
| 2002-04-30 | STA Bronze | TCK | The Cereal Killers | 10-60 | -3.518 | 97.220 | Regular | Comment? |
| 2002-04-23 | STA Bronze | ARES | Team ARES | 808-29 | 3.413 | 100.738 | Regular | Comment? |
| 2002-04-16 | STA Bronze | iD | Inevitable Defeat | 157-386 | -6.175 | 97.325 | Regular | Comment? |
| 2002-04-09 | STA Bronze | D | Domination | 140-130 | 3.500 | 103.500 | Regular | Comment? |
[cached]





