nL - No Limit
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2002-06-11 | STA Bronze | YXE | YXE | 20-290 | -3.050 | 78.963 | Regular | Comment? |
| 2002-06-04 | STA Bronze | sU | shadows Unknown | 250-320 | -3.129 | 82.013 | Regular | Comment? |
| 2001-11-27 | STA Gold | SS | Silver Spray | 170-230 | -5.534 | 85.141 | Regular | Comment? |
| 2001-07-03 | STA Bronze | u[1] | United as 1 | 0-110 | -5.825 | 90.675 | Regular | Comment? |
| 2001-06-26 | STA Bronze | OsP | Old School Players | 0-370 | -3.500 | 96.500 | Regular | Comment? |
[cached]





