cTz - Cutthroatz
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2001-08-21 | STA Silver | CwO | ClockWork Orange | 39-42 | -3.649 | 102.307 | Regular | Comment? |
| 2001-08-14 | STA Silver | vs | Versus | 90-270 | -3.742 | 105.956 | Title | Comment? |
| 2001-07-31 | STA Silver | VOV | Vanguard of Vengeance | 250-60 | 6.301 | 109.698 | Regular | Comment? |
| 2001-07-24 | STA Silver | YXE | YXE | 110-20 | 3.485 | 103.397 | Regular | Comment? |
| 2001-07-17 | STA Silver | vs | Versus | 130-190 | -3.587 | 99.912 | Regular | Comment? |
| 2001-07-10 | STA Silver | CwO | ClockWork Orange | 40-120 | -6.500 | 103.499 | Regular | Comment? |
| 2001-07-03 | STA Silver | SwAnDy | SwAnDy | 10-90 | -3.846 | 109.999 | Title | Comment? |
| 2001-06-19 | STA Silver | YXE | YXE | 130-70 | 3.670 | 113.845 | Regular | Comment? |
| 2001-06-12 | STA Silver | LoTD | Legion of the Dead | 30-20 | 3.646 | 110.175 | Regular | Comment? |
| 2001-06-05 | STA Silver | AIM | Armed and Insane Monkeys | 210-70 | 3.502 | 106.529 | Regular | Comment? |
| 2001-05-29 | STA Silver | MF | Mighty Few | 50-100 | -6.475 | 103.027 | Regular | Comment? |
| 2001-05-22 | STA Silver | u[1] | United as 1 | 270-10 | 6.175 | 109.502 | Regular | Comment? |
| 2001-05-15 | STA Silver | bd | Brotherhood of Destruction | 250-0 | 3.327 | 103.327 | Regular | Comment? |
[cached]





