2sM - Southern Style Mafia
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2003-06-16 | STA Gold | L2D | Live To Dominate | 170-70 | 4.067 | 227.941 | Regular | Comment? |
| 2003-06-05 | IGL Qualifier | oo : | Formulate Infinity | 80-160 | -12.835 | 223.874 | Regular | 2 Comment(s) |
| 2003-01-20 | IGL Premier | mH | Misdirected Hostility | 0-100 | -7.095 | 236.710 | Regular | 2 Comment(s) |
| 2003-01-16 | TFL Pro | RA | Relentless Assault | 180-340 | -7.277 | 243.805 | Regular | 5 Comment(s) |
| 2003-01-13 | STA Titanium | ELB | Elite Loser Boys | 100-160 | -14.268 | 251.082 | Regular | 41 Comment(s) |
| 2003-01-12 | IGL Premier | ! | Omnipotence | 240-200 | 5.198 | 265.349 | Regular | 1 Comment(s) |
| 2003-01-09 | TFL Pro | Vt | Virtual Threat | 80-0 | 3.413 | 260.151 | Regular | 2 Comment(s) |
| 2003-01-06 | STA Titanium | AFM | Alcoholic Fragging Machine | 260-140 | 5.558 | 256.739 | Regular | 22 Comment(s) |
| 2003-01-05 | IGL Premier | GoW | Gods of War | 477-398 | 5.320 | 251.181 | Regular | 5 Comment(s) |
| 2002-12-16 | STA Titanium | DO | Dark Omen | 100-20 | 5.644 | 245.861 | Regular | 4 Comment(s) |
| 2002-12-12 | TFL 2a | tmp | /tmp/ | 100-70 | 8.951 | 240.217 | Title | 3 Comment(s) |
| 2002-12-09 | STA Titanium | ae | Absolute Eminence | 60-70 | -6.956 | 231.266 | Regular | 7 Comment(s) |
| 2002-12-05 | TFL 2a | PheaR | Team PheaR | 230-50 | 4.406 | 238.222 | Regular | 6 Comment(s) |
| 2002-12-02 | STA Titanium | MiN | Ministry | 200-50 | 3.500 | 233.816 | Regular | 4 Comment(s) |
| 2002-11-25 | STA Titanium | AGT | The Agency | 130-200 | -13.175 | 230.316 | Regular | Comment? |
| 2002-11-21 | TFL 2a | GoW | Gods of War | 230-150 | 5.658 | 243.490 | Regular | 4 Comment(s) |
| 2002-11-18 | STA Titanium | ELB | Elite Loser Boys | 140-180 | -13.570 | 237.832 | Regular | 1 Comment(s) |
| 2002-11-14 | TFL 2a | ST | Spartas Truculence | 240-230 | 4.339 | 251.402 | Regular | 3 Comment(s) |
| 2002-11-07 | TFL 2a | PheaR | Team PheaR | 300-210 | 4.735 | 247.063 | Regular | 1 Comment(s) |
| 2002-11-04 | STA Titanium | mH | Misdirected Hostility | 86-43 | 13.777 | 242.328 | Regular | 3 Comment(s) |
| 2002-10-31 | TFL 2a | HCA | Hard Core Alliance | 120-10 | 4.634 | 228.551 | Regular | Comment? |
| 2002-10-30 | CAL Gamma | V | Vindicate | 35-367 | -6.767 | 223.917 | Regular | 3 Comment(s) |
| 2002-10-28 | STA Titanium | ELB | Elite Loser Boys | 270-180 | 4.815 | 230.684 | Regular | Comment? |
| 2002-10-24 | TFL 2a | DoH | Decoys of Hostility | 90-30 | 5.201 | 225.869 | Regular | Comment? |
| 2002-10-23 | CAL Gamma | uZ | uberzone | 202-174 | 4.417 | 220.668 | Regular | Comment? |
| 2002-10-21 | STA Titanium | V | Vindicate | 0-250 | -6.571 | 216.251 | Regular | 3 Comment(s) |
| 2002-10-17 | TFL 2a | 13 | Superstition | 150-140 | 5.434 | 222.822 | Regular | 2 Comment(s) |
| 2002-10-16 | CAL Gamma | NGW | NeoGenesis Warfare | 0-0 | 2.945 | 217.388 | Tie | 6 Comment(s) |
| 2002-10-14 | STA Titanium | NGW | NeoGenesis Warfare | 170-120 | 18.539 | 214.443 | Regular | 2 Comment(s) |
| 2002-10-10 | TFL 2a | CwO | ClockWork Orange | 100-20 | 4.479 | 195.904 | Regular | 3 Comment(s) |
| 2002-10-09 | CAL Gamma | 404 | Clan 404 | 83-455 | -5.934 | 191.425 | Regular | Comment? |
| 2002-10-07 | STA Titanium | FOoM | Fraternal Order of Moof | 110-20 | 5.215 | 197.359 | Regular | 2 Comment(s) |
| 2002-10-03 | TFL 2a | ! | Omnipotence | 0-80 | -11.165 | 192.144 | Regular | 6 Comment(s) |
| 2002-09-30 | STA Platinum | R` | Reaper Clan | 130-40 | 10.898 | 203.309 | Defend | 1 Comment(s) |
| 2002-09-26 | TFL 2a | /3u/2 | BuR | 280-120 | 5.265 | 192.411 | Regular | Comment? |
| 2002-09-25 | CAL Gamma | nS | n0ice Shot | 60-10 | 3.678 | 187.146 | Regular | 2 Comment(s) |
| 2002-09-23 | STA Platinum | Ni | Knights of Ni | 120-100 | 15.644 | 183.468 | Title | 7 Comment(s) |
| 2002-09-19 | TFL 2a | CS | Corpse Squadron | 200-0 | 12.535 | 167.824 | Regular | 6 Comment(s) |
| 2002-09-18 | CAL Gamma | V | Vindicate | 130-330 | -9.226 | 155.289 | Regular | 1 Comment(s) |
| 2002-09-16 | STA Platinum | KoB | Krazy old Bastards | 423-155 | 4.396 | 164.515 | Regular | Comment? |
| 2002-09-12 | TFL 2a | SMP | Sex Money and Power | 190-30 | 4.458 | 160.119 | Regular | 3 Comment(s) |
| 2002-09-11 | CAL Gamma | NGW | NeoGenesis Warfare | 130-140 | -5.017 | 155.661 | Regular | Comment? |
| 2002-09-09 | STA Platinum | PheaR | Team PheaR | 606-145 | 4.723 | 160.678 | Regular | Comment? |
| 2002-09-05 | TFL 2a | TTK | Trained To Kill | 150-170 | -9.261 | 155.955 | Regular | Comment? |
| 2002-08-29 | TFL 2a | |RES| | Resurrection | 250-110 | 3.992 | 165.216 | Regular | Comment? |
| 2002-08-26 | STA Gold | uZ | uberzone | 200-0 | 4.111 | 161.224 | Regular | 1 Comment(s) |
| 2002-08-22 | OGL Open | NeX | NeX|Clan | 59-4 | 3.347 | 157.113 | Regular | 8 Comment(s) |
| 2002-08-19 | STA Gold | DWD | Dancing With Death | 0-30 | -4.968 | 153.766 | Title | 1 Comment(s) |
| 2002-08-15 | TFL 2a | NH | Not Human | 14-10 | 4.337 | 158.734 | Regular | Comment? |
| 2002-08-13 | OGL Open | tmp | /tmp/ | 265-200 | 8.699 | 154.397 | Regular | 6 Comment(s) |
| 2002-08-12 | STA Gold | SMP | Sex Money and Power | 190-150 | 7.506 | 145.698 | Title | 2 Comment(s) |
| 2002-08-08 | TFL 2a | ! | Omnipotence | 28-30 | -4.569 | 138.192 | Regular | Comment? |
| 2002-08-07 | OGL Open | OpM | Operation Mayhem! | 158-3 | 3.145 | 142.761 | Regular | Comment? |
| 2002-08-05 | STA Gold | CD | Creeping Death | 310-110 | 3.121 | 139.616 | Regular | Comment? |
| 2002-08-01 | TFL 2a | eXeL | Excelsior | 385-418 | -8.237 | 136.495 | Regular | Comment? |
| 2002-07-29 | STA Gold | DoH | Decoys of Hostility | 170-90 | 8.334 | 144.732 | Regular | Comment? |
| 2002-07-25 | TFL 2a | 13 | Superstition | 150-210 | -8.232 | 136.398 | Regular | Comment? |
| 2002-07-24 | OGL Open | AFM | Alcoholic Fragging Machine | 240-140 | 4.405 | 144.630 | Regular | Comment? |
| 2002-07-22 | STA Gold | dB4d | Death Before Dishonor | 120-70 | 4.197 | 140.225 | Regular | Comment? |
| 2002-07-18 | TFL 2a | CS | Corpse Squadron | 250-340 | -4.514 | 136.028 | Regular | 25 Comment(s) |
| 2002-07-15 | STA Gold | DAr | Dragon Army | 350-80 | 8.663 | 140.542 | Regular | 2 Comment(s) |
| 2002-07-08 | STA Gold | dM | Digital Mercenaries | 390-10 | 3.235 | 131.879 | Regular | Comment? |
| 2002-07-03 | OGL Open | CyKo | Cykotic Tendencies | 280-10 | 3.239 | 128.644 | Regular | Comment? |
| 2002-07-01 | STA Gold | AFM | Alcoholic Fragging Machine | 160-170 | -7.653 | 125.405 | Regular | Comment? |
| 2002-06-27 | TFL 2a | CwO | ClockWork Orange | 340-290 | 3.409 | 133.058 | Regular | Comment? |
| 2002-06-24 | STA Gold | tmp | /tmp/ | 30-40 | -7.876 | 129.649 | Regular | 18 Comment(s) |
| 2002-06-20 | TFL 2a | Xi | Xperimental intelligence | 195-94 | 3.646 | 137.525 | Regular | Comment? |
| 2002-06-17 | STA Gold | S-CREW | Super Crew | 279-40 | 3.515 | 133.879 | Regular | Comment? |
| 2002-06-15 | OGL Open | ICX | ICX | 0-20 | -7.914 | 130.364 | Regular | Comment? |
| 2002-06-13 | TFL 2a | R | Respawn | 157-186 | -8.330 | 138.278 | Regular | Comment? |
| 2002-05-20 | PFL Div B | RA | Relentless Assault | 8-27 | -4.785 | 146.608 | Regular | 3 Comment(s) |
| 2002-05-16 | TFL 1a | HOP | House of Pain | 90-190 | -4.908 | 151.393 | Regular | Comment? |
| 2002-05-13 | PFL Div B | RE | Rogue Element | 190-120 | 4.536 | 156.301 | Regular | Comment? |
| 2002-05-09 | TFL 1a | H2K | Hard To Kill | 40-350 | -4.917 | 151.765 | Regular | Comment? |
| 2002-05-02 | TFL 1a | NGW | NeoGenesis Warfare | 80-190 | -5.043 | 156.682 | Regular | Comment? |
| 2002-04-29 | PFL Div B | GoW | Gods of War | 200-656 | -9.565 | 161.725 | Regular | Comment? |
| 2002-04-28 | IGL Premier | |{ | The Kollektiv | 3-16 | -5.418 | 171.290 | Regular | Comment? |
| 2002-04-22 | PFL Div B | Ai | Aiming Impaired | 70-20 | 4.910 | 176.708 | Regular | 1 Comment(s) |
| 2002-04-18 | TFL 2a | CoS | Corruption of Society | 130-70 | 14.802 | 171.798 | Title | Comment? |
| 2002-04-15 | PFL Div B | CwO | ClockWork Orange | 40-60 | -9.316 | 156.996 | Regular | Comment? |
| 2002-04-11 | TFL 2a | 3w | 3w | 220-210 | 4.322 | 166.312 | Regular | Comment? |
| 2002-04-08 | PFL Div B | RA | Relentless Assault | 130-170 | -9.578 | 161.990 | Regular | Comment? |
| 2002-04-04 | TFL 2a | RE | Rogue Element | 60-30 | 4.351 | 171.568 | Regular | Comment? |
| 2002-04-01 | PFL Div B | [RoC] | Realm Of Chaos | 120-60 | 9.116 | 167.217 | Regular | Comment? |
| 2002-03-28 | TFL 2a | XtN | Xtinction | 140-150 | -9.374 | 158.101 | Regular | Comment? |
| 2002-03-27 | CAL Gamma | DAr | Dragon Army | 300-40 | 9.539 | 167.475 | Regular | Comment? |
| 2002-03-25 | PFL Div B | tF | The Fallen | 310-60 | 11.708 | 157.936 | Regular | Comment? |
| 2002-03-21 | TFL 2a | KoB | Krazy old Bastards | 370-30 | 4.366 | 146.228 | Regular | Comment? |
| 2002-03-20 | CAL Gamma | bP | Black Plague | 60-190 | -4.663 | 141.862 | Regular | Comment? |
| 2002-03-18 | PFL Div B | eXeL | Excelsior | 240-70 | 4.081 | 146.525 | Regular | Comment? |
| 2002-03-14 | TFL 2a | |RES| | Resurrection | 40-60 | -8.550 | 142.444 | Regular | Comment? |
| 2002-03-13 | CAL Gamma | NGW | NeoGenesis Warfare | 230-340 | -4.897 | 150.994 | Regular | Comment? |
| 2002-03-11 | PFL Div B | Ai | Aiming Impaired | 267-240 | 4.315 | 155.891 | Regular | Comment? |
| 2002-03-07 | TFL 2a | DIVISION | TEAM DIVISION | 170-30 | 8.181 | 151.576 | Regular | Comment? |
| 2002-03-06 | CAL Gamma | ! | Omnipotence | 170-50 | 4.279 | 143.395 | Regular | Comment? |
| 2002-03-04 | PFL Div B | SiGiL | SiGiL | 68-94 | -8.375 | 139.116 | Regular | Comment? |
| 2002-02-27 | CAL Gamma | bP | Black Plague | 60-110 | -4.807 | 147.491 | Regular | Comment? |
| 2002-02-21 | TFL 2a | CoS | Corruption of Society | 12-110 | -4.931 | 152.298 | Regular | Comment? |
| 2002-02-20 | CAL Gamma | $s | Money Shot | 40-130 | -5.057 | 157.229 | Regular | Comment? |
| 2002-02-18 | PFL Div B | SiGiL | SiGiL | 50-0 | 4.231 | 162.286 | Regular | Comment? |
| 2002-02-14 | TFL 2a | 6S | The Sixth Sense | 50-30 | 8.824 | 158.055 | Regular | Comment? |
| 2002-02-13 | CAL Gamma | O | Obliterate | 160-100 | 8.124 | 149.231 | Regular | Comment? |
| 2002-02-06 | CAL Gamma | DoH | Decoys of Hostility | 140-30 | 3.861 | 141.107 | Regular | Comment? |
| 2002-02-04 | PFL Div B | GoW | Gods of War | 130-40 | 9.465 | 137.246 | Regular | 2 Comment(s) |
| 2002-01-31 | TFL 2a | CD | Creeping Death | 170-102 | 3.200 | 127.781 | Regular | Comment? |
| 2002-01-30 | CAL Gamma | Zt. | Zero Tolerance | 40-240 | -4.220 | 124.581 | Regular | 1 Comment(s) |
| 2002-01-28 | PFL Div B | WOLF | WOLF | 222-332 | -4.328 | 128.801 | Regular | 1 Comment(s) |
| 2002-01-24 | TFL 2a | Kos | House of Chaos | 99-57 | 3.507 | 133.129 | Regular | Comment? |
| 2002-01-23 | CAL Gamma | PF | Pyroclastic Flow | 179-400 | -4.349 | 129.622 | Regular | Comment? |
| 2002-01-21 | PFL Div B | Dim | Dimensions Immortal Marines | 275-165 | 3.646 | 133.971 | Regular | Comment? |
| 2002-01-17 | TFL 2a | RE | Rogue Element | 20-40 | -7.912 | 130.325 | Regular | Comment? |
| 2002-01-16 | CAL Gamma | NoXC | New Order of Extreme Chaos | 363-179 | 8.363 | 138.237 | Regular | Comment? |
| 2002-01-14 | PFL Div B | cDD | clan Demo Devil | 60-140 | -4.356 | 129.874 | Regular | Comment? |
| 2002-01-10 | TFL 2a | TTK | Trained To Kill | 10-70 | -8.117 | 134.230 | Regular | Comment? |
| 2002-01-07 | STA Gold | CD | Creeping Death | 100-10 | 3.815 | 142.347 | Regular | Comment? |
| 2001-12-20 | TFL 3a | WOLF | WOLF | 358-513 | -8.344 | 138.532 | Title | 1 Comment(s) |
| 2001-12-13 | TFL 3a | TpT | Trailer Park Trash | 530-90 | 3.770 | 146.876 | Regular | Comment? |
| 2001-12-06 | TFL 3a | URF | United Resistance Front | 190-20 | 3.431 | 143.106 | Regular | Comment? |
| 2001-12-03 | STA Gold | mimic | Mimic | 82-34 | 3.515 | 139.675 | Regular | Comment? |
| 2001-11-26 | STA Gold | EoD | Elements of Dysfunction | 152-61 | 3.448 | 136.160 | Regular | Comment? |
| 2001-11-19 | STA Gold | CoS | Corruption of Society | 60-150 | -4.428 | 132.712 | Regular | Comment? |
| 2001-11-15 | TFL 3a | LEET | Leet Power | 20-80 | -8.271 | 137.140 | Regular | Comment? |
| 2001-11-12 | STA Gold | NoXC | New Order of Extreme Chaos | 300-500 | -8.706 | 145.411 | Title | Comment? |
| 2001-11-08 | TFL 3a | TpT | Trailer Park Trash | 250-20 | 3.670 | 154.117 | Regular | Comment? |
| 2001-11-05 | STA Gold | Kos | House of Chaos | 80-20 | 3.251 | 150.447 | Regular | Comment? |
| 2001-11-01 | TFL 3a | MoA | Matter of Attitude | 220-30 | 8.273 | 147.196 | Regular | Comment? |
| 2001-10-29 | STA Gold | tmp | /tmp/ | 220-30 | 3.005 | 138.923 | Regular | 1 Comment(s) |
| 2001-10-25 | TFL 3a | H-18 | Hangar 18 | 230-60 | 3.588 | 135.918 | Regular | Comment? |
| 2001-10-22 | STA Gold | WOLF | WOLF | 244-240 | 7.442 | 132.330 | Regular | 1 Comment(s) |
| 2001-10-18 | TFL 3a | K}{R | Knights of the HARSH Realm | 100-90 | 3.638 | 124.888 | Regular | Comment? |
| 2001-10-15 | STA Gold | Dim | Dimensions Immortal Marines | 178-419 | -7.434 | 121.250 | Regular | Comment? |
| 2001-10-12 | OGL Open | ED | Elemental Dragon | 549-39 | 2.760 | 128.684 | Regular | Comment? |
| 2001-10-08 | STA Gold | XDK | Xtremely Dangerous Killers | 20-50 | -4.254 | 125.924 | Regular | Comment? |
| 2001-10-04 | TFL 3a | HCA | Hard Core Alliance | 15-65 | -4.364 | 130.178 | Regular | Comment? |
| 2001-10-01 | STA Gold | RR | Rabid RoadRunners | 10-70 | -8.134 | 134.542 | Regular | Comment? |
| 2001-09-27 | TFL 3a | CS | Corpse Squadron | 255-205 | 4.120 | 142.676 | Regular | Comment? |
| 2001-09-24 | STA Gold | [RoC] | Realm Of Chaos | 90-20 | 3.209 | 138.556 | Regular | Comment? |
| 2001-09-17 | STA Bronze | TiTz | The Intangible TFC Zealots | 110-60 | 2.257 | 135.347 | Regular | Comment? |
| 2001-09-06 | TFL 3a | WOLF | WOLF | 105-70 | 7.366 | 133.090 | Regular | 1 Comment(s) |
| 2001-08-30 | TFL 3a | tmp | /tmp/ | 140-110 | 3.214 | 125.724 | Regular | Comment? |
| 2001-08-27 | STA Bronze | PoM| | Plague of Madness | 330-60 | 3.479 | 122.510 | Regular | Comment? |
| 2001-08-23 | TFL 3a | SKS | Straight-Killin-Squad | 280-260 | 3.681 | 119.031 | Regular | Comment? |
| 2001-08-20 | STA Bronze | neo | Team Neo | 40-190 | -3.983 | 115.350 | Title | Comment? |
| 2001-08-15 | OGL Expert | FL | Forsaken Legion | 60-290 | -4.085 | 119.333 | Regular | Comment? |
| 2001-08-13 | STA Bronze | WOLF | WOLF | 110-100 | 3.851 | 123.418 | Regular | 1 Comment(s) |
| 2001-08-06 | STA Bronze | FEAR | FEAR | 119-96 | 6.792 | 119.567 | Regular | Comment? |
| 2001-08-01 | OGL Expert | SOL | Scream Out Loud | 120-314 | -3.917 | 112.775 | Regular | Comment? |
| 2001-07-30 | STA Bronze | e5 | echelonV | 54-52 | 3.295 | 116.692 | Regular | Comment? |
| 2001-07-25 | OGL Expert | GoW | Gods of War | 160-250 | -3.933 | 113.397 | Regular | Comment? |
| 2001-07-23 | STA Bronze | LNX | Late Night Executioners | 24-12 | 2.851 | 117.330 | Regular | Comment? |
| 2001-07-18 | OGL Expert | Kos | House of Chaos | 100-40 | 3.086 | 114.479 | Regular | Comment? |
| 2001-07-16 | STA Bronze | S-CREW | Super Crew | 34-39 | -6.915 | 111.393 | Regular | Comment? |
| 2001-07-09 | STA Bronze | kM | Kriminal Minded | 30-0 | 3.339 | 118.308 | Regular | Comment? |
| 2001-07-06 | OGL Open | RTL | Ride The Lightning | 200-0 | 5.756 | 114.969 | Title | Comment? |
| 2001-06-24 | OGL Open | D | Descendants | 130-110 | 6.971 | 109.213 | Regular | Comment? |
| 2001-06-08 | OGL Open | E}{C | Elite Half-Life Competition | 113-281 | 6.451 | 102.242 | Regular | Comment? |
| 2001-05-26 | OGL Open | D | Descendants | 50-260 | -3.482 | 95.791 | Regular | Comment? |
| 2001-05-13 | OGL Open | RTL | Ride The Lightning | 100-220 | -6.277 | 99.272 | Title | Comment? |
| 2001-05-04 | OGL Open | PWT | Po'' White Trash | 110-170 | 2.950 | 105.550 | Regular | Comment? |
| 2001-04-24 | OGL Open | AMW | Americas Most Wanted | 140-50 | 6.354 | 102.600 | Regular | Comment? |
| 2001-04-17 | OGL Open | PWT | Po'' White Trash | 100-25 | 3.158 | 96.246 | Regular | Comment? |
| 2001-04-08 | OGL Open | || | Death Cavalry | 95-25 | -3.413 | 93.088 | Regular | Comment? |
| 2001-03-23 | OGL | LL | Llama Legion | 70-130 | -3.500 | 96.500 | Regular | 1 Comment(s) |
[cached]





