Clan list

Row Rank Ladder Pure Tag Name Value Highest First Match
1 6 363 73 Zt. Zero Tolerance 1229.880 1414.300 2001-02-17
2 5 663 92 KiN Kindred 1360.020 1440.170 1999-05-03
3 3 172 96 V Vindicate 1118.350 1652.210 2002-08-28
4 1 4 133 TDA Tap Dat Ass 1702.520 2499.270 2000-01-03
5 4 7 137 Nx^ The Next Level 631.917 1504.110 2002-04-11
6 2 5 142 ae Absolute Eminence 1645.750 1660.030 2002-09-30
7 12 224 196 404 Clan 404 273.315 716.049 2000-02-17
8 7 497 213 SD San Dawgs 179.862 1345.170 1999-08-16
9 9 704 224 CE Clan Erinyes 467.734 1000.390 1999-04-17
10 8 139 272 a Allstars 946.884 1051.340 2004-02-19
11 16 419 274 $s Money Shot 499.301 634.782 2001-08-20
12 10 227 286 RA Relentless Assault 686.268 783.174 2002-02-28
13 15 67 323 H2K Hard To Kill 241.303 645.334 2001-04-21
14 13 421 402 CNBL Clan Cannibal 202.191 647.696 1999-09-13
15 19 110 429 c Catalyst 512.508 555.421 2003-08-11
16 14 144 429 PF Pyroclastic Flow 232.474 646.903 1999-09-27
17 41 71 460 Nt. Notorious 259.259 328.650 2003-02-24
18 21 111 465 KAR Klan Karnij 380.346 511.629 1999-11-18
19 27 247 483 |{ The Kollektiv 162.868 417.029 1999-05-30
20 46 259 485 CoS Corruption of Society 277.639 320.420 2000-07-17
21 22 198 492 aO apocalyptic Order 388.984 493.895 2001-10-11
22 44 474 524 FL Forsaken Legion 283.666 321.377 2000-02-12
23 34 510 525 SOL Scream Out Loud 191.625 374.771 2000-02-13
24 18 2 534 TCK The Cereal Killers 561.553 561.553 2001-02-25
25 30 85 541 ES Exemplar Sect 312.015 385.392 2000-11-27
26 23 498 558 E The Elite 354.257 476.219 2000-05-25
27 51 35 567 r resurgam 260.159 302.047 2004-03-22
28 56 417 571 RiCE RiCE 251.788 277.368 2000-05-03
29 50 45 574 DvS Death valley Soldiers 203.912 304.387 2003-02-24
30 17 404 594 bP Black Plague 514.809 628.886 2001-07-02
31 20 527 613 KoD Knights Of Death 476.762 520.708 2000-02-19
32 66 104 617 AFM Alcoholic Fragging Machine 142.991 263.157 2001-04-10
33 52 87 641 EA Eternal Animosity 253.977 300.076 2001-04-12
34 68 23 646 Rabid Rabid 84.815 260.961 2002-12-16
35 71 297 654 ELB Elite Loser Boys 165.931 254.827 2000-01-31
36 24 328 657 NGW NeoGenesis Warfare 301.128 450.563 2001-03-17
37 48 171 660 s2 Silent Stalkers 272.214 315.338 2002-04-08
38 166 11 670 iS intrepid Spirit 109.934 162.309 2002-10-21
39 73 607 679 SC Shadow Company 182.499 254.169 1999-12-05
40 43 200 685 e Endgame 191.572 323.226 2001-12-13
41 31 24 695 MoC Murderball Owning Crew 371.352 381.899 2005-01-24
42 28 526 700 HoS Harvesters of Sorrow 327.150 393.581 2000-02-09
43 11 3 702 |RES| Resurrection 719.148 719.148 2001-02-13
44 64 319 725 2sM Southern Style Mafia 227.941 265.349 2001-03-23
45 105 58 738 GoW Gods of War 109.174 194.425 2000-04-02
46 78 278 743 vQc V?t?rans du Qu?bec 173.343 239.414 2001-01-13
47 37 1 743 Jell-() The Jell-O Shooters 348.153 348.153 2001-03-26
48 182 142 760 CAMF Crazy Assed Mo Fo's 132.318 158.211 2003-05-05
49 116 28 771 SIN Strages in Nomine 87.167 187.015 1999-11-10
50 86 59 775 -459 Absolute Zero 187.908 225.014 2002-03-18

[1] [2] [3] [4] [5] [6] [7] [8] [>] [>>]
Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0073ms ]
top of page