Clan list

Row Rank Ladder Pure Tag Name Value Highest First Match
1 1 4 133 TDA Tap Dat Ass 1702.520 2499.270 2000-01-03
2 2 5 142 ae Absolute Eminence 1645.750 1660.030 2002-09-30
3 3 172 96 V Vindicate 1118.350 1652.210 2002-08-28
4 4 7 137 Nx^ The Next Level 631.917 1504.110 2002-04-11
5 5 663 92 KiN Kindred 1360.020 1440.170 1999-05-03
6 6 363 73 Zt. Zero Tolerance 1229.880 1414.300 2001-02-17
7 7 497 213 SD San Dawgs 179.862 1345.170 1999-08-16
8 8 139 272 a Allstars 946.884 1051.340 2004-02-19
9 9 704 224 CE Clan Erinyes 467.734 1000.390 1999-04-17
10 10 227 286 RA Relentless Assault 686.268 783.174 2002-02-28
11 11 3 702 |RES| Resurrection 719.148 719.148 2001-02-13
12 12 224 196 404 Clan 404 273.315 716.049 2000-02-17
13 13 421 402 CNBL Clan Cannibal 202.191 647.696 1999-09-13
14 14 144 429 PF Pyroclastic Flow 232.474 646.903 1999-09-27
15 15 67 323 H2K Hard To Kill 241.303 645.334 2001-04-21
16 16 419 274 $s Money Shot 499.301 634.782 2001-08-20
17 17 404 594 bP Black Plague 514.809 628.886 2001-07-02
18 18 2 534 TCK The Cereal Killers 561.553 561.553 2001-02-25
19 19 110 429 c Catalyst 512.508 555.421 2003-08-11
20 20 527 613 KoD Knights Of Death 476.762 520.708 2000-02-19
21 21 111 465 KAR Klan Karnij 380.346 511.629 1999-11-18
22 22 198 492 aO apocalyptic Order 388.984 493.895 2001-10-11
23 23 498 558 E The Elite 354.257 476.219 2000-05-25
24 24 328 657 NGW NeoGenesis Warfare 301.128 450.563 2001-03-17
25 25 226 910 bM Bad Muthas 386.631 443.389 1999-09-19
26 26 491 789 tF The Fallen 184.313 437.283 2001-03-08
27 27 247 483 |{ The Kollektiv 162.868 417.029 1999-05-30
28 28 526 700 HoS Harvesters of Sorrow 327.150 393.581 2000-02-09
29 29 462 1077 CSI Crowbar Swinging Idiots 238.800 386.647 1999-07-20
30 30 85 541 ES Exemplar Sect 312.015 385.392 2000-11-27
31 31 24 695 MoC Murderball Owning Crew 371.352 381.899 2005-01-24
32 32 376 811 RE Rogue Element 126.344 381.523 2000-02-17
33 33 68 1075 HC Household Cleaners 371.655 378.455 2005-10-13
34 34 510 525 SOL Scream Out Loud 191.625 374.771 2000-02-13
35 35 167 1135 CwO ClockWork Orange 154.586 364.998 2000-03-05
36 36 109 849 A~ Adrenaline 265.922 351.979 2004-04-15
37 37 1 743 Jell-() The Jell-O Shooters 348.153 348.153 2001-03-26
38 38 69 1177 ce Crayon Eaters 337.587 347.750 2005-11-07
39 39 362 867 FV Final Vision 229.478 335.358 2001-10-20
40 40 225 829 DO Dark Omen 195.512 333.505 2000-05-12
41 41 71 460 Nt. Notorious 259.259 328.650 2003-02-24
42 42 44 1121 qp Quixotic Paradigm 298.738 325.966 2003-02-13
43 43 200 685 e Endgame 191.572 323.226 2001-12-13
44 44 474 524 FL Forsaken Legion 283.666 321.377 2000-02-12
45 45 166 878 ][ ][nsurrection 110.208 320.442 1999-06-06
46 46 259 485 CoS Corruption of Society 277.639 320.420 2000-07-17
47 47 342 780 CS Corpse Squadron 127.787 316.490 1999-10-12
48 48 171 660 s2 Silent Stalkers 272.214 315.338 2002-04-08
49 49 164 883 NIL8 Annihilate 135.991 304.570 1999-10-02
50 50 45 574 DvS Death valley Soldiers 203.912 304.387 2003-02-24

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [>] [>>]
Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0077ms ]
top of page