Clan list

Row Rank Ladder Pure Tag Name Value Highest First Match
251 610 296 1819 mV maximum Velocity 98.326 104.554 2002-11-18
252 615 303 1820 PoW Prisoner's of War 77.329 103.953 2002-10-10
253 130 351 1823 cO complexity 139.451 174.543 2002-04-01
254 664 41 1824 DMS Death Marked Soldiers 69.045 103.500 2005-02-14
255 207 590 1828 uE upper Echelon 148.429 148.429 2000-06-19
256 256 374 1829 V Vendetta 90.145 134.073 2001-08-30
257 167 398 1832 EoD Elements of Dysfunction 89.807 161.456 2001-01-15
258 827 513 1834 NCG New Century Gamers 84.512 98.032 2000-08-02
259 245 275 1841 KoR KnighTs oF RaGe 76.874 135.608 1999-12-07
260 295 189 1842 ox ox 96.775 126.263 2004-02-09
261 321 648 1843 4H 4Horsemen 94.288 123.587 2000-04-28
262 253 229 1848 {[_]} Clan 46 & 2 84.541 134.299 2002-07-11
263 596 119 1886 TiTz The Intangible TFC Zealots -3.173 105.718 2000-10-29
264 286 258 1902 VE Vaudeville 95.249 128.058 2003-07-21
265 348 93 1910 Ak Annihilation Krew 94.191 119.237 2004-11-29
266 228 361 1913 NiX Phoenix Projekt 98.828 139.302 2000-10-23
267 223 43 1920 itz In Teh Zone 122.406 142.036 2005-01-10
268 275 413 1924 eXeL Excelsior 116.735 129.466 1999-11-27
269 531 78 1948 gR Given Rights 75.118 106.933 2006-01-09
270 294 486 1950 gsc Gun Smith Cats 56.841 126.432 2000-09-20
271 452 504 1952 CUZN CUZN 89.418 110.577 2001-06-24
272 447 287 1965 awe Awesome 90.591 110.857 2002-10-28
273 197 254 1966 TAU Texas Area Untouchables 128.721 151.328 2002-01-23
274 205 246 1968 fS Flawless Styles 112.948 149.275 2003-10-05
275 511 177 1972 TD Total Dominance 39.701 108.371 2003-09-15
276 281 557 1975 neo Team Neo 98.055 129.071 2001-04-09
277 613 82 1981 A Avengers 32.045 104.086 2005-01-10
278 474 329 1989 E}{C Elite Half-Life Competition 106.032 109.776 2001-04-11
279 273 588 2002 DB Death Bringers 106.323 129.749 2000-02-19
280 122 578 2006 CO Counter Operatives 129.474 182.786 2000-01-13
281 1481 51 2007 DeX Dextrous 70.321 94.000 2005-11-07
282 1376 388 2011 STING Clan STING 74.835 94.000 2001-05-22
283 177 473 2015 FEAR FEAR 127.978 159.287 2000-02-03
284 280 125 2019 dR Dark Regiment 76.279 129.097 2002-03-11
285 75 403 2031 FM Fortitudo Macto 228.199 248.501 2001-10-15
286 934 305 2039 NAR North American Resistance 53.803 96.500 2000-03-05
287 386 433 2043 SMR Clan SMR 96.549 115.113 1999-08-13
288 297 449 2049 Kos House of Chaos 84.639 125.827 2000-06-18
289 188 464 2050 RR Rabid RoadRunners 93.088 155.058 2001-03-12
290 410 736 2068 L.M.S. Last Man Standing 57.079 113.941 1999-08-23
291 308 603 2070 AIM Armed and Insane Monkeys 58.767 125.079 2000-03-06
292 490 163 2091 GOM Grumpy Old Men 70.528 109.041 2001-03-23
293 233 466 2094 . Get To The Point 104.731 138.090 2002-01-31
294 227 359 2097 w Win At All Costs 116.303 140.677 2002-10-07
295 496 42 2105 p$u Pot Smoker's United 98.825 108.826 2006-12-04
296 382 336 2112 xK Xpert Killahs 74.655 115.561 2001-08-29
297 383 265 2143 BaY Bay 80.037 115.449 2003-07-07
298 431 387 2157 |2mA Rabid Military Alliance 87.692 112.563 2001-05-26
299 507 335 2157 OpM Operation Mayhem! 66.857 108.435 2001-10-25
300 638 356 2158 KAH Killers - Assassins - Honor 22.997 103.500 2000-11-11

[<<] [<] [1] [2] [3] [4] [5] [6] [7] [8] [>] [>>]
Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0078ms ]
top of page