Clan list

Row Rank Ladder Pure Tag Name Value Highest First Match
351 813 460 2630 PTW Play To Win 36.803 99.516 2001-10-13
352 263 18 2632 grannyapples : grannyapples 102.588 132.597 2007-01-22
353 900 560 2635 ZPG Zero Population Growth 58.003 96.500 1999-12-15
354 714 706 2636 KTRT Knights of The Round Table 71.430 102.903 2000-03-03
355 551 582 2637 CHAOS Clan of /CHAOS 77.473 106.569 2000-05-20
356 1256 605 2657 ecD east coast Destruction 63.762 94.434 2000-06-12
357 373 77 2660 r The Remnant 69.420 116.371 2004-06-07
358 598 385 2664 dP Desire for Pain 67.425 105.670 2002-11-14
359 1414 381 2707 NXE TheNextEpic 64.908 94.000 2002-05-05
360 1482 55 2708 tng The Next Generation 20.728 94.000 2006-03-20
361 387 302 2729 SNAFU SNAFU 45.635 115.015 2001-03-01
362 837 153 2740 BV Bloody Vikings! -5.005 97.310 2002-04-18
363 851 573 2756 MIS Mercenary Infiltration Syndicate 39.967 96.682 2000-11-09
364 433 713 2763 chow Chowder 86.010 112.411 1999-11-09
365 498 610 2769 aC Assassins Clan 67.128 108.784 2000-01-21
366 1313 597 2797 CRACK CRACK 53.487 94.000 2000-09-11
367 732 274 2809 aM Acid Monkeys 66.926 102.669 2003-08-14
368 1251 63 2873 kTp kicking That ***** 53.299 95.000 2005-10-03
369 1275 677 2876 Ogrz Old Geezers 60.279 94.000 1999-08-22
370 1109 187 2880 HLHS Half Life Hit Squad 47.418 96.500 2001-04-04
371 566 483 2927 UT The Untouchables 45.975 106.313 2000-05-17
372 1290 539 2932 LNX Late Night Executioners 62.784 94.000 2000-06-07
373 718 601 2950 SMS Steel Maelstrom 35.333 102.832 1999-09-19
374 725 596 2952 PoM| Plague of Madness 56.321 102.748 2001-08-06
375 1318 598 2953 SW Shadow Warriors 58.123 94.000 2000-08-28
376 420 243 2974 Fx afterFx 100.104 113.049 2003-02-03
377 589 829 3035 SH9000 Slaughter House 9000 73.946 105.891 1999-11-21
378 647 501 3323 PWG Pimps with Grenades 45.680 103.500 2001-09-15
379 857 833 3610 SG1 Silent Gods Are 1 39.747 96.500 1999-09-27

[<<] [<] [1] [2] [3] [4] [5] [6] [7] [8]
Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0074ms ]
top of page