Clan list

Row Rank Ladder Pure Tag Name Value Highest First Match
1438 1438 1420 N/A AF Aggressive Forces 94.000 94.000 2003-04-14
1439 1439 1422 N/A H HULK 76.914 94.000 2003-04-28
1440 1440 1423 N/A TKA Team Kick Ass 94.000 94.000 2003-05-19
1441 1441 1299 N/A HA Hellz Angels 94.000 94.000 2001-07-21
1442 1442 1327 N/A XTE Xtreme Tactical Engagement 94.000 94.000 2001-10-19
1443 1443 1313 N/A eSW Elite Sacred Warriors 94.000 94.000 2001-08-18
1444 1444 1321 N/A GDI God Damn Independent 94.000 94.000 2001-09-03
1445 1445 1427 N/A KO Kamikaze Outlaws 94.000 94.000 2003-06-09
1446 1446 1434 N/A L2 Level 2 94.000 94.000 2003-08-19
1447 1447 1429 N/A WnT Woof n Tunes 94.000 94.000 2003-06-25
1448 1448 306 N/A nt noxious theory 89.775 94.000 2003-07-24
1449 1449 1433 N/A BitH Boyz in the Hood 94.000 94.000 2003-08-14
1450 1450 1452 N/A sD -Special Delivery- 78.940 94.000 2004-01-29
1451 1451 1436 N/A a Apprime 94.000 94.000 2003-09-08
1452 1452 1438 N/A NsF NsF 84.199 94.000 2003-09-22
1453 1453 1442 N/A DK Dyslexic Killers 88.300 94.000 2003-10-23
1454 1454 1444 N/A cT Chaotic Threat 94.000 94.000 2003-10-30
1455 1455 338 N/A DToM Don't Tread on Me 70.961 94.000 2003-11-03
1456 1456 240 N/A dh Drunken Henchmen 90.681 94.000 2004-05-20
1457 1457 97 N/A SB Sexy-Beasts 75.424 94.000 2006-09-11
1458 1458 1453 N/A fK fearless Knights 88.300 94.000 2004-02-02
1459 1459 1454 N/A UniMoFos United MoFos 94.000 94.000 2004-02-15
1460 1460 1456 N/A da pirates da pirates 94.000 94.000 2004-02-22
1461 1461 1455 N/A aX ArmyXecution 85.118 94.000 2004-02-16
1462 1462 1458 N/A evo evo 94.000 94.000 2004-03-11
1463 1463 1459 N/A <|:D-|-C Party Boys in Thongs 85.118 94.000 2004-03-21
1464 1464 1474 N/A tR toTaL RemorsE 85.093 94.000 2005-01-03
1465 1465 1461 N/A if Inner Fire 94.000 94.000 2004-04-19
1466 1466 155 N/A yy YenYang 61.271 94.000 2004-07-19
1467 1467 1463 N/A TD TD 90.650 94.000 2004-05-23
1468 1468 231 N/A F Forsaken 87.985 94.000 2004-06-03
1469 1469 1465 N/A n!nj4 TFC Ninjas 90.650 94.000 2004-06-07
1470 1470 1466 N/A MoD Masters Of Destruction 94.000 94.000 2004-06-24
1471 1471 1475 N/A Xt Xtatics 94.000 94.000 2005-01-06
1472 1472 1467 N/A d2r Dreams 2 Reality 94.000 94.000 2004-07-29
1473 1473 216 N/A uE Unsocial Entities 81.326 94.000 2004-08-23
1474 1474 1470 N/A ~ Console 94.000 94.000 2004-08-23
1475 1475 114 2578 dVa Dark Virtual Assassins 21.367 94.000 2004-08-30
1476 1476 1476 N/A ExP Extreme Power Clan 88.300 94.000 2005-01-31
1477 1477 1479 N/A ? GuessWho#@!#!#@ 94.000 94.000 2005-04-11
1478 1478 1480 N/A Oe Over Exposure 94.000 94.000 2005-06-20
1479 1479 1481 N/A LAW Leaders At War 94.000 94.000 2005-07-11
1480 1480 151 N/A TGA The GibGames Alliance 86.428 94.000 2005-08-04
1481 1481 51 2007 DeX Dextrous 70.321 94.000 2005-11-07
1482 1482 55 2708 tng The Next Generation 20.728 94.000 2006-03-20
1483 1483 74 N/A zT Zero Talent 72.966 94.000 2006-06-13
1484 1484 1483 N/A RS Reverant Silence 63.800 94.000 2006-06-13
1485 1485 66 N/A [z] Zoltan! 81.066 94.000 2006-09-25
1486 1486 1485 N/A EMOBA EMOBA 94.000 94.000 2006-10-23
1487 1487 1487 N/A .tng The Next Generation 94.000 94.000 2007-08-20

[<<] [<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]
Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0081ms ]
top of page