Match info

Date League Winner Loser Score Type
2002-10-14 STA Gold |RES| Resurrection 126.15 
 +7.75
dEr dEr dEr dEr 127.30 
 -7.75
40-0 
30-40
Oppose2k1
Oppose2k1
Regular

Writeup:

|RES| over dEr

As is tradition, our newest members are required to do the writeup after our first win with them on the roster. =D So here a crapy copy paste job directly from IRC:

(|RESr|Studfire): RES newcomers do the writeup to become full members sooo HERE WE GO!
(|RESr|Studfire): Round 1 on RES IHOP
(|RESr|Studfire): Walls and elevators go down early as expected as D holds strong. Soon enough, RES starts offensive pressure against the dEr team. RES D holds and does a suprisingly good job of no caps for dEr when me, the demoman's det key suddenly wouldn't work, so I think Ratman h4xed me then, enough to where I couldn't rebind or exec cfgs, so I rely on the blues and mirv-a-h4x, suiciding to det pipes, =D RES offense pulls four caps our and fin
(|RESr|Studfire): Round 2 on RES IHOP again
(|RESr|Studfire): Walls and eles worked on, the offense goes a concin. TK filled my screen... RES D was looser this round, even when I am working again, hahaha Ratman! :P dEr slides 4 flags out this round while RES pops 3 out, making final round 2: 3-4 dEr.
(|RESr|Studfire): 7-4 RES GG dEr!
(|RESr|Studfire): -|RESr|Studfire



Comments



Add a comment

Comment:

You must be logged in to post comments.

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0184ms ]
top of page