Most title matches
Rank | Title Reigns | Title Matches | Total Matches | % Title Reigns | % Title Matches | Clan | |
1 | 125 | 194 | 643 | 19.4401 | 30.1711 | TDA | Tap Dat Ass |
2 | 50 | 77 | 236 | 21.1864 | 32.6271 | Nx^ | The Next Level |
3 | 56 | 73 | 158 | 35.4430 | 46.2025 | V | Vindicate |
4 | 32 | 64 | 371 | 8.6253 | 17.2507 | PF | Pyroclastic Flow |
5 | 39 | 64 | 434 | 8.9862 | 14.7465 | 404 | Clan 404 |
6 | 21 | 64 | 540 | 3.8889 | 11.8519 | AGT | The Agency |
7 | 31 | 62 | 478 | 6.4854 | 12.9707 | |RES| | Resurrection |
8 | 46 | 60 | 120 | 38.3333 | 50.0000 | ae | Absolute Eminence |
9 | 44 | 52 | 185 | 23.7838 | 28.1081 | Zt. | Zero Tolerance |
10 | 40 | 51 | 119 | 33.6134 | 42.8571 | KiN | Kindred |
11 | 34 | 51 | 281 | 12.0996 | 18.1495 | SD | San Dawgs |
12 | 43 | 49 | 91 | 47.2527 | 53.8462 | CE | Clan Erinyes |
13 | 31 | 48 | 256 | 12.1094 | 18.7500 | CNBL | Clan Cannibal |
14 | 15 | 48 | 420 | 3.5714 | 11.4286 | |{ | The Kollektiv |
15 | 29 | 45 | 198 | 14.6465 | 22.7273 | H2K | Hard To Kill |
16 | 23 | 42 | 429 | 5.3613 | 9.7902 | SIN | Strages in Nomine |
17 | 22 | 41 | 284 | 7.7465 | 14.4366 | ES | Exemplar Sect |
18 | 31 | 40 | 74 | 41.8919 | 54.0541 | a | Allstars |
19 | 16 | 36 | 229 | 6.9869 | 15.7205 | ][ | ][nsurrection |
20 | 19 | 34 | 436 | 4.3578 | 7.7982 | nLv | No Longer Valid |
21 | 17 | 33 | 107 | 15.8879 | 30.8411 | c | Catalyst |
22 | 14 | 33 | 211 | 6.6351 | 15.6398 | TCK | The Cereal Killers |
23 | 13 | 30 | 154 | 8.4416 | 19.4805 | RA | Relentless Assault |
24 | 10 | 30 | 524 | 1.9084 | 5.7252 | K}{R | Knights of the HARSH Realm |
25 | 11 | 28 | 327 | 3.3639 | 8.5627 | =WaR= | Warriors And Renegades |
26 | 17 | 28 | 371 | 4.5822 | 7.5472 | Rabid | Rabid |
27 | 10 | 27 | 300 | 3.3333 | 9.0000 | SMP | Sex Money and Power |
28 | 17 | 26 | 128 | 13.2813 | 20.3125 | KoD | Knights Of Death |
29 | 7 | 26 | 191 | 3.6649 | 13.6126 | EA | Eternal Animosity |
30 | 14 | 26 | 244 | 5.7377 | 10.6557 | CoS | Corruption of Society |
31 | 9 | 25 | 221 | 4.0724 | 11.3122 | D | The Decepticons! |
32 | 16 | 25 | 242 | 6.6116 | 10.3306 | KAR | Klan Karnij |
33 | 13 | 25 | 438 | 2.9680 | 5.7078 | GoW | Gods of War |
34 | 7 | 25 | 513 | 1.3645 | 4.8733 | FOoM | Fraternal Order of Moof |
35 | 11 | 24 | 279 | 3.9427 | 8.6022 | BoA | The Original Brotherhood of Assassins |
36 | 17 | 23 | 80 | 21.2500 | 28.7500 | $s | Money Shot |
37 | 14 | 23 | 255 | 5.4902 | 9.0196 | AFM | Alcoholic Fragging Machine |
38 | 12 | 23 | 322 | 3.7267 | 7.1429 | ARES | Team ARES |
39 | 10 | 23 | 333 | 3.0030 | 6.9069 | HOP | House of Pain |
40 | 7 | 23 | 360 | 1.9444 | 6.3889 | ViBig | ViBig |
41 | 16 | 22 | 115 | 13.9130 | 19.1304 | DvS | Death valley Soldiers |
42 | 11 | 22 | 163 | 6.7485 | 13.4969 | RiCE | RiCE |
43 | 12 | 22 | 190 | 6.3158 | 11.5789 | RzP | Radioactive Zombie Posse |
44 | 14 | 22 | 193 | 7.2539 | 11.3990 | VOO | The VooDoo Clan |
45 | 8 | 21 | 170 | 4.7059 | 12.3529 | @ | Clan Red Eye |
46 | 11 | 21 | 229 | 4.8035 | 9.1703 | mH | Misdirected Hostility |
47 | 6 | 21 | 237 | 2.5316 | 8.8608 | -NULL- | NULL |
48 | 10 | 21 | 269 | 3.7175 | 7.8067 | ! | Omnipotence |
49 | 10 | 20 | 229 | 4.3668 | 8.7336 | NIL8 | Annihilate |
50 | 8 | 20 | 243 | 3.2922 | 8.2305 | 3Q | Equilibrium |
51 | 7 | 19 | 116 | 6.0345 | 16.3793 | MoC | Murderball Owning Crew |
52 | 7 | 19 | 272 | 2.5735 | 6.9853 | TFCC | Team Fortress Community College |
53 | 7 | 19 | 341 | 2.0528 | 5.5718 | [RoC] | Realm Of Chaos |
54 | 8 | 18 | 208 | 3.8462 | 8.6538 | -459 | Absolute Zero |
55 | 7 | 18 | 228 | 3.0702 | 7.8947 | iS | intrepid Spirit |
56 | 4 | 18 | 393 | 1.0178 | 4.5802 | DIVISION | TEAM DIVISION |
57 | 11 | 16 | 80 | 13.7500 | 20.0000 | e | Endgame |
58 | 9 | 16 | 242 | 3.7190 | 6.6116 | RE | Rogue Element |
59 | 8 | 15 | 61 | 13.1148 | 24.5902 | A~ | Adrenaline |
60 | 7 | 15 | 167 | 4.1916 | 8.9820 | s2 | Silent Stalkers |
61 | 9 | 15 | 174 | 5.1724 | 8.6207 | ELB | Elite Loser Boys |
62 | 5 | 15 | 211 | 2.3697 | 7.1090 | THOA | The Horsemen of Apocalypse |
63 | 3 | 15 | 238 | 1.2605 | 6.3025 | bM | Bad Muthas |
64 | 7 | 15 | 304 | 2.3026 | 4.9342 | |3eer | Clan |3eer |
65 | 7 | 15 | 461 | 1.5184 | 3.2538 | KoB | Krazy old Bastards |
66 | 6 | 14 | 38 | 15.7895 | 36.8421 | HC | Household Cleaners |
67 | 5 | 14 | 188 | 2.6596 | 7.4468 | [inferno] | The Inferno |
68 | 5 | 14 | 198 | 2.5253 | 7.0707 | uC | uncontrollable Chaos |
69 | 6 | 13 | 63 | 9.5238 | 20.6349 | aO | apocalyptic Order |
70 | 11 | 13 | 71 | 15.4930 | 18.3099 | Nt. | Notorious |
71 | 6 | 13 | 87 | 6.8966 | 14.9425 | r | resurgam |
72 | 5 | 13 | 145 | 3.4483 | 8.9655 | s0 | Social OutKasT |
73 | 6 | 13 | 208 | 2.8846 | 6.2500 | WOLF | WOLF |
74 | 2 | 13 | 243 | 0.8230 | 5.3498 | njk | Never Jaded Killers |
75 | 6 | 13 | 310 | 1.9355 | 4.1935 | CD | Creeping Death |
76 | 7 | 12 | 35 | 20.0000 | 34.2857 | ce | Crayon Eaters |
77 | 3 | 12 | 62 | 4.8387 | 19.3548 | noK | noKturnal |
78 | 7 | 12 | 115 | 6.0870 | 10.4348 | NCA | Netlords Coalition of Arms |
79 | 5 | 12 | 124 | 4.0323 | 9.6774 | NGW | NeoGenesis Warfare |
80 | 6 | 12 | 131 | 4.5802 | 9.1603 | -nZ | Negative Zero |
81 | 8 | 12 | 151 | 5.2980 | 7.9470 | IGC | Intergalactic Cowboys |
82 | 9 | 12 | 230 | 3.9130 | 5.2174 | GTO | Gang TFC Organization |
83 | 4 | 12 | 232 | 1.7241 | 5.1724 | CSI | Crowbar Swinging Idiots |
84 | 4 | 12 | 270 | 1.4815 | 4.4444 | TNT | The Nameless Team |
85 | 6 | 12 | 294 | 2.0408 | 4.0816 | SoL | Soldiers of Light |
86 | 5 | 12 | 338 | 1.4793 | 3.5503 | ADSL | Annialation Death Squad Legion |
87 | 4 | 11 | 46 | 8.6957 | 23.9130 | -U- | Ultimatum |
88 | 7 | 11 | 59 | 11.8644 | 18.6441 | FL | Forsaken Legion |
89 | 7 | 11 | 87 | 8.0460 | 12.6437 | dC | DeadClans |
90 | 6 | 11 | 149 | 4.0268 | 7.3826 | S-CREW | Super Crew |
91 | 6 | 11 | 163 | 3.6810 | 6.7485 | 2sM | Southern Style Mafia |
92 | 4 | 11 | 166 | 2.4096 | 6.6265 | tHoL | The Harbingers of Light |
93 | 6 | 11 | 200 | 3.0000 | 5.5000 | fXp | Clan fXp |
94 | 4 | 11 | 242 | 1.6529 | 4.5455 | KoR | KnighTs oF RaGe |
95 | 5 | 11 | 324 | 1.5432 | 3.3951 | tmp | /tmp/ |
96 | 2 | 11 | 380 | 0.5263 | 2.8947 | TiTz | The Intangible TFC Zealots |
97 | 6 | 10 | 44 | 13.6364 | 22.7273 | qp | Quixotic Paradigm |
98 | 3 | 10 | 94 | 3.1915 | 10.6383 | BlkSun | Black Sun |
99 | 7 | 10 | 117 | 5.9829 | 8.5470 | SC | Shadow Company |
100 | 6 | 10 | 131 | 4.5802 | 7.6336 | E | The Elite |
* Title matches include: Title Wins, Title Defenses, Title Lost and Title Shot
* Title reigns include: Title Wins and Title Defenses