Most title reigns

Rank Title Reigns Title Matches Total Matches % Title Reigns % Title Matches Clan
1 125 194 643 19.4401 30.1711 TDA Tap Dat Ass
2 56 73 158 35.4430 46.2025 V Vindicate
3 50 77 236 21.1864 32.6271 Nx^ The Next Level
4 46 60 120 38.3333 50.0000 ae Absolute Eminence
5 44 52 185 23.7838 28.1081 Zt. Zero Tolerance
6 43 49 91 47.2527 53.8462 CE Clan Erinyes
7 40 51 119 33.6134 42.8571 KiN Kindred
8 39 64 434 8.9862 14.7465 404 Clan 404
9 34 51 281 12.0996 18.1495 SD San Dawgs
10 32 64 371 8.6253 17.2507 PF Pyroclastic Flow
11 31 40 74 41.8919 54.0541 a Allstars
12 31 48 256 12.1094 18.7500 CNBL Clan Cannibal
13 31 62 478 6.4854 12.9707 |RES| Resurrection
14 29 45 198 14.6465 22.7273 H2K Hard To Kill
15 23 42 429 5.3613 9.7902 SIN Strages in Nomine
16 22 41 284 7.7465 14.4366 ES Exemplar Sect
17 21 64 540 3.8889 11.8519 AGT The Agency
18 19 34 436 4.3578 7.7982 nLv No Longer Valid
19 17 23 80 21.2500 28.7500 $s Money Shot
20 17 33 107 15.8879 30.8411 c Catalyst
21 17 26 128 13.2813 20.3125 KoD Knights Of Death
22 17 28 371 4.5822 7.5472 Rabid Rabid
23 16 22 115 13.9130 19.1304 DvS Death valley Soldiers
24 16 36 229 6.9869 15.7205 ][ ][nsurrection
25 16 25 242 6.6116 10.3306 KAR Klan Karnij
26 15 48 420 3.5714 11.4286 |{ The Kollektiv
27 14 22 193 7.2539 11.3990 VOO The VooDoo Clan
28 14 33 211 6.6351 15.6398 TCK The Cereal Killers
29 14 26 244 5.7377 10.6557 CoS Corruption of Society
30 14 23 255 5.4902 9.0196 AFM Alcoholic Fragging Machine
31 13 30 154 8.4416 19.4805 RA Relentless Assault
32 13 25 438 2.9680 5.7078 GoW Gods of War
33 12 22 190 6.3158 11.5789 RzP Radioactive Zombie Posse
34 12 23 322 3.7267 7.1429 ARES Team ARES
35 11 13 71 15.4930 18.3099 Nt. Notorious
36 11 16 80 13.7500 20.0000 e Endgame
37 11 22 163 6.7485 13.4969 RiCE RiCE
38 11 21 229 4.8035 9.1703 mH Misdirected Hostility
39 11 24 279 3.9427 8.6022 BoA The Original Brotherhood of Assassins
40 11 28 327 3.3639 8.5627 =WaR= Warriors And Renegades
41 10 20 229 4.3668 8.7336 NIL8 Annihilate
42 10 21 269 3.7175 7.8067 ! Omnipotence
43 10 27 300 3.3333 9.0000 SMP Sex Money and Power
44 10 23 333 3.0030 6.9069 HOP House of Pain
45 10 30 524 1.9084 5.7252 K}{R Knights of the HARSH Realm
46 9 15 174 5.1724 8.6207 ELB Elite Loser Boys
47 9 25 221 4.0724 11.3122 D The Decepticons!
48 9 12 230 3.9130 5.2174 GTO Gang TFC Organization
49 9 16 242 3.7190 6.6116 RE Rogue Element
50 8 15 61 13.1148 24.5902 A~ Adrenaline
51 8 12 151 5.2980 7.9470 IGC Intergalactic Cowboys
52 8 21 170 4.7059 12.3529 @ Clan Red Eye
53 8 18 208 3.8462 8.6538 -459 Absolute Zero
54 8 20 243 3.2922 8.2305 3Q Equilibrium
55 7 12 35 20.0000 34.2857 ce Crayon Eaters
56 7 8 55 12.7273 14.5455 CAMF Crazy Assed Mo Fo's
57 7 11 59 11.8644 18.6441 FL Forsaken Legion
58 7 11 87 8.0460 12.6437 dC DeadClans
59 7 12 115 6.0870 10.4348 NCA Netlords Coalition of Arms
60 7 19 116 6.0345 16.3793 MoC Murderball Owning Crew
61 7 10 117 5.9829 8.5470 SC Shadow Company
62 7 9 141 4.9645 6.3830 13 Superstition
63 7 15 167 4.1916 8.9820 s2 Silent Stalkers
64 7 26 191 3.6649 13.6126 EA Eternal Animosity
65 7 18 228 3.0702 7.8947 iS intrepid Spirit
66 7 19 272 2.5735 6.9853 TFCC Team Fortress Community College
67 7 15 304 2.3026 4.9342 |3eer Clan |3eer
68 7 19 341 2.0528 5.5718 [RoC] Realm Of Chaos
69 7 23 360 1.9444 6.3889 ViBig ViBig
70 7 15 461 1.5184 3.2538 KoB Krazy old Bastards
71 7 25 513 1.3645 4.8733 FOoM Fraternal Order of Moof
72 6 14 38 15.7895 36.8421 HC Household Cleaners
73 6 10 44 13.6364 22.7273 qp Quixotic Paradigm
74 6 13 63 9.5238 20.6349 aO apocalyptic Order
75 6 13 87 6.8966 14.9425 r resurgam
76 6 7 111 5.4054 6.3063 SOL Scream Out Loud
77 6 12 131 4.5802 9.1603 -nZ Negative Zero
78 6 10 131 4.5802 7.6336 E The Elite
79 6 11 149 4.0268 7.3826 S-CREW Super Crew
80 6 11 163 3.6810 6.7485 2sM Southern Style Mafia
81 6 11 200 3.0000 5.5000 fXp Clan fXp
82 6 13 208 2.8846 6.2500 WOLF WOLF
83 6 21 237 2.5316 8.8608 -NULL- NULL
84 6 12 294 2.0408 4.0816 SoL Soldiers of Light
85 6 13 310 1.9355 4.1935 CD Creeping Death
86 5 8 81 6.1728 9.8765 bP Black Plague
87 5 7 86 5.8140 8.1395 EcD East Coast Devastation
88 5 7 90 5.5556 7.7778 TFF Team Fortress Faction
89 5 7 98 5.1020 7.1429 INC Damage Incorporated
90 5 12 124 4.0323 9.6774 NGW NeoGenesis Warfare
91 5 8 131 3.8168 6.1069 CdG Coup de Grace
92 5 9 143 3.4965 6.2937 IKK Ice Kold Killaz
93 5 13 145 3.4483 8.9655 s0 Social OutKasT
94 5 7 188 2.6596 3.7234 TTK Trained To Kill
95 5 14 188 2.6596 7.4468 [inferno] The Inferno
96 5 14 198 2.5253 7.0707 uC uncontrollable Chaos
97 5 15 211 2.3697 7.1090 THOA The Horsemen of Apocalypse
98 5 11 324 1.5432 3.3951 tmp /tmp/
99 5 12 338 1.4793 3.5503 ADSL Annialation Death Squad Legion
100 4 6 24 16.6667 25.0000 AtG Against the Grain



* Title matches include: Title Wins, Title Defenses, Title Lost and Title Shot

* Title reigns include: Title Wins and Title Defenses

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0091ms ]
top of page