Top 50 individual round scores on Waterwheel_l
| Rank | Max Scored | Max Against | Rounds Played | Clan |
| 1 | 610 | 210 | 4 | b|d - Better Off Dead |
| 2 | 500 | 190 | 4 | FwA - Freaks with Authority |
| 3 | 410 | 315 | 4 | EFF - Elite-Fierce-Fighters |
| 4 | 360 | 180 | 2 | iS - intrepid Spirit |
| 5 | 340 | 500 | 4 | s - Super Friends |
| 6 | 330 | 240 | 5 | RzP - Radioactive Zombie Posse |
| 7 | 320 | 410 | 3 | R66 - Route 66 |
| 8 | 315 | 180 | 4 | DF - Deviant Force |
| 9 | 310 | 340 | 4 | PRO - Team[PRO] |
| 10 | 270 | 150 | 3 | XW - Xeno Warriors |
| 11 | 260 | 110 | 4 | x - The X Factor |
| 12 | 260 | 310 | 4 | m00 - m00 |
| 13 | 245 | 45 | 2 | nP - no Prayer |
| 14 | 230 | 320 | 5 | B|3 - Bayou Bad Boyz |
| 15 | 220 | 270 | 4 | iL - Immortalis Letum |
| 16 | 210 | 610 | 4 | Anti-Clan - AntiClan |
| 17 | 200 | 330 | 3 | GU - Guns United |
| 18 | 190 | 430 | 4 | EA - Eternal Alliance |
| 19 | 180 | 360 | 2 | jD - Jaded Domination |
| 20 | 180 | 100 | 2 | sD - -Special Delivery- |
| 21 | 180 | 30 | 2 | IOD - Iodine Clan |
| 22 | 180 | 100 | 4 | hh - hand held |
| 23 | 170 | 220 | 4 | S - Swishem |
| 24 | 110 | 260 | 2 | Lp - Lost Prophets |
| 25 | 100 | 200 | 3 | nAm - North American Militia |
| 26 | 45 | 245 | 2 | LL - Living Legends |





