Top 50 individual round scores on Openfire_l

Rank  Max Scored  Max Against  Rounds Played  Clan 
1 900 50 12 30+-2 - 30+ Team 2
2 510 150 11 RE - Rogue Element
3 360 150 6 DoA - Dead On Arrival
4 330 70 5 eF - Elegant Fackers
5 300 110 11 CrUnK - CrUnK
6 280 140 13 ES - Exemplar Sect
7 260 30 11 SMR - Clan SMR
8 260 110 35 ! - Omnipotence
9 250 60 19 |{ - The Kollektiv
10 230 120 5 fXp - Clan fXp
11 230 65 10 Ai - Aiming Impaired
12 230 50 3 mimic - Mimic
13 230 70 5 3Q - Equilibrium
14 220 80 23 2sM - Southern Style Mafia
15 220 30 2 eH - Event Horizon
16 220 30 2 THOA - The Horsemen of Apocalypse
17 220 50 6 ^up - Unthinkable Punishment
18 210 10 1 Gt - Global Threat
19 200 30 1 SP - Seizure of Power
20 200 95 4 cTz - Cutthroatz
21 200 100 7 C - The CorE
22 200 135 11 AC - Aristo Crack
23 200 25 4 dR - Dark Regiment
24 200 120 6 IOD - Iodine Clan
25 200 20 2 SV - Strength & Valor
26 200 90 7 cB - Children of the Bong
27 195 150 14 KEA - Kill Em All
28 190 120 7 Pt - Clan Platinum
29 190 30 2 FN - Food Network
30 190 35 8 DR - Divine Retribution
31 190 50 10 H2K - Hard To Kill
32 190 20 3 |2 - |2enegades of Funk
33 185 30 10 $s - Money Shot
34 185 90 8 H-18 - Hangar 18
35 180 10 1 666-THC - 666-THC
36 180 120 4 cO - complexity
37 180 100 9 KoR - KnighTs oF RaGe
38 180 200 21 CD - Creeping Death
39 180 90 18 CoS - Corruption of Society
40 180 80 5 N - Clan Negation
41 180 70 8 TCK - The Cereal Killers
42 180 90 14 DoH - Decoys of Hostility
43 180 130 18 GTO - Gang TFC Organization
44 170 130 16 ECM - East Coast Militia
45 170 40 2 -[oS]- - outSpokeN
46 170 80 1 Ops - Clan Ops
47 170 150 22 PheaR - Team PheaR
48 170 70 2 E}{C - Elite Half-Life Competition
49 170 90 13 bM - Bad Muthas
50 170 85 21 Zt. - Zero Tolerance

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0111ms ]
top of page