Top 50 individual round scores on Phantom

Rank  Max Scored  Max Against  Rounds Played  Clan 
1 360 160 4 AGT - The Agency
2 310 110 4 -CF- - Clan Frag
3 250 210 4 ED - Elemental Dragon
4 250 120 4 DeX - Dextrous
5 240 120 4 ie - set by example
6 210 60 3 mcccxxxvii - mcccxxxvii
7 210 60 4 [^] - The Villa
8 200 100 2 K}{R - Knights of the HARSH Realm
9 200 130 4 IGC - Intergalactic Cowboys
10 190 130 4 -[oS]- - outSpokeN
11 180 70 4 TDA - Tap Dat Ass
12 180 90 4 3Q - Equilibrium
13 170 140 4 D - The Decepticons!
14 140 110 4 DMS - Death Marked Soldiers
15 140 130 5 iS - intrepid Spirit
16 140 140 4 |RES| - Resurrection
17 140 250 2 tng - The Next Generation
18 130 180 3 FOoM - Fraternal Order of Moof
19 130 150 4 |3eer - Clan |3eer
20 130 140 5 nLv - No Longer Valid
21 130 200 2 [inferno] - The Inferno
22 120 250 2 SIN - Strages in Nomine
23 120 240 4 INC - Damage Incorporated
24 110 140 4 li^ - Lock It Up
25 110 90 4 Rabid - Rabid
26 100 200 2 ARES - Team ARES
27 70 310 4 =WaR= - Warriors And Renegades
28 70 130 2 p$u - Pot Smoker's United
29 70 130 4 THOA - The Horsemen of Apocalypse
30 60 190 2 uC - uncontrollable Chaos
31 60 210 2 BoA - The Original Brotherhood of Assassins
32 50 180 2 grannyapples : - grannyapples
33 30 360 2 30+-1 - 30+ Team 1

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0157ms ]
top of page