Top 50 efficient clans on ALL maps
| Rank | Pts Scored | Pts Against | Efficiency | Rounds Played | Clan |
| 1 | 4.54 | 0.88 | 518.48% | 105 | 4KINGS - Four Kings [a cursed TF2 Team] (France) |
| 2 | 3.32 | 0.75 | 441.76% | 121 | [HA] - HerbsArmy (Austria) |
| 3 | 4.02 | 1.90 | 212.09% | 96 | dance! - DANCE BRIGADE |
| 4 | 5.27 | 2.63 | 200.00% | 52 | MW. - Mortal Wound |
| 5 | 4.51 | 2.41 | 187.35% | 69 | DJedi - Digital Jedi |
| 6 | 4.03 | 2.47 | 163.29% | 64 | |RES| - Resurrection |
| 7 | 3.22 | 2.50 | 128.82% | 68 | [GD] - Ghosts of Darkness |
| 8 | 3.73 | 3.05 | 122.40% | 60 | bloc. - Bloc |
| 9 | 3.97 | 3.32 | 119.40% | 90 | FOoM - Fraternal Order of Moof |
| 10 | 3.75 | 3.49 | 107.30% | 51 | CSI - Crowbar Swinging Idiots |
| 11 | 3.13 | 3.04 | 102.99% | 55 | qf. - Quantum Flux |
| 12 | 3.35 | 3.61 | 92.74% | 84 | K}{R - Knights of the HARSH Realm |
| 13 | 3.47 | 3.95 | 88.00% | 57 | [CSTF] - Can't Stop These Fools |
* A clan needs to have played at least 50 rounds to appear on this list.





