Average round score by map

Map  Avg Winner Score  Avg Loser Score  Rounds Played 
cp_well 3.80 0.44 344
cp_granary 4.80 0.73 343
cp_gravelpit 4.32 2.15 314
cp_dustbowl 4.41 2.31 256
ctf_2fort 3.44 0.69 250
ctf_turbine_v3 7.16 1.67 81
ctf_impact 4.04 0.96 74
cp_labor 4.18 0.56 62
tc_hydro 9.53 0.89 38
cp_badlands 3.20 0.30 30
ctf_stronghold_b5 7.04 1.61 28
cp_castle3 5.89 4.11 28
cp_warpath 2.22 0.15 27
cp_science 3.73 1.14 22
ctf_well 3.64 1.27 22
cp_junction_v2 2.45 0.65 20
ctf_mach3 5.72 2.67 18
ctf_impact2 5.75 2.50 4
unknown 1.00 0.00 2
ctf_lulz_v2 25.00 13.50 2
ctf_cevo_impact 3.00 1.00 2
ctf_mach2 20.00 0.00 2

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0299ms ]
top of page