Biggest title matches %
| Rank | Title Reigns | Title Matches | Total Matches | % Title Reigns | % Title Matches | Clan | |
| 1 | 54 | 62 | 91 | 59.3407 | 68.1319 | MoC | Murderball Owning Crew |
| 2 | 2 | 2 | 3 | 66.6667 | 66.6667 | sup | sup |
| 3 | 16 | 17 | 28 | 57.1429 | 60.7143 | HoS | Harvesters of Sorrow |
| 4 | 8 | 8 | 14 | 57.1429 | 57.1429 | Zt. | Zero Tolerance |
| 5 | 1 | 2 | 4 | 25.0000 | 50.0000 | dF | demos Fury |
| 6 | 1 | 2 | 4 | 25.0000 | 50.0000 | ToB | Tears of Blood |
| 7 | 42 | 54 | 116 | 36.2069 | 46.5517 | iS | intrepid Spirit |
| 8 | 6 | 11 | 24 | 25.0000 | 45.8333 | noK | noKturnal |
| 9 | 4 | 5 | 11 | 36.3636 | 45.4545 | ny | ny |
| 10 | 13 | 17 | 40 | 32.5000 | 42.5000 | a | Avengence |
| 11 | 1 | 2 | 5 | 20.0000 | 40.0000 | r3s | Resistance |
| 12 | 2 | 2 | 5 | 40.0000 | 40.0000 | un | Team Unified |
| 13 | 6 | 11 | 28 | 21.4286 | 39.2857 | rot | Reign Of Terror |
| 14 | 2 | 4 | 11 | 18.1818 | 36.3636 | Jell-() | The Jell-O Shooters |
| 15 | 16 | 26 | 77 | 20.7792 | 33.7662 | foC | followers of the Curse |
| 16 | 5 | 7 | 21 | 23.8095 | 33.3333 | TCK | The Cereal Killers |
| 17 | 2 | 3 | 9 | 22.2222 | 33.3333 | p | Pornstars |
| 18 | 3 | 3 | 9 | 33.3333 | 33.3333 | ff. | Final Fate |
| 19 | 1 | 2 | 6 | 16.6667 | 33.3333 | LoTD | Legion of the Dead |
| 20 | 5 | 7 | 22 | 22.7273 | 31.8182 | VD | Vacuous Delirium |
| 21 | 3 | 8 | 26 | 11.5385 | 30.7692 | 3v | veni vidi vici |
| 22 | 2 | 7 | 23 | 8.6957 | 30.4348 | epic | epic (TFC) |
| 23 | 1 | 3 | 10 | 10.0000 | 30.0000 | XD | Xerred Demm |
| 24 | 11 | 20 | 70 | 15.7143 | 28.5714 | SCK | Sadistic Clan Killers |
| 25 | 0 | 2 | 7 | 0.0000 | 28.5714 | <3 | Boyfriends |
| 26 | 11 | 20 | 71 | 15.4930 | 28.1690 | SoD | Stallions of Death |
| 27 | 3 | 3 | 11 | 27.2727 | 27.2727 | to | tapout |
| 28 | 2 | 3 | 11 | 18.1818 | 27.2727 | ()() | Sacks |
| 29 | 4 | 8 | 30 | 13.3333 | 26.6667 | HOP | House of Pain |
| 30 | 1 | 4 | 15 | 6.6667 | 26.6667 | clanh8rs | clanh8rs |
| 31 | 1 | 4 | 15 | 6.6667 | 26.6667 | GQ | GQ |
| 32 | 2 | 5 | 20 | 10.0000 | 25.0000 | a | Asylum |
| 33 | 2 | 4 | 16 | 12.5000 | 25.0000 | iK | Insane Knights |
| 34 | 2 | 2 | 8 | 25.0000 | 25.0000 | iD | Inevitable Defeat |
| 35 | 2 | 2 | 8 | 25.0000 | 25.0000 | aD | absolute Domination |
| 36 | 1 | 2 | 8 | 12.5000 | 25.0000 | rX | Real Extreme |
| 37 | 8 | 14 | 58 | 13.7931 | 24.1379 | hh | hand held |
| 38 | 2 | 5 | 22 | 9.0909 | 22.7273 | IKK | Ice Kold Killaz |
| 39 | 7 | 14 | 63 | 11.1111 | 22.2222 | D$ | Deadly$ins |
| 40 | 3 | 4 | 18 | 16.6667 | 22.2222 | SMP | Sex Money and Power |
| 41 | 2 | 4 | 18 | 11.1111 | 22.2222 | kP | Knack Prime |
| 42 | 5 | 7 | 32 | 15.6250 | 21.8750 | ABLE | Archaic Brotherhood of Lasting Evil |
| 43 | 9 | 19 | 90 | 10.0000 | 21.1111 | Ts | Transient Suffering |
| 44 | 2 | 4 | 19 | 10.5263 | 21.0526 | dVa | Dark Virtual Assassins |
| 45 | 1 | 11 | 55 | 1.8182 | 20.0000 | -459 | Absolute Zero |
| 46 | 3 | 6 | 30 | 10.0000 | 20.0000 | dR | Dark Regiment |
| 47 | 2 | 4 | 20 | 10.0000 | 20.0000 | b^3 | Ballistic Brothers of Bedlam |
| 48 | 1 | 2 | 10 | 10.0000 | 20.0000 | Shakira | Shakira |
| 49 | 2 | 7 | 36 | 5.5556 | 19.4444 | AoD | Army of Defiance |
| 50 | 2 | 6 | 31 | 6.4516 | 19.3548 | Xi | Xperimental intelligence |
| 51 | 6 | 7 | 37 | 16.2162 | 18.9189 | gR | Given Rights |
| 52 | 2 | 3 | 16 | 12.5000 | 18.7500 | |2tG | Rise to Glory |
| 53 | 3 | 5 | 27 | 11.1111 | 18.5185 | cX | CimeX |
| 54 | 3 | 7 | 38 | 7.8947 | 18.4211 | tTt | tell The truth |
| 55 | 3 | 4 | 22 | 13.6364 | 18.1818 | NM | Nightmare |
| 56 | 3 | 4 | 22 | 13.6364 | 18.1818 | SoW | Soldiers of War |
| 57 | 9 | 12 | 68 | 13.2353 | 17.6471 | s | Super Friends |
| 58 | 2 | 3 | 17 | 11.7647 | 17.6471 | PS | PoorsporT |
| 59 | 2 | 3 | 17 | 11.7647 | 17.6471 | DD | Dead by Dawn |
| 60 | 0 | 3 | 17 | 0.0000 | 17.6471 | -459 | Sure Shot Mafia |
| 61 | 3 | 11 | 63 | 4.7619 | 17.4603 | R4L | Ready 4 Lead |
| 62 | 0 | 4 | 23 | 0.0000 | 17.3913 | g* | Good Times |
| 63 | 10 | 21 | 124 | 8.0645 | 16.9355 | gAk | Ghostly Ass Kickers |
| 64 | 2 | 7 | 42 | 4.7619 | 16.6667 | exe | The Executioners |
| 65 | 1 | 3 | 18 | 5.5556 | 16.6667 | DoRx | DoRx |
| 66 | 2 | 3 | 18 | 11.1111 | 16.6667 | I-P | illegal Programs |
| 67 | 1 | 3 | 18 | 5.5556 | 16.6667 | Ti | Traces of Imperfection |
| 68 | 2 | 2 | 12 | 16.6667 | 16.6667 | kF | kold Fusion |
| 69 | 1 | 2 | 12 | 8.3333 | 16.6667 | |2mA | Rabid Military Alliance |
| 70 | 1 | 2 | 12 | 8.3333 | 16.6667 | mT | Mister T |
| 71 | 1 | 2 | 12 | 8.3333 | 16.6667 | dD | Daredevils |
| 72 | 1 | 2 | 12 | 8.3333 | 16.6667 | .hh | handheld |
| 73 | 2 | 5 | 31 | 6.4516 | 16.1290 | syM | Systematic Mayhem |
| 74 | 4 | 14 | 87 | 4.5977 | 16.0920 | vD | voir dire |
| 75 | 5 | 12 | 77 | 6.4935 | 15.5844 | GU | Guns United |
| 76 | 5 | 7 | 45 | 11.1111 | 15.5556 | ZM | ZooMass |
| 77 | 0 | 2 | 13 | 0.0000 | 15.3846 | cTz | Cutthroatz |
| 78 | 1 | 2 | 13 | 7.6923 | 15.3846 | Rt | Recycled Talent |
| 79 | 2 | 2 | 13 | 15.3846 | 15.3846 | tHoL | The Harbingers of Light |
| 80 | 2 | 2 | 13 | 15.3846 | 15.3846 | dS | Digital Soldiers |
| 81 | 0 | 2 | 13 | 0.0000 | 15.3846 | MoD | Masters Of Destruction |
| 82 | 1 | 2 | 13 | 7.6923 | 15.3846 | tJ | TFC Junkies |
| 83 | 2 | 3 | 20 | 10.0000 | 15.0000 | NRE | Neo Roman Empire |
| 84 | 2 | 3 | 20 | 10.0000 | 15.0000 | zH | zero Hour |
| 85 | 3 | 3 | 20 | 15.0000 | 15.0000 | -CF- | Clan Frag |
| 86 | 2 | 10 | 67 | 2.9851 | 14.9254 | @ | Clan Red Eye |
| 87 | 2 | 4 | 27 | 7.4074 | 14.8148 | DvS | Death valley Soldiers |
| 88 | 0 | 4 | 27 | 0.0000 | 14.8148 | DA | Deadly Alliance |
| 89 | 2 | 4 | 27 | 7.4074 | 14.8148 | PCSF | Pacific Coast Special Forces |
| 90 | 4 | 5 | 34 | 11.7647 | 14.7059 | pM | post Mortem |
| 91 | 3 | 7 | 48 | 6.2500 | 14.5833 | oP | Operation Penetration |
| 92 | 2 | 4 | 28 | 7.1429 | 14.2857 | wP | WaPish |
| 93 | 2 | 3 | 21 | 9.5238 | 14.2857 | MF | Mighty Few |
| 94 | 8 | 11 | 78 | 10.2564 | 14.1026 | ACM | Approaching Critical Mass |
| 95 | 4 | 8 | 57 | 7.0175 | 14.0351 | iE | illusional existance |
| 96 | 3 | 5 | 36 | 8.3333 | 13.8889 | rh | Run&Hide |
| 97 | 1 | 4 | 29 | 3.4483 | 13.7931 | Mr | Mr Clan |
| 98 | 8 | 17 | 124 | 6.4516 | 13.7097 | CwO | ClockWork Orange |
| 99 | 10 | 13 | 96 | 10.4167 | 13.5417 | x7 | x7 |
| 100 | 1 | 4 | 30 | 3.3333 | 13.3333 | no tag | pointless |
* Title matches include: Title Wins, Title Defenses, Title Lost and Title Shot
* Title reigns include: Title Wins and Title Defenses





