Biggest league streaks
| Rank | Streak | League | Clan | Start Date | End Date | Days | Killer |
| 1 | 17 | STA Gold | 3v - veni vidi vici | 2002-10-20 | 2003-04-06 | 168 | rot - Reign Of Terror |
| 2 | 16 | STA Gold | 3v - veni vidi vici | 2003-09-21 | 2004-01-25 | 126 | # - the stonecutters |
| 3 | 13 | STA Gold | g^F - game Face | 2006-07-16 | 2006-11-19 | 126 | y3 - Yoda Cubed |
| 4 | 13 | STA Gold | RAK - Random Acts of Kindness | 2004-09-26 | 2005-01-09 | 105 | /] - Aztecs |
| 5 | 11 | STA Gold | NT - Nullus Tolero | 2002-04-27 | 2002-09-15 | 141 | YYZ - YYZ |
| 6 | 9 | STA Gold | y3 - Yoda Cubed | 2006-10-22 | 2007-01-21 | 91 | Rx - Clan Rx |
| 7 | 9 | STA Gold | y3 - Yoda Cubed | 2006-05-14 | 2006-08-06 | 84 | g^F - game Face |
| 8 | 9 | STA Gold | g^F - game Face | 2006-04-30 | 2006-07-09 | 70 | y3 - Yoda Cubed |
| 9 | 8 | STA Silver | aF - after Forever | 2003-04-13 | 2003-11-02 | 203 | RAK - Random Acts of Kindness |
| 10 | 8 | STA Gold | 3v - veni vidi vici | 2004-03-14 | 2004-05-23 | 70 | # - the stonecutters |
| 11 | 8 | STA Gold | LKTA - Let's Kill Them All | 2003-07-27 | 2003-09-28 | 63 | 3v - veni vidi vici |
| 12 | 8 | STA Gold | y3 - Yoda Cubed | 2007-06-17 | 2007-08-12 | 56 | Mr - Mr Clan |
| 13 | 7 | STA Silver | neM - NeMeSiS | 2003-02-02 | 2003-10-19 | 259 | Rx - Clan Rx |
| 14 | 7 | STA Gold | YYZ - YYZ | 2002-08-04 | 2002-11-17 | 105 | 3v - veni vidi vici |
| 15 | 7 | STA Gold | y3 - Yoda Cubed | 2005-06-12 | 2005-08-21 | 70 | g^F - game Face |
| 16 | 7 | STA Gold | RAK - Random Acts of Kindness | 2005-01-16 | 2005-03-20 | 63 | aow - Aftermath of War |
| 17 | 7 | STA Gold | g^F - game Face | 2005-08-14 | 2005-10-09 | 56 | Axis - Axis |
| 18 | 7 | STA Gold | Axis - Axis | 2004-06-27 | 2004-08-22 | 56 | RAK - Random Acts of Kindness |
| 19 | 7 | STA Gold | g^F - game Face | 2007-05-20 | 2007-07-08 | 49 | y3 - Yoda Cubed |
| 20 | 7 | STA Silver | TnS - Take No Shit | 2004-06-20 | 2004-08-01 | 42 | SoL - Shit Outta Luck |
| 21 | 6 | STA Silver | Ai - Arctic Infusion | 2003-03-02 | 2004-01-04 | 308 | aF - after Forever |
| 22 | 6 | STA Gold | y3 - Yoda Cubed | 2007-03-25 | 2007-06-10 | 77 | g^F - game Face |
| 23 | 6 | STA Gold | aow - Aftermath of War | 2005-02-27 | 2005-05-01 | 63 | Axis - Axis |
| 24 | 6 | STA Gold | y3 - Yoda Cubed | 2005-09-18 | 2005-11-13 | 56 | g^F - game Face |
| 25 | 6 | STA Gold | /] - Aztecs | 2004-12-05 | 2005-01-30 | 56 | RAK - Random Acts of Kindness |
| 26 | 6 | STA Gold | g^F - game Face | 2005-10-30 | 2005-12-18 | 49 | y3 - Yoda Cubed |
| 27 | 6 | STA Gold | y3 - Yoda Cubed | 2006-03-19 | 2006-05-07 | 49 | Axis - Axis |
| 28 | 6 | STA Gold | # - the stonecutters | 2004-04-18 | 2004-05-31 | 43 | Ai - Arctic Infusion |
| 29 | 6 | STA Gold | aow - Aftermath of War | 2005-06-19 | N/A | N/A | N/A |
| 30 | 5 | STA Silver | awe - Awesome | 2003-07-06 | 2004-07-11 | 371 | TnS - Take No Shit |
| 31 | 5 | STA Silver | y3 - Yoda Cubed | 2003-10-19 | 2004-03-21 | 154 | rh - Run&Hide |
| 32 | 5 | STA Silver | YYZ - YYZ | 2004-04-04 | 2004-07-18 | 105 | Rx - Clan Rx |
| 33 | 5 | STA Silver | Player - Player | 2004-02-15 | 2004-05-23 | 98 | y3 - Yoda Cubed |
| 34 | 5 | STA Gold | t2 - Team Tenacious | 2004-12-19 | 2005-02-27 | 70 | YYZ - YYZ |
| 35 | 5 | STA Gold | Axis - Axis | 2005-06-12 | 2005-08-07 | 56 | y3 - Yoda Cubed |
| 36 | 5 | STA Gold | y3 - Yoda Cubed | 2005-12-04 | 2006-01-29 | 56 | g^F - game Face |
| 37 | 5 | STA Silver | aF - after Forever | 2002-10-20 | 2002-12-15 | 56 | RAK - Random Acts of Kindness |
| 38 | 5 | STA Gold | Mr - Mr Clan | 2007-07-29 | 2007-09-09 | 42 | y3 - Yoda Cubed |
| 39 | 5 | STA Silver | SoL - Shit Outta Luck | 2004-06-27 | 2004-08-08 | 42 | Rx - Clan Rx |
| 40 | 5 | STA Gold | g^F - game Face | 2006-01-15 | 2006-02-26 | 42 | y3 - Yoda Cubed |
| 41 | 5 | STA Gold | y3 - Yoda Cubed | 2004-06-13 | 2004-07-18 | 35 | Axis - Axis |
| 42 | 5 | STA Gold | TnS - Take No Shit | 2004-10-24 | 2004-11-28 | 35 | RAK - Random Acts of Kindness |
| 43 | 5 | STA Gold | 3v - veni vidi vici | 2003-05-18 | 2003-06-22 | 35 | Ai - Arctic Infusion |
| 44 | 5 | STA Gold | g^F - game Face | 2006-03-05 | 2006-04-09 | 35 | y3 - Yoda Cubed |
| 45 | 5 | STA Silver | TnS - Take No Shit | 2003-07-13 | 2003-08-17 | 35 | y3 - Yoda Cubed |
| 46 | 5 | STA Gold | 3v - veni vidi vici | 2006-06-25 | 2006-07-30 | 35 | y3 - Yoda Cubed |
| 47 | 5 | STA Gold | Mr - Mr Clan | 2007-04-16 | 2007-05-20 | 34 | y3 - Yoda Cubed |
| 48 | 5 | STA Gold | y3 - Yoda Cubed | 2007-08-19 | N/A | N/A | N/A |
| 49 | 5 | STA Silver | y3 - Yoda Cubed | 2004-05-09 | N/A | N/A | N/A |
| 50 | 5 | STA Silver | # - the stonecutters | 2003-10-26 | N/A | N/A | N/A |
* A streak of at least 5 wins or losses is required to appear on the list.





