Biggest losing streaks
| Rank | Streak | Clan | Start Date | End Date | Days | Killer |
| 411 | -24 | CfH - Chip's Fun House | 2006-06-12 | 2007-01-21 | 223 | 3v - veni vidi vici |
| 412 | -12 | PTW - Play To Win | 2002-09-26 | 2004-08-15 | 689 | p00p - Porn on our PCs |
| 413 | -11 | YYZ - YYZ | 2005-06-12 | 2006-04-09 | 301 | N/A |
| 414 | -11 | |3 - Bukkake Baptism | 2005-10-23 | 2006-02-19 | 119 | YYZ - YYZ |
| 415 | -10 | Rx - Clan Rx | 2006-03-05 | 2006-07-09 | 126 | CfH - Chip's Fun House |
| 416 | -10 | .tng - The Next Generation | 2007-06-03 | 2007-08-12 | 70 | CfH - Chip's Fun House |
| 417 | -9 | Farm - Farm Clan | 2004-04-04 | 2004-10-17 | 196 | [)T - Deserted Trenchmen |
| 418 | -8 | PmP - Clan PmP | 2004-12-19 | 2005-04-03 | 105 | HG - Hands of God |
| 419 | -7 | PmP - Clan PmP | 2005-05-22 | 2005-08-07 | 77 | eP - Expired Prescriptions |
| 4110 | -7 | PR - Phoenix Rizing | 2003-05-11 | 2003-07-13 | 63 | N/A |
| 4111 | -7 | NORRIS - Chuck Norris | 2004-09-26 | 2004-11-21 | 56 | Mr - Mr Clan |
| 4112 | -7 | nL - no Llamas | 2003-09-14 | 2003-10-26 | 42 | N/A |
| 4113 | -6 | SOTF - Soldiers of the Future | 2003-02-16 | 2003-12-28 | 315 | Player - Player |
| 4114 | -6 | S-N - Shakol-Nephilim | 2002-12-08 | 2003-04-06 | 119 | cK - Crowbar Knights |
| 4115 | -6 | 3v - veni vidi vici | 2004-06-27 | 2004-09-19 | 84 | farm - farm animals |
| 4116 | -6 | ViBig - ViBig | 2002-07-23 | 2002-10-08 | 77 | N/A |
| 4117 | -6 | (@^_^)=@ - faceplz | 2004-05-16 | 2004-07-25 | 70 | Farm - Farm Clan |
| 4118 | -6 | BLiNG BLiNG - BLiNG BLiNG | 2002-08-17 | 2002-10-22 | 66 | N/A |
| 4119 | -6 | PmP - Clan PmP | 2005-10-16 | 2005-12-18 | 63 | |3 - Bukkake Baptism |
| 4120 | -6 | .tng - The Next Generation | 2007-08-19 | 2007-10-21 | 63 | N/A |
| 4121 | -6 | RAK - Random Acts of Kindness | 2002-07-14 | 2002-09-14 | 62 | RDT - Rammed Down Throat |
| 4122 | -6 | CfH - Chip's Fun House | 2007-02-25 | 2007-04-22 | 56 | |3 - Bukkake Baptism |
| 4123 | -6 | |3 - Bukkake Baptism | 2007-03-18 | 2007-05-13 | 56 | CfH - Chip's Fun House |
| 4124 | -6 | CfH - Chip's Fun House | 2007-04-29 | 2007-06-17 | 49 | .tng - The Next Generation |
| 4125 | -5 | TnS - Take No Shit | 2005-01-09 | 2005-07-31 | 203 | PTW - Play To Win |
| 4126 | -5 | TnS - Take No Shit | 2002-04-10 | 2002-07-12 | 93 | LloD - Last Line Of Defense 2 |
| 4127 | -5 | y3 - Yoda Cubed | 2002-09-15 | 2002-12-15 | 91 | S-N - Shakol-Nephilim |
| 4128 | -5 | 8==D - team rocket ship | 2004-11-21 | 2005-01-16 | 56 | PTW - Play To Win |
| 4129 | -5 | newbB - New Breed | 2004-05-16 | 2004-07-11 | 56 | cK - calvin Klein |
| 4130 | -5 | Axis - Axis | 2007-01-21 | 2007-03-18 | 56 | |3 - Bukkake Baptism |
| 4131 | -5 | Rx - Clan Rx | 2003-11-23 | 2004-01-18 | 56 | aF - after Forever |
| 4132 | -5 | Player - Player | 2004-03-14 | 2004-05-03 | 50 | rh - Run&Hide |
| 4133 | -5 | fXp - Clan fXp | 2002-12-15 | 2003-02-02 | 49 | N/A |
| 4134 | -5 | TnS - Take No Shit | 2004-02-15 | 2004-04-04 | 49 | Player - Player |
| 4135 | -5 | [)T - Deserted Trenchmen | 2006-05-14 | 2006-07-02 | 49 | CfH - Chip's Fun House |
| 4136 | -5 | Rx - Clan Rx | 2005-07-31 | 2005-09-18 | 49 | |3 - Bukkake Baptism |
| 4137 | -5 | PTW - Play To Win | 2005-03-06 | 2005-04-24 | 49 | PmP - Clan PmP |
| 4138 | -5 | MD - Monumental Disaster | 2003-12-28 | 2004-02-08 | 42 | MHS - Massive Head Shots |
| 4139 | -5 | |3 - Bukkake Baptism | 2005-08-28 | 2005-10-09 | 42 | [)T - Deserted Trenchmen |
| 4140 | -5 | |3 - Bukkake Baptism | 2005-04-24 | 2005-05-29 | 35 | ()____) - Penetration |
| 4141 | -5 | nL - no Llamas | 2003-08-10 | 2003-09-07 | 28 | RAK - Random Acts of Kindness |
* A streak of at least 5 wins or losses is required to appear on the list.





