Top 50 individual round scores on Respite
| Rank | Max Scored | Max Against | Rounds Played | Clan |
| 1 | 172 | 150 | 12 | Axis - Axis |
| 2 | 160 | 136 | 9 | LKTA - Let's Kill Them All |
| 3 | 160 | 160 | 7 | RAK - Random Acts of Kindness |
| 4 | 156 | 104 | 4 | 480 - Hit and Run |
| 5 | 152 | 146 | 12 | PmP - Clan PmP |
| 6 | 150 | 144 | 6 | 3v - veni vidi vici |
| 7 | 148 | 114 | 8 | Mr - Mr Clan |
| 8 | 148 | 172 | 8 | [)T - Deserted Trenchmen |
| 9 | 148 | 136 | 6 | MD - Mad Doctors |
| 10 | 144 | 126 | 6 | y3 - Yoda Cubed |
| 11 | 142 | 148 | 12 | Rx - Clan Rx |
| 12 | 142 | 140 | 2 | 8==D - team rocket ship |
| 13 | 140 | 142 | 2 | NORRIS - Chuck Norris |
| 14 | 138 | 132 | 6 | aow - Aftermath of War |
| 15 | 136 | 152 | 10 | |3 - Bukkake Baptism |
| 16 | 136 | 156 | 12 | PTW - Play To Win |
| 17 | 134 | 152 | 4 | YYZ - YYZ |
| 18 | 132 | 116 | 6 | g^F - game Face |
| 19 | 132 | 142 | 4 | rh - Run&Hide |
| 20 | 128 | 128 | 4 | u&F - unee and friends |
| 21 | 126 | 134 | 2 | t2 - Team Tenacious |
| 22 | 122 | 146 | 6 | CfH - Chip's Fun House |
| 23 | 104 | 134 | 2 | SoL - Shit Outta Luck |
| 24 | 80 | 160 | 2 | aF - after Forever |





