Top 50 individual round scores on Troy
| Rank | Max Scored | Max Against | Rounds Played | Clan |
| 1 | 185 | 170 | 5 | y3 - Yoda Cubed |
| 2 | 180 | 150 | 5 | aow - Aftermath of War |
| 3 | 180 | 145 | 3 | YYZ - YYZ |
| 4 | 170 | 180 | 4 | aF - after Forever |
| 5 | 165 | 115 | 3 | Rx - Clan Rx |
| 6 | 165 | 130 | 2 | RAK - Random Acts of Kindness |
| 7 | 160 | 135 | 3 | rh - Run&Hide |
| 8 | 150 | 145 | 2 | /] - Aztecs |
| 9 | 145 | 170 | 4 | 480 - Hit and Run |
| 10 | 145 | 150 | 4 | Axis - Axis |
| 11 | 145 | 180 | 6 | PmP - Clan PmP |
| 12 | 135 | 160 | 2 | NORRIS - Chuck Norris |
| 13 | 132 | 65 | 2 | t2 - Team Tenacious |
| 14 | 125 | 135 | 5 | SoL - Shit Outta Luck |
| 15 | 120 | 140 | 4 | Mr - Mr Clan |
| 16 | 115 | 165 | 2 | PTW - Play To Win |
| 17 | 80 | 132 | 4 | 8==D - team rocket ship |





