Top 50 individual round scores on arendal_l_rc3
| Rank | Max Scored | Max Against | Rounds Played | Clan |
| 1 | 156 | 120 | 7 | PmP - Clan PmP |
| 2 | 140 | 142 | 3 | <3 - Clan Love |
| 3 | 138 | 108 | 6 | Mr - Mr Clan |
| 4 | 138 | 138 | 6 | LKTA - Let's Kill Them All |
| 5 | 134 | 156 | 7 | |3 - Bukkake Baptism |
| 6 | 132 | 132 | 4 | [)T - Deserted Trenchmen |
| 7 | 124 | 138 | 4 | Axis - Axis |
| 8 | 120 | 132 | 4 | PTW - Play To Win |
| 9 | 120 | 118 | 2 | aow - Aftermath of War |
| 10 | 120 | 120 | 4 | Rx - Clan Rx |
| 11 | 116 | 140 | 5 | MD - Mad Doctors |
| 12 | 112 | 104 | 2 | y3 - Yoda Cubed |
| 13 | 106 | 102 | 2 | CfH - Chip's Fun House |
| 14 | 104 | 112 | 2 | g^F - game Face |
| 15 | 92 | 126 | 2 | rh - Run&Hide |





