Top 50 individual round scores on Bayeux
| Rank | Max Scored | Max Against | Rounds Played | Clan |
| 1 | 182 | 178 | 4 | y3 - Yoda Cubed |
| 2 | 178 | 182 | 4 | dt - Drunken Trenchmen |
| 3 | 154 | 156 | 4 | Axis - Axis |
| 4 | 152 | 132 | 3 | Mr - Mr Clan |
| 5 | 142 | 122 | 6 | Rx - Clan Rx |
| 6 | 140 | 152 | 3 | vR - vivid Reprisal |
| 7 | 132 | 130 | 4 | PmP - Clan PmP |
| 8 | 130 | 96 | 4 | g^F - game Face |
| 9 | 122 | 112 | 4 | 3v - veni vidi vici |
| 10 | 120 | 142 | 4 | LKTA - Let's Kill Them All |
| 11 | 96 | 142 | 2 | CfH - Chip's Fun House |
| 12 | 94 | 138 | 2 | |3 - Bukkake Baptism |





