Top 50 individual round scores on juno
| Rank | Max Scored | Max Against | Rounds Played | Clan |
| 1 | 146 | 112 | 4 | Rx - Clan Rx |
| 2 | 142 | 118 | 6 | Axis - Axis |
| 3 | 134 | 134 | 8 | Mr - Mr Clan |
| 4 | 134 | 130 | 8 | PmP - Clan PmP |
| 5 | 128 | 110 | 4 | g^F - game Face |
| 6 | 126 | 146 | 9 | |3 - Bukkake Baptism |
| 7 | 120 | 30 | 1 | rh - Run&Hide |
| 8 | 118 | 88 | 3 | PTW - Play To Win |
| 9 | 118 | 114 | 4 | y3 - Yoda Cubed |
| 10 | 110 | 128 | 2 | LKTA - Let's Kill Them All |
| 11 | 108 | 142 | 7 | CfH - Chip's Fun House |
| 12 | 84 | 114 | 2 | .tng - The Next Generation |
| 13 | 36 | 134 | 2 | HFB - Happy Fun Ball |





