Top 50 individual round scores on spacebowl
| Rank | Max Scored | Max Against | Rounds Played | Clan |
| 1 | 125 | 80 | 1 | 187 - Code 187 |
| 2 | 125 | 125 | 3 | |RES| - Resurrection |
| 3 | 125 | 75 | 2 | aF - after Forever |
| 4 | 125 | 75 | 2 | 3v - veni vidi vici |
| 5 | 125 | 95 | 2 | PTW - Play To Win |
| 6 | 125 | 90 | 2 | TnS - Take No Shit |
| 7 | 125 | 45 | 1 | TFCC - Team Fortress Community College |
| 8 | 125 | 125 | 3 | KAR - Klan Karnij |
| 9 | 125 | 75 | 2 | FpS - Frags Per Second |
| 10 | 125 | 40 | 2 | YYZ - YYZ |
| 11 | 110 | 90 | 2 | y3 - Yoda Cubed |
| 12 | 95 | 125 | 2 | SOTF - Soldiers of the Future |
| 13 | 90 | 110 | 2 | LEET - Leet Power |
| 14 | 90 | 125 | 4 | RAK - Random Acts of Kindness |
| 15 | 75 | 125 | 2 | RDT - Rammed Down Throat |
| 16 | 75 | 125 | 2 | @$$ - assassination |
| 17 | 40 | 125 | 2 | FHoD - Final Hour Of Destruction |





