3v - veni vidi vici
irc.gamesurge.net #3v
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2007-01-21 | STA Gold | CfH | Chip's Fun House | 220-225 | -9.799 | 166.171 | Regular | Comment? |
| 2007-01-14 | STA Gold | Axis | Axis | 137-158 | -5.538 | 175.970 | Regular | Comment? |
| 2007-01-07 | STA Gold | LKTA | Let's Kill Them All | 86-142 | -10.606 | 181.508 | Regular | Comment? |
| 2006-12-17 | STA Gold | Rx | Clan Rx | 312-276 | 2.652 | 192.114 | Regular | Comment? |
| 2006-12-10 | STA Gold | PmP | Clan PmP | 118-200 | -11.024 | 189.462 | Regular | Comment? |
| 2006-12-03 | STA Gold | Mr | Mr Clan | 142-200 | -11.604 | 200.486 | Regular | Comment? |
| 2006-11-12 | STA Gold | y3 | Yoda Cubed | 105-150 | -6.464 | 212.090 | Title | Comment? |
| 2006-11-05 | STA Gold | |3 | Bukkake Baptism | 150-35 | 2.735 | 218.554 | Regular | Comment? |
| 2006-10-29 | STA Gold | Rx | Clan Rx | 276-250 | 2.736 | 215.819 | Regular | Comment? |
| 2006-10-22 | STA Gold | g^F | game Face | 194-282 | -6.489 | 213.083 | Title | Comment? |
| 2006-10-15 | STA Gold | Axis | Axis | 220-95 | 12.048 | 219.572 | Regular | Comment? |
| 2006-10-08 | STA Gold | CfH | Chip's Fun House | 220-95 | 2.347 | 207.524 | Regular | Comment? |
| 2006-09-24 | STA Gold | LKTA | Let's Kill Them All | 170-190 | -11.851 | 205.177 | Regular | Comment? |
| 2006-09-17 | STA Gold | Axis | Axis | 180-200 | -12.475 | 217.028 | Regular | Comment? |
| 2006-09-11 | STA Gold | Rx | Clan Rx | 238-180 | -13.132 | 229.503 | Regular | Comment? |
| 2006-09-11 | STA Gold | Rx | Clan Rx | 238-180 | 2.649 | 242.635 | Regular | Comment? |
| 2006-08-27 | STA Gold | Axis | Axis | 260-240 | 6.466 | 239.986 | Regular | Comment? |
| 2006-08-20 | STA Gold | g^F | game Face | 122-253 | -7.013 | 233.520 | Title | Comment? |
| 2006-08-13 | STA Gold | dt | Drunken Trenchmen | 240-50 | 3.644 | 240.533 | Regular | Comment? |
| 2006-08-06 | STA Gold | LKTA | Let's Kill Them All | 225-95 | 6.442 | 236.889 | Regular | 1 Comment(s) |
| 2006-07-30 | STA Gold | y3 | Yoda Cubed | 284-346 | -6.935 | 230.447 | Regular | Comment? |
| 2006-07-23 | STA Gold | Mr | Mr Clan | 296-242 | 3.932 | 237.382 | Regular | Comment? |
| 2006-07-16 | STA Gold | PmP | Clan PmP | 220-140 | 3.088 | 233.450 | Regular | Comment? |
| 2006-07-02 | STA Gold | |3 | Bukkake Baptism | 222-176 | 2.557 | 227.869 | Regular | Comment? |
| 2006-07-02 | STA Gold | |3 | Bukkake Baptism | 222-176 | 2.493 | 230.362 | Regular | Comment? |
| 2006-06-25 | STA Gold | Mr | Mr Clan | 308-42 | 3.870 | 225.312 | Regular | Comment? |
| 2006-06-18 | STA Gold | LKTA | Let's Kill Them All | 150-290 | -12.707 | 221.442 | Regular | Comment? |
| 2006-06-12 | STA Gold | Axis | Axis | 265-270 | -13.376 | 234.149 | Regular | Comment? |
| 2006-05-21 | STA Gold | g^F | game Face | 252-308 | -7.372 | 247.525 | Title | Comment? |
| 2006-05-14 | STA Gold | [)T | Deserted Trenchmen | 320-160 | 3.793 | 254.897 | Regular | Comment? |
| 2006-05-07 | STA Gold | |3 | Bukkake Baptism | 198-157 | 2.482 | 251.104 | Regular | 1 Comment(s) |
| 2006-04-30 | STA Gold | g^F | game Face | 186-262 | -7.401 | 248.622 | Regular | Comment? |
| 2006-04-23 | STA Gold | y3 | Yoda Cubed | 226-244 | -7.590 | 256.023 | Title | Comment? |
| 2006-04-09 | STA Gold | [)T | Deserted Trenchmen | 256-162 | 3.846 | 263.613 | Regular | Comment? |
| 2006-04-02 | STA Gold | poop | team poop | 258-190 | 4.041 | 259.767 | Regular | Comment? |
| 2006-03-19 | STA Gold | y3 | Yoda Cubed | 65-230 | -7.583 | 255.726 | Regular | Comment? |
| 2006-03-12 | STA Gold | g^F | game Face | 204-294 | -7.777 | 263.309 | Regular | Comment? |
| 2006-03-05 | STA Gold | Rx | Clan Rx | 342-216 | 3.605 | 271.086 | Regular | Comment? |
| 2006-02-19 | STA Gold | y3 | Yoda Cubed | 74-200 | -7.884 | 267.481 | Regular | Comment? |
| 2006-02-13 | STA Gold | PmP | Clan PmP | 224-102 | 2.998 | 275.365 | Regular | Comment? |
| 2006-01-22 | STA Gold | [)T | Deserted Trenchmen | 175-185 | -15.388 | 272.367 | Regular | Comment? |
| 2006-01-15 | STA Gold | y3 | Yoda Cubed | 70-230 | -8.404 | 287.755 | Title | Comment? |
| 2005-12-04 | STA Gold | g^F | game Face | 150-215 | -16.640 | 296.159 | Title | Comment? |
| 2005-11-20 | STA Gold | Axis | Axis | 132-98 | 6.797 | 312.799 | Regular | Comment? |
| 2005-11-13 | STA Gold | Rx | Clan Rx | 270-236 | 3.673 | 306.002 | Regular | 1 Comment(s) |
| 2005-11-06 | STA Gold | y3 | Yoda Cubed | 145-190 | -8.778 | 302.329 | Title | Comment? |
| 2005-10-30 | STA Gold | Mr | Mr Clan | 200-145 | 3.670 | 311.107 | Regular | Comment? |
| 2005-10-23 | STA Gold | |3 | Bukkake Baptism | 282-168 | 2.926 | 307.437 | Regular | 3 Comment(s) |
| 2005-10-16 | STA Gold | g^F | game Face | 158-302 | -17.079 | 304.511 | Regular | Comment? |
| 2005-10-09 | STA Gold | y3 | Yoda Cubed | 110-220 | -17.979 | 321.591 | Regular | Comment? |
| 2005-10-02 | STA Gold | g^F | game Face | 110-230 | -18.925 | 339.569 | Title | Comment? |
| 2005-09-25 | STA Gold | PTW | Play To Win | 246-42 | 3.478 | 358.494 | Regular | Comment? |
| 2005-09-18 | STA Gold | LKTA | Let's Kill Them All | 138-10 | 5.724 | 355.016 | Regular | Comment? |
| 2005-09-11 | STA Gold | [)T | Deserted Trenchmen | 286-192 | 3.668 | 349.292 | Regular | Comment? |
| 2004-11-14 | STA Gold | TnS | Take No Shit | 322-276 | -19.243 | 345.624 | Regular | 1 Comment(s) |
| 2004-11-07 | STA Gold | RAK | Random Acts of Kindness | 50-230 | -20.256 | 364.867 | Title | 1 Comment(s) |
| 2004-10-31 | STA Gold | aF | after Forever | 180-100 | 4.966 | 385.123 | Regular | Comment? |
| 2004-10-24 | STA Gold | YYZ | YYZ | 274-256 | 3.825 | 380.157 | Regular | 1 Comment(s) |
| 2004-10-17 | STA Gold | y3 | Yoda Cubed | 278-292 | -20.860 | 376.332 | Regular | 2 Comment(s) |
| 2004-10-10 | STA Gold | aF | after Forever | 220-265 | -21.957 | 397.192 | Regular | Comment? |
| 2004-10-03 | STA Gold | ]|[ | IRS | 275-160 | 4.332 | 419.149 | Regular | Comment? |
| 2004-09-26 | STA Gold | Axis | Axis | 176-214 | -22.885 | 414.817 | Title | 8 Comment(s) |
| 2004-09-19 | STA Gold | farm | farm animals | 254-26 | 3.724 | 437.702 | Regular | Comment? |
| 2004-09-12 | STA Gold | aF | after Forever | 140-170 | -23.894 | 433.978 | Regular | Comment? |
| 2004-08-22 | STA Gold | y3 | Yoda Cubed | 72-256 | -25.151 | 457.872 | Regular | 3 Comment(s) |
| 2004-08-08 | STA Gold | ]|[ | IRS | 150-210 | -26.475 | 483.023 | Regular | 6 Comment(s) |
| 2004-08-01 | STA Gold | Axis | Axis | 155-220 | -27.868 | 509.498 | Title | 5 Comment(s) |
| 2004-07-11 | STA Gold | aF | after Forever | 224-236 | -29.335 | 537.366 | Regular | Comment? |
| 2004-06-27 | STA Gold | farm | farm animals | 250-270 | -30.879 | 566.701 | Regular | 5 Comment(s) |
| 2004-06-20 | STA Gold | Axis | Axis | 195-175 | 4.599 | 597.580 | Regular | Comment? |
| 2004-06-13 | STA Gold | # | the stonecutters | 155-200 | -32.262 | 592.981 | Title | 1 Comment(s) |
| 2004-06-06 | STA Gold | YYZ | YYZ | 210-116 | 3.969 | 625.243 | Regular | 2 Comment(s) |
| 2004-05-30 | STA Gold | farm | farm animals | 216-214 | 3.699 | 621.274 | Regular | Comment? |
| 2004-05-23 | STA Gold | # | the stonecutters | 146-200 | -33.557 | 617.575 | Title | 2 Comment(s) |
| 2004-05-16 | STA Gold | Axis | Axis | 208-204 | 13.189 | 651.132 | Defend | Comment? |
| 2004-05-09 | STA Gold | Ai | Arctic Infusion | 296-264 | 12.795 | 637.943 | Defend | 1 Comment(s) |
| 2004-04-25 | STA Gold | RAK | Random Acts of Kindness | 150-105 | 13.104 | 625.148 | Defend | 5 Comment(s) |
| 2004-04-11 | STA Gold | # | the stonecutters | 286-272 | 12.562 | 612.044 | Defend | 3 Comment(s) |
| 2004-04-04 | STA Gold | farm | farm animals | 306-194 | 9.383 | 599.482 | Defend | 3 Comment(s) |
| 2004-03-28 | STA Gold | Axis | Axis | 250-225 | 8.705 | 590.099 | Title | 2 Comment(s) |
| 2004-03-21 | STA Gold | Ai | Arctic Infusion | 275-95 | 4.993 | 581.394 | Regular | Comment? |
| 2004-03-14 | STA Gold | Player | Player | 220-105 | 3.769 | 576.401 | Regular | Comment? |
| 2004-03-07 | STA Gold | RAK | Random Acts of Kindness | 165-180 | -31.191 | 572.632 | Title | Comment? |
| 2004-02-22 | STA Gold | aF | after Forever | 288-240 | 12.049 | 603.823 | Defend | Comment? |
| 2004-02-15 | STA Gold | Axis | Axis | 258-230 | 7.802 | 591.774 | Title | 1 Comment(s) |
| 2004-02-08 | STA Gold | RAK | Random Acts of Kindness | 180-175 | 4.363 | 583.972 | Regular | 2 Comment(s) |
| 2004-01-25 | STA Gold | # | the stonecutters | 225-260 | -31.558 | 579.609 | Title | 4 Comment(s) |
| 2004-01-18 | STA Gold | RAK | Random Acts of Kindness | 266-244 | 26.102 | 611.167 | Defend | Comment? |
| 2004-01-11 | STA Gold | TnS | Take No Shit | 290-170 | 25.493 | 585.065 | Defend | 1 Comment(s) |
| 2004-01-04 | STA Gold | RAK | Random Acts of Kindness | 220-145 | 24.138 | 559.572 | Defend | Comment? |
| 2003-12-28 | STA Gold | # | the stonecutters | 205-160 | 23.821 | 535.434 | Defend | Comment? |
| 2003-12-14 | STA Gold | y3 | Yoda Cubed | 200-94 | 22.076 | 511.613 | Defend | 1 Comment(s) |
| 2003-12-07 | STA Gold | LKTA | Let's Kill Them All | 200-148 | 26.031 | 489.537 | Defend | 1 Comment(s) |
| 2003-11-23 | STA Gold | y3 | Yoda Cubed | 228-106 | 20.412 | 463.506 | Defend | Comment? |
| 2003-11-16 | STA Gold | LKTA | Let's Kill Them All | 258-132 | 16.493 | 443.094 | Defend | 8 Comment(s) |
| 2003-11-09 | STA Gold | y3 | Yoda Cubed | 254-76 | 4.385 | 426.601 | Regular | Comment? |
| 2003-11-02 | STA Gold | neM | NeMeSiS | 276-126 | 11.572 | 422.216 | Defend | 1 Comment(s) |
| 2003-10-26 | STA Gold | LKTA | Let's Kill Them All | 280-220 | 16.408 | 410.644 | Defend | 3 Comment(s) |
| 2003-10-19 | STA Gold | f | fLLAMAble | 275-105 | 9.321 | 394.236 | Defend | Comment? |
| 2003-10-12 | STA Gold | LKTA | Let's Kill Them All | 180-175 | 16.323 | 384.915 | Defend | 2 Comment(s) |
| 2003-10-05 | STA Gold | awe | Awesome | 220-30 | 9.698 | 368.592 | Defend | 1 Comment(s) |
| 2003-09-28 | STA Gold | LKTA | Let's Kill Them All | 322-288 | 11.340 | 358.894 | Title | 2 Comment(s) |
| 2003-09-21 | STA Gold | awe | Awesome | 318-212 | 3.999 | 347.554 | Regular | 1 Comment(s) |
| 2003-09-14 | STA Gold | LKTA | Let's Kill Them All | 225-245 | -19.134 | 343.555 | Title | 4 Comment(s) |
| 2003-09-07 | STA Gold | awe | Awesome | 240-75 | 4.006 | 362.689 | Regular | 2 Comment(s) |
| 2003-08-31 | STA Gold | S-N | Shakol-Nephilim | 295-300 | -19.931 | 358.683 | Regular | 2 Comment(s) |
| 2003-08-24 | STA Gold | YYZ | YYZ | 220-100 | 4.780 | 378.614 | Regular | 1 Comment(s) |
| 2003-08-10 | STA Gold | LKTA | Let's Kill Them All | 272-276 | -20.728 | 373.834 | Title | 2 Comment(s) |
| 2003-07-27 | STA Gold | S-N | Shakol-Nephilim | 220-125 | 9.581 | 394.562 | Defend | 1 Comment(s) |
| 2003-07-21 | STA Gold | LKTA | Let's Kill Them All | 200-110 | 10.329 | 384.981 | Defend | 1 Comment(s) |
| 2003-07-13 | STA Gold | S-N | Shakol-Nephilim | 160-130 | 6.557 | 374.652 | Title | 3 Comment(s) |
| 2003-06-22 | STA Gold | Ai | Arctic Infusion | 360-370 | -20.426 | 368.095 | Title | 5 Comment(s) |
| 2003-06-15 | STA Gold | cK | Crowbar Knights | 210-160 | 9.489 | 388.521 | Defend | 2 Comment(s) |
| 2003-06-08 | STA Gold | aF | after Forever | 272-348 | 11.821 | 379.032 | Defend | 6 Comment(s) |
| 2003-06-01 | STA Gold | FpS | Frags Per Second | 324-264 | 10.684 | 367.211 | Defend | 1 Comment(s) |
| 2003-05-25 | STA Gold | Ai | Arctic Infusion | 240-35 | 8.188 | 356.527 | Title | Comment? |
| 2003-05-18 | STA Gold | S-N | Shakol-Nephilim | 240-80 | 3.885 | 348.339 | Regular | 2 Comment(s) |
| 2003-05-11 | STA Gold | FpS | Frags Per Second | 234-284 | -19.182 | 344.454 | Title | 1 Comment(s) |
| 2003-05-04 | STA Gold | neM | NeMeSiS | 310-270 | 7.790 | 363.636 | Title | 6 Comment(s) |
| 2003-04-27 | STA Gold | Ai | Arctic Infusion | 220-95 | 4.138 | 355.846 | Regular | 2 Comment(s) |
| 2003-04-06 | STA Gold | rot | Reign Of Terror | 200-205 | -19.564 | 351.708 | Title | 3 Comment(s) |
| 2003-03-30 | STA Gold | neM | NeMeSiS | 210-200 | 27.221 | 371.272 | Defend | 9 Comment(s) |
| 2003-03-16 | STA Gold | cK | Crowbar Knights | 230-156 | 25.679 | 344.052 | Defend | 7 Comment(s) |
| 2003-03-09 | STA Gold | rot | Reign Of Terror | 200-138 | 23.336 | 318.373 | Defend | 1 Comment(s) |
| 2003-03-02 | STA Gold | neM | NeMeSiS | 248-218 | 23.659 | 295.037 | Defend | 1 Comment(s) |
| 2003-02-23 | STA Gold | YYZ | YYZ | 262-198 | 24.439 | 271.378 | Defend | Comment? |
| 2003-02-16 | STA Gold | cK | Crowbar Knights | 430-300 | 21.614 | 246.938 | Defend | 3 Comment(s) |
| 2003-02-09 | STA Gold | YYZ | YYZ | 205-165 | 20.484 | 225.324 | Defend | 1 Comment(s) |
| 2003-02-02 | STA Gold | SOTF | Soldiers of the Future | 342-306 | 18.622 | 204.840 | Defend | Comment? |
| 2003-01-19 | STA Gold | S-N | Shakol-Nephilim | 336-332 | 9.226 | 186.218 | Defend | 1 Comment(s) |
| 2003-01-12 | STA Gold | cK | Crowbar Knights | 340-200 | 10.119 | 176.992 | Defend | 1 Comment(s) |
| 2003-01-05 | STA Gold | TFCC | Team Fortress Community College | 330-80 | 8.611 | 166.873 | Defend | 2 Comment(s) |
| 2002-12-14 | STA Gold | NT | Nullus Tolero | 280-220 | 14.387 | 158.262 | Defend | 44 Comment(s) |
| 2002-12-08 | STA Gold | cK | Crowbar Knights | 262-248 | 9.502 | 143.875 | Defend | 2 Comment(s) |
| 2002-11-17 | STA Gold | YYZ | YYZ | 165-135 | 12.216 | 134.373 | Title | 5 Comment(s) |
| 2002-11-10 | STA Gold | y3 | Yoda Cubed | 170-165 | 3.477 | 122.157 | Regular | 3 Comment(s) |
| 2002-10-27 | STA Gold | SOTF | Soldiers of the Future | 215-125 | 3.617 | 118.680 | Regular | Comment? |
| 2002-10-20 | STA Gold | TFCC | Team Fortress Community College | 220-105 | 3.543 | 115.063 | Regular | 1 Comment(s) |
| 2002-10-06 | STA Gold | S-N | Shakol-Nephilim | 286-298 | -6.922 | 111.520 | Regular | 1 Comment(s) |
| 2002-09-29 | STA Gold | YYZ | YYZ | 266-270 | -7.286 | 118.442 | Title | 2 Comment(s) |
| 2002-09-15 | STA Gold | y3 | Yoda Cubed | 190-180 | 3.823 | 125.728 | Regular | Comment? |
| 2002-09-08 | STA Gold | @$$ | assassination | 250-150 | 3.669 | 121.905 | Regular | Comment? |
| 2002-08-24 | STA Gold | TFCC | Team Fortress Community College | 352-338 | 3.641 | 118.236 | Regular | 1 Comment(s) |
| 2002-08-18 | STA Gold | LEET | Leet Power | 284-300 | -7.084 | 114.595 | Regular | Comment? |
| 2002-08-04 | STA Gold | NT | Nullus Tolero | 410-415 | -4.146 | 121.679 | Title | Comment? |
| 2002-07-28 | STA Gold | wD | We're Drunk | 255-250 | 3.665 | 125.825 | Regular | Comment? |
| 2002-07-14 | STA Gold | YYZ | YYZ | 330-270 | 3.507 | 122.160 | Regular | Comment? |
| 2002-07-09 | STA Gold | Cr | Commandos Revenge | 205-170 | 3.624 | 118.653 | Regular | Comment? |
| 2002-06-09 | STA Gold | NT | Nullus Tolero | 174-246 | -7.107 | 115.029 | Title | Comment? |
| 2002-05-26 | STA Gold | Mr | Mr Clan | 220-75 | 8.694 | 122.136 | Defend | Comment? |
| 2002-05-12 | STA Gold | 187 | Code 187 | 165-135 | 6.354 | 113.442 | Title | 1 Comment(s) |
| 2002-04-28 | STA Gold | YYZ | YYZ | 215-155 | 3.587 | 107.088 | Regular | Comment? |
| 2002-04-14 | STA Gold | SOTF | Soldiers of the Future | 220-105 | 3.500 | 103.500 | Regular | Comment? |
[cached]





