Best 50 offense clans on Smooth

Rank Pts Scored Pts Against Rounds Played Clan
1 131.25 46.25 8 CD - Creeping Death
2 115.00 26.67 6 . - Get To The Point
3 97.78 38.89 9 ES - Exemplar Sect
4 95.00 43.33 6 ? - Paradoxical Infinity
5 92.50 42.50 8 2sM - Southern Style Mafia
6 85.00 51.67 6 TNT - The Nameless Team
7 83.33 75.00 6 f - The Firm
8 78.33 68.33 6 DoH - Decoys of Hostility
9 76.67 86.67 6 SoL - Soldiers of Light
10 70.77 53.85 13 dong - Death or No Glory
11 70.71 67.86 14 K}{R - Knights of the HARSH Realm
12 70.00 73.33 6 NAR - North American Resistance
13 69.09 47.27 11 ADSL - Annialation Death Squad Legion
14 67.50 76.25 8 KoR - KnighTs oF RaGe
15 66.67 35.00 6 FEAR - FEAR
16 66.67 28.33 6 NGW - NeoGenesis Warfare
17 65.00 35.00 8 RR - Rabid RoadRunners
18 65.00 101.25 8 Kos - House of Chaos
19 63.75 55.00 8 s8 - Section-8
20 63.75 61.25 8 EoD - Elements of Dysfunction
21 61.67 33.33 6 Zt. - Zero Tolerance
22 61.67 56.67 6 DOM - The Dominion
23 61.00 97.00 10 TiTz - The Intangible TFC Zealots
24 58.33 38.33 6 eD - Eternal Domination
25 57.50 81.25 8 KoB - Krazy old Bastards
26 55.71 72.86 7 WU - Wu Tang TFC
27 55.00 25.00 10 $s - Money Shot
28 55.00 25.00 10 H2K - Hard To Kill
29 53.33 50.00 6 tHoL - The Harbingers of Light
30 52.50 42.50 8 6S - The Sixth Sense
31 52.50 35.83 12 CoS - Corruption of Society
32 47.50 25.00 8 bP - Black Plague
33 46.25 61.25 8 SoCal - SoCal
34 46.25 43.75 8 GTO - Gang TFC Organization
35 45.45 29.09 11 |RES| - Resurrection
36 43.33 33.33 6 DO - Dark Omen
37 42.50 38.75 8 S-CREW - Super Crew
38 42.00 68.00 10 KEA - Kill Em All
39 41.25 82.50 8 NHB - No Holds Barred
40 40.00 13.33 6 TDA - Tap Dat Ass
41 40.00 71.67 6 RA - Relentless Assault
42 37.50 18.75 8 RiCE - RiCE
43 37.50 31.25 8 cB - Children of the Bong
44 37.00 37.00 10 e - Endgame
45 35.00 23.33 6 FOoM - Fraternal Order of Moof
46 35.00 51.25 8 13 - Superstition
47 33.33 53.33 6 HOP - House of Pain
48 30.00 73.33 6 ! - Omnipotence
49 28.00 53.00 10 ViBig - ViBig
50 26.67 61.67 6 RE - Rogue Element


* A clan needs to have played at least 5 rounds on this map to appear on this list.

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0136ms ]
top of page