Highest win %

Rank Wins Losses Total Win % Tag  Name 
1 105 13 119 88.2353% KiN Kindred
2 17 3 20 85.0000% MGM MainGate Militia
3 157 28 185 84.8649% Zt. Zero Tolerance
4 11 2 13 84.6154% GoH Gods of Hate
5 16 3 19 84.2105% v4 Version 4
6 10 2 12 83.3333% fs Freestyle
7 10 2 12 83.3333% |EZ lez
8 99 21 120 82.5000% ae Absolute Eminence
9 61 13 74 82.4324% a Allstars
10 127 30 158 80.3797% V Vindicate
11 12 3 15 80.0000% FS Fruit Salad
12 12 3 15 80.0000% (c) catastrophe
13 12 3 15 80.0000% [+ -- oo] Naughty, Erotic, and Sexy
14 19 5 24 79.1667% AtG Against the Grain
15 15 4 19 78.9474% iR initial Revision
16 15 4 19 78.9474% FOOD FOOD
17 25 7 32 78.1250% CB Crimson Blade
18 63 18 81 77.7778% bP Black Plague
19 28 8 36 77.7778% LEET Leet Power
20 70 20 91 76.9231% CE Clan Erinyes
21 10 3 13 76.9231% TRoD Think Right or Die
22 23 7 30 76.6667% NtN Next to Nothing
23 61 19 80 76.2500% $s Money Shot
24 19 6 25 76.0000% rN Reincarnated Newbies
25 12 4 16 75.0000% [d2] Digital Death
26 9 3 12 75.0000% aj Average Joes
27 47 16 63 74.6032% aO apocalyptic Order
28 31 11 42 73.8095% US U Suck!
29 22 8 30 73.3333% sXe Straight Edge
30 43 16 59 72.8814% Jell-() The Jell-O Shooters
31 43 15 59 72.8814% FL Forsaken Legion
32 8 3 11 72.7273% Seinfeld Clan Seinfeld
33 8 3 11 72.7273% Fs Final Sanction
34 21 8 29 72.4138% ie set by example
35 170 66 236 72.0339% Nx^ The Next Level
36 51 20 71 71.8310% Nt. Notorious
37 15 6 21 71.4286% e3 3volution
38 27 11 38 71.0526% MoA Matter of Attitude
39 93 38 131 70.9924% E The Elite
40 22 9 31 70.9677% team | team |
41 31 13 44 70.4545% qp Quixotic Paradigm
42 76 32 108 70.3704% HoS Harvesters of Sorrow
43 197 83 281 70.1068% SD San Dawgs
44 16 7 23 69.5652% RoN Rulers of the Night
45 444 198 643 69.0513% TDA Tap Dat Ass
46 106 48 154 68.8312% RA Relentless Assault
47 11 5 16 68.7500% dL Demon Legion
48 46 21 67 68.6567% tF The Fallen
49 35 16 51 68.6275% DAr Dragon Army
50 85 37 124 68.5484% NGW NeoGenesis Warfare

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [>] [>>]


* A minimum of 10 matches is required to show on this list.

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0079ms ]
top of page