50 best average winning streaks
Rank | Avg Streak | Avg Days | Total Streaks | Matches Played | Clan |
1 | 8.00 | 38.50 | 2 | 26 | /3u/2 - BuR |
2 | 7.62 | 25.62 | 8 | 74 | a - Allstars |
3 | 7.50 | 28.79 | 14 | 119 | KiN - Kindred |
4 | 6.28 | 19.88 | 25 | 185 | Zt. - Zero Tolerance |
5 | 5.83 | 26.00 | 12 | 91 | CE - Clan Erinyes |
6 | 5.73 | 25.18 | 11 | 81 | bP - Black Plague |
7 | 5.08 | 18.28 | 25 | 158 | V - Vindicate |
8 | 4.95 | 39.65 | 20 | 120 | ae - Absolute Eminence |
9 | 4.70 | 32.60 | 10 | 63 | aO - apocalyptic Order |
10 | 4.67 | 54.67 | 6 | 36 | LEET - Leet Power |
11 | 4.60 | 19.60 | 5 | 30 | NtN - Next to Nothing |
12 | 4.40 | 66.80 | 5 | 30 | sXe - Straight Edge |
13 | 4.36 | 12.93 | 14 | 80 | $s - Money Shot |
14 | 4.33 | 61.50 | 6 | 40 | |2 - |2enegades of Funk |
15 | 4.25 | 392.25 | 4 | 26 | Gt - Global Threat |
15 | 4.25 | 17.83 | 12 | 71 | Nt. - Notorious |
17 | 4.10 | 12.88 | 48 | 281 | SD - San Dawgs |
18 | 4.00 | 137.67 | 6 | 37 | STAR - Shock Troop Assault Regiment |
19 | 3.89 | 39.44 | 9 | 51 | DAr - Dragon Army |
20 | 3.86 | 26.29 | 7 | 38 | MoA - Matter of Attitude |
21 | 3.80 | 21.50 | 20 | 108 | HoS - Harvesters of Sorrow |
21 | 3.80 | 29.60 | 5 | 31 | DRS - Death Row Society |
23 | 3.75 | 15.75 | 8 | 46 | -CF- - Clan Frag |
24 | 3.70 | 16.48 | 23 | 124 | NGW - NeoGenesis Warfare |
25 | 3.67 | 19.07 | 15 | 86 | EcD - East Coast Devastation |
25 | 3.67 | 12.83 | 6 | 35 | p - Paradox |
25 | 3.67 | 12.50 | 6 | 31 | team | - team | |
28 | 3.62 | 16.50 | 8 | 47 | 2bH - Bound By Honor |
29 | 3.58 | 20.25 | 12 | 59 | Jell-() - The Jell-O Shooters |
29 | 3.58 | 17.33 | 12 | 59 | FL - Forsaken Legion |
31 | 3.54 | 20.48 | 48 | 236 | Nx^ - The Next Level |
32 | 3.54 | 21.92 | 13 | 67 | tF - The Fallen |
33 | 3.52 | 31.83 | 23 | 128 | CS - Corpse Squadron |
34 | 3.50 | 18.67 | 6 | 29 | ie - set by example |
35 | 3.50 | 13.70 | 127 | 643 | TDA - Tap Dat Ass |
36 | 3.45 | 17.71 | 38 | 198 | H2K - Hard To Kill |
37 | 3.44 | 13.15 | 27 | 131 | E - The Elite |
37 | 3.44 | 18.00 | 9 | 42 | US - U Suck! |
39 | 3.42 | 13.58 | 31 | 154 | RA - Relentless Assault |
40 | 3.38 | 18.92 | 13 | 69 | DoA? - Dead or Alive? |
41 | 3.36 | 19.18 | 22 | 111 | SOL - Scream Out Loud |
42 | 3.33 | 19.83 | 6 | 30 | uA - The Unholy Army |
43 | 3.32 | 17.64 | 22 | 107 | c - Catalyst |
44 | 3.32 | 14.74 | 19 | 93 | vQc - V?t?rans du Qu?bec |
45 | 3.29 | 20.57 | 7 | 34 | Ni - Knights of Ni |
46 | 3.27 | 15.60 | 15 | 78 | FV - Final Vision |
47 | 3.26 | 14.17 | 46 | 242 | KAR - Klan Karnij |
48 | 3.22 | 9.39 | 90 | 434 | 404 - Clan 404 |
49 | 3.18 | 11.73 | 11 | 53 | Xv - Xtreme Violence |
50 | 3.17 | 41.11 | 18 | 87 | r - resurgam |
* A minimum of 25 matches played is required to appear on the list.