Best 50 offense clans on sm_reloaded
| Rank | Pts Scored | Pts Against | Rounds Played | Clan |
| 1 | 88.33 | 41.67 | 6 | A - Avengers |
| 2 | 80.00 | 70.00 | 6 | ViBig - ViBig |
| 3 | 60.00 | 60.00 | 7 | 3Q - Equilibrium |
| 4 | 55.71 | 38.57 | 7 | |3eer - Clan |3eer |
| 5 | 50.00 | 55.00 | 6 | nLv - No Longer Valid |
| 6 | 34.29 | 17.14 | 7 | Rabid - Rabid |
| 7 | 32.50 | 83.75 | 8 | K}{R - Knights of the HARSH Realm |
| 8 | 28.57 | 37.14 | 7 | BoA - The Original Brotherhood of Assassins |
| 9 | 25.00 | 40.00 | 6 | |RES| - Resurrection |
| 10 | 22.86 | 25.71 | 7 | iS - intrepid Spirit |
* A clan needs to have played at least 5 rounds on this map to appear on this list.





