Best 50 offense clans on Hellion
| Rank | Pts Scored | Pts Against | Rounds Played | Clan |
| 1 | 91.67 | 76.67 | 6 | ARES - Team ARES |
| 2 | 88.33 | 38.33 | 6 | SIN - Strages in Nomine |
| 3 | 86.25 | 30.00 | 8 | INC - Damage Incorporated |
| 4 | 81.43 | 34.29 | 7 | TDA - Tap Dat Ass |
| 5 | 76.67 | 65.56 | 9 | |RES| - Resurrection |
| 6 | 73.75 | 47.50 | 8 | DMS - Death Marked Soldiers |
| 7 | 71.11 | 43.33 | 9 | iS - intrepid Spirit |
| 8 | 62.50 | 42.50 | 8 | BoA - The Original Brotherhood of Assassins |
| 9 | 60.00 | 80.00 | 10 | D - The Decepticons! |
| 10 | 57.50 | 66.25 | 8 | IGC - Intergalactic Cowboys |
| 11 | 56.25 | 60.00 | 8 | 3Q - Equilibrium |
| 12 | 51.43 | 12.86 | 7 | AGT - The Agency |
| 13 | 51.11 | 152.22 | 9 | 30+-1 - 30+ Team 1 |
| 14 | 46.25 | 67.50 | 8 | uC - uncontrollable Chaos |
| 15 | 45.00 | 91.25 | 8 | FOoM - Fraternal Order of Moof |
| 16 | 43.33 | 86.67 | 9 | K}{R - Knights of the HARSH Realm |
| 17 | 42.50 | 47.50 | 8 | =WaR= - Warriors And Renegades |
| 18 | 38.57 | 111.43 | 7 | [inferno] - The Inferno |
| 19 | 38.33 | 115.00 | 6 | |3eer - Clan |3eer |
| 20 | 26.67 | 60.00 | 6 | THOA - The Horsemen of Apocalypse |
| 21 | 24.44 | 51.11 | 9 | nLv - No Longer Valid |
| 22 | 17.14 | 92.86 | 7 | ED - Elemental Dragon |
* A clan needs to have played at least 5 rounds on this map to appear on this list.





