L.M.S. - Last Man Standing
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2001-09-10 | STA Bronze | NAR | North American Resistance | 80-90 | -4.057 | 57.079 | Regular | Comment? |
| 2001-08-27 | STA Bronze | TiTz | The Intangible TFC Zealots | 40-200 | -4.270 | 61.136 | Regular | Comment? |
| 2001-08-20 | STA Bronze | K}{R | Knights of the HARSH Realm | 60-170 | -2.703 | 65.406 | Regular | Comment? |
| 2001-08-06 | STA Bronze | TNT | The Nameless Team | 70-87 | -4.637 | 68.109 | Regular | Comment? |
| 2001-07-30 | STA Bronze | neo | Team Neo | 35-135 | -2.891 | 72.746 | Regular | Comment? |
| 2001-05-08 | OGL Open | hZd | HaZarD | 70-110 | -2.965 | 75.637 | Regular | Comment? |
| 2001-05-03 | TFL 3b | WcT | West Coast Terminators | 10-100 | -3.041 | 78.602 | Regular | Comment? |
| 2001-04-30 | OGL Open | M | Clan Malice - Loserville | 10-40 | -3.119 | 81.643 | Regular | Comment? |
| 2001-04-28 | OGL Open | T4R | The 4th Reich | 10-50 | -3.199 | 84.762 | Regular | Comment? |
| 2001-04-26 | TFL 3b | SMS | Steel Maelstrom | 80-70 | 2.587 | 87.961 | Regular | Comment? |
| 2001-01-20 | OGL | uA | The Unholy Army | 10-130 | -3.215 | 85.375 | Regular | Comment? |
| 2000-02-07 | STA Platinum | tmp | /tmp/ | 211-423 | -3.297 | 88.589 | Regular | Comment? |
| 2000-01-24 | STA Platinum | tmp | /tmp/ | 120-160 | -3.382 | 91.886 | Regular | Comment? |
| 2000-01-17 | STA Platinum | R | Resurgence | 10-350 | -3.468 | 95.268 | Regular | Comment? |
| 2000-01-03 | STA Platinum | bM | Bad Muthas | 0-510 | -3.557 | 98.737 | Regular | Comment? |
| 1999-12-27 | STA | |{ | The Kollektiv | 20-300 | -3.649 | 102.294 | Regular | Comment? |
| 1999-12-13 | STA | 30+-1 | 30+ Team 1 | 310-120 | 3.261 | 105.943 | Regular | Comment? |
| 1999-12-06 | STA | BlkSun | Black Sun | 30-210 | -3.659 | 102.682 | Regular | Comment? |
| 1999-11-29 | STA | SD | San Dawgs | 10-310 | -3.752 | 106.340 | Regular | Comment? |
| 1999-11-22 | STA | -NULL- | NULL | 5-75 | -3.849 | 110.092 | Regular | Comment? |
| 1999-11-15 | STA | R | Respawn | 185-35 | 3.670 | 113.941 | Regular | Comment? |
| 1999-11-08 | STA | TG | Talking Goats | 54-44 | 3.441 | 110.271 | Regular | Comment? |
| 1999-11-01 | STA | 30+-1 | 30+ Team 1 | 48-24 | 3.456 | 106.830 | Regular | Comment? |
| 1999-10-25 | STA | Lw-FCA | Lw-FCA | 523-157 | 3.408 | 103.374 | Regular | Comment? |
| 1999-10-24 | OGL | DP2 | Clan DP2 | 90-100 | 6.879 | 99.966 | Regular | Comment? |
| 1999-10-17 | OGL | SD | San Dawgs | 30-80 | -3.413 | 93.088 | Regular | Comment? |
| 1999-08-23 | OGL | [RoC] | Realm Of Chaos | 0-10 | -3.500 | 96.500 | Regular | Comment? |
[cached]





