TESF - TESF
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2000-01-17 | STA Gold | CLAW | CLAW | 0-400 | -3.105 | 81.094 | Regular | Comment? |
| 2000-01-03 | STA Gold | 30+-1 | 30+ Team 1 | 20-240 | -3.185 | 84.199 | Regular | Comment? |
| 1999-12-27 | STA | HS | HellSpawns | 30-540 | -3.266 | 87.384 | Regular | Comment? |
| 1999-12-13 | STA | Xa | Xtreme Annihilation | 0-290 | -3.350 | 90.650 | Regular | Comment? |
| 1999-12-06 | STA | DWD | Dancing With Death | 30-130 | -6.000 | 94.000 | Regular | Comment? |
[cached]





