XC - XC
#
|
|
Match history
| Date | League | Opponent | Score | +/- | Value | Type | Comments | |
| 2000-02-21 | STA Gold | 30+-1 | 30+ Team 1 | 170-445 | -3.290 | 88.323 | Regular | Comment? |
| 2000-02-07 | STA Gold | UC | UC | 385-62 | 3.185 | 91.613 | Regular | Comment? |
| 2000-01-31 | STA Gold | RTL | Ride The Lightning | 50-60 | -5.707 | 88.428 | Regular | Comment? |
| 2000-01-24 | STA Gold | WOLF | WOLF | 50-360 | -6.007 | 94.135 | Regular | 3 Comment(s) |
| 2000-01-17 | STA Gold | KAC | Klay Army Clan | 90-10 | 3.413 | 100.142 | Regular | Comment? |
| 2000-01-03 | STA Gold | R | Respawn | 10-250 | -6.144 | 96.729 | Regular | Comment? |
| 1999-12-27 | STA | SG1 | Silent Gods Are 1 | 180-40 | 2.873 | 102.873 | Regular | Comment? |
[cached]





