iR - initial Revision
#
|
|
Match history
Date | League | Opponent | Score | +/- | Value | Type | Comments | |
2002-02-18 | STA Gold | xD | xccess Defiance | 130-150 | -8.250 | 136.746 | Regular | Comment? |
2002-02-11 | STA Gold | DoH | Decoys of Hostility | 140-80 | 3.765 | 144.996 | Regular | Comment? |
2002-02-06 | CAL Omega | DAr | Dragon Army | 30-120 | -8.486 | 141.231 | Regular | Comment? |
2002-02-04 | STA Gold | DIVISION | TEAM DIVISION | 200-250 | -8.932 | 149.717 | Title | Comment? |
2002-01-30 | CAL Omega | NHB | No Holds Barred | 160-40 | 3.580 | 158.650 | Regular | Comment? |
2002-01-28 | STA Gold | ! | Omnipotence | 230-120 | 4.577 | 155.070 | Regular | Comment? |
2002-01-23 | CAL Omega | TAU | Texas Area Untouchables | 823-71 | 3.500 | 150.493 | Regular | Comment? |
2002-01-21 | STA Gold | RR | Rabid RoadRunners | 330-170 | 3.949 | 146.993 | Regular | Comment? |
2002-01-14 | STA Gold | gsc | Gun Smith Cats | 60-30 | 2.984 | 143.044 | Regular | Comment? |
2002-01-07 | STA Gold | O | Obliterate | 10-90 | -8.424 | 140.060 | Title | Comment? |
2001-12-17 | STA Gold | tmp | /tmp/ | 200-60 | 6.383 | 148.484 | Title | Comment? |
2001-12-03 | STA Gold | CoS | Corruption of Society | 140-98 | 8.332 | 142.101 | Regular | Comment? |
2001-11-26 | STA Gold | DIVISION | TEAM DIVISION | 152-39 | 4.164 | 133.769 | Regular | Comment? |
2001-11-25 | OGL Expert | SoCal | SoCal | 100-0 | 3.180 | 129.605 | Regular | Comment? |
2001-11-19 | STA Gold | RR | Rabid RoadRunners | 90-80 | 7.648 | 126.425 | Regular | Comment? |
2001-11-05 | STA Gold | tmp | /tmp/ | 180-20 | 2.857 | 118.777 | Regular | 1 Comment(s) |
2001-10-29 | STA Bronze | NAR | North American Resistance | 290-0 | 2.998 | 115.920 | Regular | Comment? |
2001-10-22 | STA Bronze | cB | Children of the Bong | 430-155 | 6.913 | 112.922 | Regular | Comment? |
2001-10-15 | STA Bronze | dong | Death or No Glory | 597-100 | 6.009 | 106.009 | Regular | Comment? |
[cached]