Match info
| Date | League | Winner | Loser | Score | Type | |||||
| 2006-04-03 | STA Bronze | ARES | Team ARES | 45.91 +4.17 |
AwK | The Awakening | 94.00 -6.00 |
50-50  70-10 | Redgiant Redgiant |
|
Writeup:
ARES over AwK
[23:03] Session Ident: mango|sleep (~asdjf@astound-69-42-13-219.ca.astound.net)
[23:03] <mango|sleep> Round 1:
[23:03] <mango|sleep> awk scored first
[23:03] <ARES|MD44> what?
[23:03] <ARES|MD44> yes
[23:03] <mango|sleep> then we scored, it went cap for cap until we both reached 5-5
[23:04] <ARES|MD44> yeap and stalemated
[23:04] <mango|sleep> the end
[23:04] <mango|sleep> Round 2:
[23:04] <mango|sleep> 9-1. the end
So much for asking if anyone wants todo the write up. Was a good/fun match up with awk. RD1 was tight as mango said above and rd two our D locked it down and gave our O the chance to widen the gap.
GG
Comments
|
|
|
|
gg ARES
|
|
| |
|





