Deprecated: The behavior of unparenthesized expressions containing both '.' and '+'/'-' will change in PHP 8: '+'/'-' will take a higher precedence in /home/konspir/public_html/forums/includes/class_core.php on line 3502
Konspiracy.org

Top 50 individual round scores on Totalwar

Rank  Max Scored  Max Against  Rounds Played  Clan 
1 170 15 4 WOLF - WOLF
2 125 5 4 CdG - Coup de Grace
3 115 10 6 KiN - Kindred
4 110 5 9 LfA - Lust for Armageddon
5 100 40 2 V.Y.L. - V.Y.L
6 70 10 1 PF - Pyroclastic Flow
7 70 10 4 MAQ - Meilleurs Assassins du Qu?bec
8 60 5 3 AOD - Army Of Darkness
9 50 20 4 DIVISION - TEAM DIVISION
10 45 70 5 UAF - Urban Assault Force
11 40 115 6 BlkSun - Black Sun
12 40 60 5 CSI - Crowbar Swinging Idiots
13 40 0 6 SD - San Dawgs
14 40 40 7 FF - FrogFree Clan
15 40 0 4 N0 - Negative 0
16 35 0 2 DiRe - Digital Resurrection
17 25 15 4 THD - Total Harmonic Destruction
18 25 45 2 U-235 - Uranium 235
19 20 0 1 NIL8 - Annihilate
20 20 15 2 R - Respawn
21 20 0 1 CNBL - Clan Cannibal
22 20 15 4 AR - Agression Rangers
23 20 0 4 GoH - Gods of Hate
24 20 10 3 ELB - Elite Loser Boys
25 15 10 2 UT - The Untouchables
26 15 35 5 TG - Talking Goats
27 15 30 2 TB - Twilights Blade
28 15 20 4 CD - Clan Destine
29 10 15 2 xD - xccess Defiance
30 10 20 4 aC - Assassins Clan
31 10 0 1 RE - Rogue Element
32 10 0 1 SF - Shadow's Fist
33 10 0 1 Ronin - Ronin
34 10 20 1 5150 - The Criminally Insane
35 10 5 4 KEA - Kill Em All
36 10 50 2 MM - Masters of Mediocrity
37 10 170 6 DoH - Decoys of Hostility
38 5 0 2 CS - Corpse Squadron
39 5 75 2 30+-1 - 30+ Team 1
40 5 10 2 STAR - Shock Troop Assault Regiment
41 5 90 4 RTL - Ride The Lightning
42 5 0 2 DWD - Dancing With Death
43 5 5 4 HOA - Harbinger of Anguish
44 5 0 4 GoW - Gods of War
45 5 15 4 US - U Suck!
46 5 40 2 KAC - Klay Army Clan
47 5 0 2 XDK - Xtremely Dangerous Killers
48 0 30 1 eXeL - Excelsior
49 0 0 1 SNK - Silent Night Killers
50 0 20 2 CA - Cogent Alliance

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0120ms ]
top of page