Top 50 individual round scores on Chimkey_l
| Rank | Max Scored | Max Against | Rounds Played | Clan |
| 1 | 240 | 60 | 2 | ! - Omnipotence |
| 2 | 130 | 60 | 4 | V - Vindicate |
| 3 | 120 | 90 | 2 | ViBig - ViBig |
| 4 | 110 | 90 | 2 | PF - Pyroclastic Flow |
| 5 | 100 | 80 | 4 | mH - Misdirected Hostility |
| 6 | 90 | 120 | 2 | BoA - Brotherhood of Assassins |
| 7 | 90 | 40 | 4 | |{ - The Kollektiv |
| 8 | 90 | 110 | 4 | NIL8 - Annihilate |
| 9 | 90 | 90 | 3 | TDA - Tap Dat Ass |
| 10 | 80 | 70 | 3 | ][ - ][nsurrection |
| 11 | 60 | 240 | 4 | GoW - Gods of War |
| 12 | 60 | 130 | 2 | H2K - Hard To Kill |
| 13 | 9 | 2 | 1 | FFM - Full Force Mercenaries |
| 14 | 2 | 9 | 1 | =WaR= - Warriors And Renegades |





