Top 50 individual round scores on Crossover
| Rank | Max Scored | Max Against | Rounds Played | Clan |
| 1 | 165 | 120 | 6 | chow - Chowder |
| 2 | 145 | 15 | 6 | KiN - Kindred |
| 3 | 125 | 95 | 6 | pX-SFD - pX-SFD |
| 4 | 120 | 95 | 8 | KoR - KnighTs oF RaGe |
| 5 | 120 | 145 | 6 | CSI - Crowbar Swinging Idiots |
| 6 | 120 | 30 | 1 | [RoC] - Realm Of Chaos |
| 7 | 110 | 25 | 4 | DA - Digital Assassins |
| 8 | 95 | 5 | 4 | SD - San Dawgs |
| 9 | 95 | 125 | 4 | UAF - Urban Assault Force |
| 10 | 95 | 100 | 6 | DWD - Dancing With Death |
| 11 | 85 | 75 | 6 | CdG - Coup de Grace |
| 12 | 75 | 105 | 6 | DoH - Decoys of Hostility |
| 13 | 65 | 165 | 6 | MAQ - Meilleurs Assassins du Qu?bec |
| 14 | 60 | 65 | 2 | Ronin - Ronin |
| 15 | 55 | 25 | 6 | CNBL - Clan Cannibal |
| 16 | 40 | 95 | 4 | Epi - Clan Epidemic |
| 17 | 30 | 120 | 1 | TNP - Take No Prisoners |
| 18 | 30 | 10 | 1 | FKP - Fire Kills People |
| 19 | 25 | 115 | 4 | CLAW - CLAW |
| 20 | 20 | 120 | 2 | KEA - Kill Em All |
| 21 | 15 | 95 | 4 | TG - Talking Goats |
| 22 | 10 | 10 | 1 | SC - Shadow Company |
| 23 | 10 | 30 | 1 | GF - Guerilla Force |
| 24 | 5 | 60 | 2 | BD - The Brothers Disgruntled |
| 25 | 5 | 80 | 4 | DoS - Destructive of Service |





