Top 50 individual round scores on Crazy_Monkey_l

Rank  Max Scored  Max Against  Rounds Played  Clan 
1 180 30 4 R-Dk - Realm of the Dragon Knights
2 170 40 4 -459 - Absolute Zero
3 150 40 2 BoA - Brotherhood of Assassins
4 140 70 4 njk - Never Jaded Killers
5 140 20 4 NeX - NeX|Clan
6 140 20 4 Ov` - Oblivion
7 130 40 4 CD - Creeping Death
8 130 20 1 ][ - ][nsurrection
9 130 80 4 RTL - Ride The Lightning
10 130 20 3 Nx^ - The Next Level
11 120 60 4 tHoL - The Harbingers of Light
12 120 90 4 Rabid - Rabid
13 120 90 4 iD - Inevitable Defeat
14 110 90 4 =WaR= - Warriors And Renegades
15 110 140 4 |DR| - The Divine Right
16 110 140 4 ADSL - Annialation Death Squad Legion
17 110 40 4 HOP - House of Pain
18 110 0 2 PF - Pyroclastic Flow
19 100 10 3 awe - Awesome
20 100 50 2 UDA - Moonscope
21 90 120 2 --|--( ) - Fights Like a Girl
22 90 70 4 DT - Dodge This!
23 90 110 4 GOO - GOO
24 90 60 4 dong - Death or No Glory
25 90 60 2 iM - involuntary Manslaughter
26 80 70 3 BD - The Brothers Disgruntled
27 80 30 4 vQc - V?t?rans du Qu?bec
28 80 60 4 GoW - Gods of War
29 80 90 2 NAR - North American Resistance
30 70 50 2 cD - Certain Demise
31 70 90 2 TeH - This Ends Here
32 70 30 2 GTO - Gang TFC Organization
33 70 60 4 {[_]} - Clan 46 & 2
34 70 30 2 -nZ - Negative Zero
35 70 70 4 v| e c c i - Vecci
36 60 110 4 PoW - Prisoner's of War
37 60 20 2 404 - Clan 404
38 60 120 4 KoB - Krazy old Bastards
39 60 30 5 TDA - Tap Dat Ass
40 60 20 2 tmp - /tmp/
41 50 30 2 MoB - The Ministry of Booze
42 50 70 2 mV - maximum Velocity
43 50 100 2 CnN - Clan no Name
44 50 120 4 ES - Exemplar Sect
45 50 100 5 IOD - Iodine Clan
46 50 50 4 tM - Tortured Minds
47 40 110 4 AFM - Alcoholic Fragging Machine
48 40 60 2 RaRe - RaRe
49 40 20 2 SoN - Shadows of the Night
50 40 130 4 WoV - Warriors of Virtue

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0150ms ]
top of page