Deprecated: The behavior of unparenthesized expressions containing both '.' and '+'/'-' will change in PHP 8: '+'/'-' will take a higher precedence in /home/konspir/public_html/forums/includes/class_core.php on line 3502
Konspiracy.org

Top 50 individual round scores on Arise

Rank  Max Scored  Max Against  Rounds Played  Clan 
1 210 80 2 sw - Shockwave
2 200 0 2 s2 - Silent Stalkers
3 130 0 1 RzP - Radioactive Zombie Posse
4 130 10 2 Rabid - Rabid
5 120 50 4 dong - Death or No Glory
6 110 10 2 bM - Bad Muthas
7 100 0 2 xp - Expenditure
8 100 0 4 DIVISION - TEAM DIVISION
9 90 40 2 ][ - ][nsurrection
10 80 210 2 AGT - The Agency
11 60 200 4 DyS - Coalition Of Dysfunction
12 50 120 4 IoA - Instruments Of Anarchy
13 50 10 2 iM - involuntary Manslaughter
14 50 0 2 SoN - Shadows of the Night
15 50 10 2 V - Vindicate
16 50 0 2 tM - Tortured Minds
17 40 40 2 fXp - Clan fXp
18 40 90 2 NIL8 - Annihilate
19 40 0 2 NeX - NeX|Clan
20 40 0 4 ARES - Team ARES
21 40 0 2 DO - Dark Omen
22 40 40 2 BD - The Brothers Disgruntled
23 30 10 3 CoS - Corruption of Society
24 30 10 2 K}{R - Knights of the HARSH Realm
25 30 10 2 bus - short bus
26 30 10 2 OpM - Operation Mayhem!
27 30 10 3 TFCC - Team Fortress Community College
28 25 0 2 mV - maximum Velocity
29 25 5 2 c - Catalyst
30 20 0 2 xD - xccess Defiance
31 20 0 2 DTK - Dedicated To Kaos
32 20 0 2 C4 - Combo #4
33 20 0 2 AFM - Alcoholic Fragging Machine
34 20 0 2 tHoL - The Harbingers of Light
35 20 30 5 GoW - Gods of War
36 20 0 2 aX - The aXiom
37 20 10 2 afk - afk
38 20 0 1 CF - Crimson Fist
39 20 0 2 HOP - House of Pain
40 20 0 1 awe - Awesome
41 10 20 5 CD - Creeping Death
42 10 20 4 FOoM - Fraternal Order of Moof
43 10 50 2 SNAFU - SNAFU
44 10 10 2 |DR| - The Divine Right
45 10 30 2 SIN - Strages in Nomine
46 10 110 2 404 - Clan 404
47 10 30 2 FU - Forever Unknown
48 10 10 2 aN - Almost Normal
49 10 0 1 SoL - Soldiers of Light
50 10 0 1 TNT - The Nameless Team

Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0098ms ]
top of page