Jell-() - The Jell-O Shooters
#
|
|
Match history
Date | League | Opponent | Score | +/- | Value | Type | Comments | |
2002-02-04 | PFL Div A | Zt. | Zero Tolerance | 90-80 | 31.650 | 348.153 | Title | 2 Comment(s) |
2002-01-31 | TFL 1a | 13 | Superstition | 47-103 | -17.711 | 316.503 | Regular | 2 Comment(s) |
2002-01-29 | OGL Open | SoH | Soldier of H3ll | 400-90 | 3.498 | 334.214 | Regular | Comment? |
2002-01-28 | PFL Div A | CSI | Crowbar Swinging Idiots | 269-243 | 17.723 | 330.716 | Regular | Comment? |
2002-01-24 | TFL 1a | FM | Fortitudo Macto | 74-68 | 4.651 | 312.993 | Regular | Comment? |
2002-01-21 | PFL Div A | TDA | Tap Dat Ass | 125-90 | 27.737 | 308.342 | Regular | Comment? |
2002-01-17 | TFL 1a | GoW | Gods of War | 50-10 | 4.968 | 280.605 | Regular | Comment? |
2002-01-14 | PFL Div A | DO | Dark Omen | 100-80 | 5.840 | 275.637 | Regular | Comment? |
2002-01-11 | OGL Open | DTK | Dedicated To Kaos | 370-30 | 2.997 | 269.797 | Regular | Comment? |
2002-01-10 | TFL 1a | DO | Dark Omen | 0-10 | -15.095 | 266.800 | Regular | Comment? |
2002-01-07 | PFL Div A | PF | Pyroclastic Flow | 50-90 | -8.254 | 281.895 | Regular | Comment? |
2001-12-21 | TFL 1a | mH | Misdirected Hostility | 420-444 | -16.139 | 286.649 | Title | Comment? |
2001-12-21 | OGL Open | BSS | Black Sheep Squadron | 447-53 | 3.500 | 290.149 | Regular | 1 Comment(s) |
2001-12-17 | PFL Div A | CSI | Crowbar Swinging Idiots | 130-80 | 19.316 | 302.788 | Regular | Comment? |
2001-12-13 | TFL 1a | $s | Money Shot | 350-120 | 24.785 | 283.472 | Regular | Comment? |
2001-12-06 | TFL 1a | 404 | Clan 404 | 40-30 | 18.262 | 258.687 | Regular | Comment? |
2001-12-03 | PFL Div A | FM | Fortitudo Macto | 220-110 | 3.952 | 240.425 | Regular | Comment? |
2001-11-29 | TFL 1a | RiCE | RiCE | 90-30 | 4.538 | 236.473 | Regular | Comment? |
2001-11-26 | PFL Div A | TDA | Tap Dat Ass | 150-80 | 20.231 | 231.935 | Regular | Comment? |
2001-11-19 | PFL Div A | bM | Bad Muthas | 70-60 | 6.014 | 211.704 | Regular | Comment? |
2001-11-12 | PFL Div A | Zt. | Zero Tolerance | 50-70 | -6.300 | 205.690 | Regular | 1 Comment(s) |
2001-11-08 | TFL 1a | RE | Rogue Element | 140-40 | 4.714 | 211.990 | Regular | Comment? |
2001-11-05 | PFL Div A | SD | San Dawgs | 160-110 | 16.007 | 207.276 | Regular | Comment? |
2001-11-01 | TFL 1a | DO | Dark Omen | 30-50 | -11.119 | 191.269 | Regular | Comment? |
2001-10-29 | PFL Div A | 404 | Clan 404 | 90-90 | -6.215 | 202.388 | Regular | Comment? |
2001-10-25 | TFL 1a | XtN | Xtinction | 330-20 | 4.756 | 208.603 | Regular | Comment? |
2001-10-22 | PFL Div A | mH | Misdirected Hostility | 130-50 | 5.095 | 203.847 | Regular | Comment? |
2001-10-18 | TFL 1a | EA | Eternal Animosity | 40-70 | -6.122 | 198.752 | Regular | Comment? |
2001-10-15 | PFL Div A | bP | Black Plague | 110-220 | -6.279 | 204.874 | Regular | Comment? |
2001-10-11 | TFL 1a | TDA | Tap Dat Ass | 59-90 | -6.440 | 211.153 | Regular | 2 Comment(s) |
2001-10-08 | PFL | eXeL | Excelsior | 140-0 | 2.736 | 217.593 | Regular | Comment? |
2001-10-04 | TFL 1a | RiCE | RiCE | 89-77 | 5.523 | 214.857 | Regular | Comment? |
2001-10-01 | PFL | E | The Elite | 308-231 | 19.030 | 209.334 | Regular | Comment? |
2001-09-27 | TFL 1a | 404 | Clan 404 | 85-225 | -5.905 | 190.304 | Regular | Comment? |
2001-09-17 | STA Platinum | $s | Money Shot | 0-80 | -11.379 | 196.209 | Title | Comment? |
2001-09-10 | STA Platinum | AGT | The Agency | 70-20 | 18.770 | 207.588 | Title | Comment? |
2001-09-06 | TFL 1a | vQc | V?t?rans du Qu?bec | 270-215 | 12.265 | 188.818 | Regular | Comment? |
2001-08-30 | TFL 1a | T | Torque | 230-30 | 5.226 | 176.553 | Regular | Comment? |
2001-08-27 | STA Platinum | RR | Rabid RoadRunners | 160-20 | 4.755 | 171.327 | Regular | Comment? |
2001-08-23 | TFL 1a | EA | Eternal Animosity | 40-140 | -5.297 | 166.572 | Regular | Comment? |
2001-08-20 | STA Platinum | RE | Rogue Element | 260-90 | 5.005 | 171.869 | Regular | Comment? |
2001-08-13 | STA Platinum | LfA | Lust for Armageddon | 250-110 | 4.575 | 166.864 | Regular | Comment? |
2001-08-06 | STA Platinum | R | Respawn | 93-114 | -9.594 | 162.289 | Regular | Comment? |
2001-07-30 | STA Gold | HOP | House of Pain | 83-50 | 12.386 | 171.883 | Defend | Comment? |
2001-07-23 | STA Gold | vQc | V?t?rans du Qu?bec | 50-30 | 14.500 | 159.497 | Title | Comment? |
2001-07-09 | STA Gold | NGW | NeoGenesis Warfare | 80-30 | 12.000 | 144.997 | Regular | Comment? |
2001-07-02 | STA Gold | SMP | Sex Money and Power | 120-0 | 3.208 | 132.997 | Regular | Comment? |
2001-06-25 | STA Gold | XtN | Xtinction | 310-180 | 8.827 | 129.789 | Regular | Comment? |
2001-06-18 | STA Gold | Ui | Under the Influence | 130-30 | 3.500 | 120.962 | Regular | Comment? |
2001-06-11 | STA Copper | BD | The Brothers Disgruntled | 190-10 | 7.334 | 117.462 | Regular | Comment? |
2001-06-04 | STA Copper | Ir8 | I remember 8 tracks | 400-60 | 2.898 | 110.128 | Regular | Comment? |
2001-05-21 | STA Copper | ez69 | ez69 | 145-0 | 3.565 | 107.230 | Regular | Comment? |
2001-05-14 | STA Copper | [=1=] | Clan =1= | 11-19 | -6.509 | 103.665 | Regular | Comment? |
2001-04-30 | STA Steel | SCK | Sadistic Clan Killers | 320-40 | 2.923 | 110.174 | Regular | Comment? |
2001-04-23 | STA Steel | [=1=] | Clan =1= | 375-402 | -6.697 | 107.251 | Regular | Comment? |
2001-04-16 | STA Steel | CD | Creeping Death | 806-168 | 3.532 | 113.948 | Regular | Comment? |
2001-04-09 | STA Steel | OsP | Old School Players | 480-60 | 3.584 | 110.416 | Regular | Comment? |
2001-04-02 | STA Steel | CF | Crimson Fist | 160-20 | 3.546 | 106.832 | Regular | Comment? |
2001-03-26 | STA Gold | TT | Triple Triad | 180-10 | 3.287 | 103.287 | Regular | Comment? |
[cached]