Zt. - Zero Tolerance
#
|
|
Match history
Date | League | Opponent | Score | +/- | Value | Type | Comments | |
2002-08-28 | CAL Gamma | Nx^ | The Next Level | 110-230 | -65.783 | 1229.880 | Regular | Comment? |
2002-08-19 | PFL Div A | mH | Misdirected Hostility | 63-96 | -69.245 | 1295.660 | Regular | Comment? |
2002-08-11 | IGL Premier | ! | Omnipotence | 280-80 | 4.699 | 1364.900 | Regular | Comment? |
2002-08-08 | OGL Open | uZ | uberzone | 74-14 | 10.624 | 1360.200 | Defend | 9 Comment(s) |
2002-08-05 | PFL Div A | mH | Misdirected Hostility | 110-100 | 6.998 | 1349.580 | Regular | Comment? |
2002-08-04 | IGL Premier | Nx^ | The Next Level | 80-90 | -71.715 | 1342.580 | Title | 2 Comment(s) |
2002-07-31 | CAL Gamma | aO | apocalyptic Order | 110-80 | 39.096 | 1414.300 | Title | 2 Comment(s) |
2002-07-29 | PFL Div A | bM | Bad Muthas | 572-334 | 20.880 | 1375.200 | Regular | 3 Comment(s) |
2002-07-28 | IGL Premier | mH | Misdirected Hostility | 280-90 | 32.357 | 1354.320 | Defend | Comment? |
2002-07-25 | OGL Open | OpM | Operation Mayhem! | 330-50 | 20.678 | 1321.960 | Defend | Comment? |
2002-07-17 | CAL Gamma | NGW | NeoGenesis Warfare | 90-80 | 20.935 | 1301.280 | Regular | Comment? |
2002-07-15 | PFL Div A | DO | Dark Omen | 379-113 | 16.928 | 1280.340 | Regular | Comment? |
2002-07-14 | IGL Premier | aO | apocalyptic Order | 120-70 | 42.373 | 1263.410 | Defend | 2 Comment(s) |
2002-07-08 | PFL Div A | 404 | Clan 404 | 120-30 | 21.006 | 1221.040 | Regular | Comment? |
2002-07-07 | IGL Premier | |{ | The Kollektiv | 80-30 | 18.814 | 1200.030 | Title | Comment? |
2002-07-04 | OGL Open | M | Malevolence | 498-83 | 9.574 | 1181.220 | Defend | 1 Comment(s) |
2002-07-01 | PFL Div A | |{ | The Kollektiv | 130-80 | 10.161 | 1171.650 | Regular | 1 Comment(s) |
2002-06-30 | IGL Premier | FM | Fortitudo Macto | 350-70 | 6.467 | 1161.490 | Regular | 1 Comment(s) |
2002-06-26 | CAL Gamma | HOP | House of Pain | 588-256 | 4.328 | 1155.020 | Regular | 1 Comment(s) |
2002-06-24 | PFL Div A | FV | Final Vision | 220-90 | 9.042 | 1150.690 | Regular | 1 Comment(s) |
2002-06-23 | IGL Premier | NGW | NeoGenesis Warfare | 300-40 | 8.987 | 1141.650 | Regular | 1 Comment(s) |
2002-06-19 | CAL Gamma | aO | apocalyptic Order | 448-340 | 10.637 | 1132.660 | Regular | 1 Comment(s) |
2002-06-17 | PFL Div A | TDA | Tap Dat Ass | 140-80 | 14.226 | 1122.020 | Regular | 1 Comment(s) |
2002-06-16 | IGL Premier | aO | apocalyptic Order | 110-170 | -59.358 | 1107.790 | Title | 2 Comment(s) |
2002-06-11 | OGL Open | 404 | Clan 404 | 541-247 | 32.577 | 1167.150 | Defend | 1 Comment(s) |
2002-06-09 | IGL Premier | FV | Final Vision | 250-100 | 22.803 | 1134.570 | Defend | 1 Comment(s) |
2002-06-05 | CAL Gamma | FM | Fortitudo Macto | 75-70 | 5.854 | 1111.770 | Regular | 1 Comment(s) |
2002-06-02 | IGL Premier | TDA | Tap Dat Ass | 280-240 | 45.882 | 1105.920 | Defend | 1 Comment(s) |
2002-05-29 | CAL Gamma | |RES| | Resurrection | 160-90 | 4.081 | 1060.040 | Regular | 1 Comment(s) |
2002-05-22 | CAL Gamma | NGW | NeoGenesis Warfare | 10-6 | 12.264 | 1055.960 | Regular | 1 Comment(s) |
2002-05-20 | OGL Open | ES | Exemplar Sect | 812-91 | 11.007 | 1043.700 | Defend | 2 Comment(s) |
2002-05-19 | IGL Premier | 404 | Clan 404 | 130-110 | 27.589 | 1032.690 | Defend | 1 Comment(s) |
2002-05-15 | CAL Gamma | Ai | Aiming Impaired | 25-8 | 4.735 | 1005.100 | Regular | 1 Comment(s) |
2002-05-13 | PFL Div A | 404 | Clan 404 | 100-110 | -53.703 | 1000.370 | Regular | 1 Comment(s) |
2002-05-12 | IGL Premier | bP | Black Plague | 190-130 | 32.444 | 1054.070 | Title | 1 Comment(s) |
2002-05-08 | CAL Gamma | Nx^ | The Next Level | 16-46 | -54.822 | 1021.630 | Regular | 1 Comment(s) |
2002-05-07 | OGL Open | GOO | GOO | 570-80 | 11.449 | 1076.450 | Defend | 1 Comment(s) |
2002-05-05 | IGL Premier | FV | Final Vision | 407-200 | 8.804 | 1065.000 | Regular | 1 Comment(s) |
2002-05-01 | CAL Gamma | HOP | House of Pain | 55-26 | 5.203 | 1056.200 | Regular | 1 Comment(s) |
2002-04-30 | OGL Open | FM | Fortitudo Macto | 63-42 | 14.527 | 1051.000 | Defend | 1 Comment(s) |
2002-04-29 | PFL Div A | FV | Final Vision | 356-420 | -55.603 | 1036.470 | Regular | 1 Comment(s) |
2002-04-28 | IGL Premier | RiCE | RiCE | 12-7 | 7.393 | 1092.070 | Regular | 1 Comment(s) |
2002-04-22 | PFL Div A | bM | Bad Muthas | 50-20 | 6.243 | 1084.680 | Regular | 1 Comment(s) |
2002-04-21 | IGL Premier | bP | Black Plague | 5-9 | -57.812 | 1078.440 | Regular | 1 Comment(s) |
2002-04-15 | PFL Div A | mH | Misdirected Hostility | 40-10 | 5.698 | 1136.250 | Regular | 1 Comment(s) |
2002-04-14 | IGL Premier | cDD | clan Demo Devil | 480-170 | 4.950 | 1130.550 | Regular | 1 Comment(s) |
2002-04-10 | OGL Open | RiCE | RiCE | 300-200 | 12.421 | 1125.600 | Title | 1 Comment(s) |
2002-04-07 | IGL Premier | FV | Final Vision | 210-195 | 8.740 | 1113.180 | Regular | 1 Comment(s) |
2002-04-03 | CAL Gamma | NGW | NeoGenesis Warfare | 190-100 | 19.209 | 1104.440 | Title | 1 Comment(s) |
2002-04-01 | PFL Div A | FM | Fortitudo Macto | 170-140 | 5.121 | 1085.230 | Regular | 1 Comment(s) |
2002-03-28 | OGL Open | PheaR | Team PheaR | 440-120 | 3.895 | 1080.110 | Regular | 2 Comment(s) |
2002-03-27 | CAL Gamma | DO | Dark Omen | 210-100 | 8.581 | 1076.210 | Regular | 1 Comment(s) |
2002-03-25 | PFL Div A | TDA | Tap Dat Ass | 160-170 | -57.243 | 1067.630 | Regular | 2 Comment(s) |
2002-03-24 | IGL Premier | bP | Black Plague | 323-566 | -60.257 | 1124.870 | Regular | 1 Comment(s) |
2002-03-20 | CAL Gamma | |RES| | Resurrection | 120-50 | 4.638 | 1185.130 | Regular | 1 Comment(s) |
2002-03-18 | PFL Div A | DO | Dark Omen | 80-20 | 7.937 | 1180.490 | Regular | 1 Comment(s) |
2002-03-13 | OGL Open | FM | Fortitudo Macto | 180-120 | 5.329 | 1172.550 | Regular | 1 Comment(s) |
2002-03-13 | CAL Gamma | CoS | Corruption of Society | 210-140 | 5.018 | 1167.220 | Regular | 2 Comment(s) |
2002-03-11 | PFL Div A | |{ | The Kollektiv | 220-178 | 8.015 | 1162.200 | Regular | 1 Comment(s) |
2002-03-10 | IGL Premier | mH | Misdirected Hostility | 310-100 | 6.807 | 1154.190 | Regular | 1 Comment(s) |
2002-03-06 | CAL Gamma | AGT | The Agency | 150-50 | 5.219 | 1147.380 | Regular | 1 Comment(s) |
2002-03-05 | OGL Open | ADSL | Annialation Death Squad Legion | 290-20 | 3.108 | 1142.160 | Regular | 1 Comment(s) |
2002-03-04 | PFL Div A | bP | Black Plague | 196-6 | 11.156 | 1139.050 | Regular | 1 Comment(s) |
2002-03-03 | IGL Premier | $s | Money Shot | 40-130 | -60.416 | 1127.890 | Title | 1 Comment(s) |
2002-02-27 | CAL Gamma | WOLF | WOLF | 180-20 | 15.021 | 1188.310 | Regular | 2 Comment(s) |
2002-02-24 | IGL Premier | bM | Bad Muthas | 110-40 | 15.683 | 1173.290 | Regular | 1 Comment(s) |
2002-02-20 | OGL Open | PTW | Play To Win | 200-0 | 3.287 | 1157.610 | Regular | 1 Comment(s) |
2002-02-18 | PFL Div A | 404 | Clan 404 | 40-10 | 9.652 | 1154.320 | Regular | 1 Comment(s) |
2002-02-17 | IGL Premier | SvN | The Sovereign | 140-50 | 14.087 | 1144.670 | Defend | 1 Comment(s) |
2002-02-14 | OGL Open | NGW | NeoGenesis Warfare | 100-70 | 9.254 | 1130.580 | Regular | 1 Comment(s) |
2002-02-13 | CAL Gamma | NGW | NeoGenesis Warfare | 50-20 | 9.491 | 1121.330 | Regular | 1 Comment(s) |
2002-02-11 | PFL Div A | CSI | Crowbar Swinging Idiots | 70-20 | 9.064 | 1111.840 | Regular | 1 Comment(s) |
2002-02-10 | IGL Premier | TDA | Tap Dat Ass | 250-40 | 27.583 | 1102.780 | Title | 1 Comment(s) |
2002-02-06 | CAL Gamma | DO | Dark Omen | 130-60 | 6.647 | 1075.200 | Regular | 1 Comment(s) |
2002-02-05 | OGL Expert | NGW | NeoGenesis Warfare | 125-121 | 25.166 | 1068.550 | Defend | 1 Comment(s) |
2002-02-04 | PFL Div A | Jell-() | The Jell-O Shooters | 80-90 | -55.968 | 1043.380 | Title | 2 Comment(s) |
2002-01-30 | CAL Gamma | 2sM | Southern Style Mafia | 240-40 | 17.220 | 1099.350 | Regular | 1 Comment(s) |
2002-01-28 | PFL Div A | PF | Pyroclastic Flow | 434-278 | 26.702 | 1082.130 | Regular | 1 Comment(s) |
2002-01-27 | IGL Premier | CwO | ClockWork Orange | 200-0 | 14.088 | 1055.430 | Regular | 1 Comment(s) |
2002-01-23 | CAL Gamma | $s | Money Shot | 297-288 | 21.635 | 1015.670 | Regular | 1 Comment(s) |
2002-01-23 | OGL Expert | AGT | The Agency | 330-10 | 25.671 | 1041.340 | Defend | 1 Comment(s) |
2002-01-21 | PFL Div A | bM | Bad Muthas | 190-60 | 6.205 | 994.031 | Regular | 1 Comment(s) |
2002-01-20 | IGL Premier | $s | Money Shot | 240-150 | 12.806 | 987.826 | Regular | 1 Comment(s) |
2002-01-16 | CAL Gamma | bP | Black Plague | 426-218 | 12.602 | 975.020 | Regular | 1 Comment(s) |
2002-01-14 | OGL Expert | FM | Fortitudo Macto | 356-143 | 11.772 | 962.418 | Defend | 1 Comment(s) |
2002-01-13 | IGL Premier | CSI | Crowbar Swinging Idiots | 60-20 | 9.351 | 950.646 | Regular | 1 Comment(s) |
2002-01-07 | PFL Div A | FM | Fortitudo Macto | 100-70 | 4.286 | 941.295 | Regular | 1 Comment(s) |
2002-01-06 | IGL Premier | RiCE | RiCE | 40-0 | 5.925 | 937.009 | Regular | 1 Comment(s) |
2001-12-19 | OGL Expert | CNBL | Clan Cannibal | 495-137 | 16.723 | 931.084 | Defend | 1 Comment(s) |
2001-12-17 | PFL Div A | DO | Dark Omen | 220-100 | 5.508 | 914.361 | Regular | 1 Comment(s) |
2001-12-16 | IGL Premier | TDA | Tap Dat Ass | 0-30 | -48.887 | 908.853 | Regular | 6 Comment(s) |
2001-12-12 | OGL Expert | 404 | Clan 404 | 88-6 | 25.973 | 957.740 | Defend | 1 Comment(s) |
2001-12-10 | PFL Div A | SD | San Dawgs | 350-30 | 6.253 | 931.767 | Regular | 1 Comment(s) |
2001-12-09 | IGL Premier | bM | Bad Muthas | 381-184 | 6.101 | 925.514 | Regular | 1 Comment(s) |
2001-12-03 | PFL Div A | mH | Misdirected Hostility | 70-60 | 6.037 | 919.413 | Regular | 1 Comment(s) |
2001-12-02 | IGL Premier | SvN | The Sovereign | 767-72 | 4.658 | 913.376 | Regular | 1 Comment(s) |
2001-11-26 | PFL Div A | CSI | Crowbar Swinging Idiots | 110-50 | 9.366 | 908.718 | Regular | 1 Comment(s) |
2001-11-25 | OGL Expert | CNBL | Clan Cannibal | 200-0 | 12.886 | 899.352 | Title | 1 Comment(s) |
2001-11-20 | OGL Expert | AGT | The Agency | 110-10 | 6.881 | 886.466 | Regular | 1 Comment(s) |
2001-11-19 | PFL Div A | TDA | Tap Dat Ass | 20-60 | -47.347 | 879.585 | Regular | 1 Comment(s) |
2001-11-18 | IGL Premier | $s | Money Shot | 120-180 | -49.839 | 926.932 | Title | 1 Comment(s) |
2001-11-12 | PFL Div A | Jell-() | The Jell-O Shooters | 70-50 | 6.300 | 976.770 | Regular | 1 Comment(s) |
2001-11-11 | IGL Premier | SD | San Dawgs | 230-130 | 22.735 | 970.470 | Defend | 1 Comment(s) |
2001-11-05 | PFL Div A | bM | Bad Muthas | 140-70 | 6.327 | 947.734 | Regular | 1 Comment(s) |
2001-11-04 | IGL Premier | PF | Pyroclastic Flow | 16-5 | 30.698 | 941.407 | Title | 1 Comment(s) |
2001-10-30 | OGL Expert | FL | Forsaken Legion | 105-84 | -48.985 | 910.710 | Title | 2 Comment(s) |
2001-10-29 | PFL Div A | PF | Pyroclastic Flow | 130-70 | 16.255 | 959.695 | Regular | 1 Comment(s) |
2001-10-28 | IGL Premier | cDD | clan Demo Devil | 720-220 | 5.398 | 943.440 | Regular | 1 Comment(s) |
2001-10-25 | OGL Expert | CNBL | Clan Cannibal | 101-16 | 16.856 | 938.042 | Defend | 1 Comment(s) |
2001-10-22 | PFL Div A | bP | Black Plague | 110-250 | -49.536 | 921.186 | Regular | 1 Comment(s) |
2001-10-21 | IGL Premier | $s | Money Shot | 320-280 | 9.329 | 970.722 | Regular | 1 Comment(s) |
2001-10-16 | OGL Expert | SvN | The Sovereign | 331-99 | 10.461 | 961.393 | Defend | 1 Comment(s) |
2001-10-15 | PFL Div A | 404 | Clan 404 | 400-50 | 11.811 | 950.932 | Regular | 1 Comment(s) |
2001-10-14 | IGL Premier | CwO | ClockWork Orange | 320-120 | 3.226 | 939.121 | Regular | 1 Comment(s) |
2001-10-08 | PFL | DO | Dark Omen | 150-10 | 6.177 | 935.895 | Regular | 1 Comment(s) |
2001-10-02 | OGL Expert | vQc | V?t?rans du Qu?bec | 290-60 | 17.099 | 929.718 | Defend | 2 Comment(s) |
2001-10-01 | PFL | TDA | Tap Dat Ass | 252-237 | 8.681 | 912.619 | Regular | 2 Comment(s) |
2001-09-30 | IGL Premier | PF | Pyroclastic Flow | 327-560 | -48.628 | 903.938 | Regular | 1 Comment(s) |
2001-09-25 | OGL Expert | AGT | The Agency | 262-66 | 19.069 | 952.566 | Defend | 1 Comment(s) |
2001-09-24 | PFL | SD | San Dawgs | 250-100 | 11.826 | 933.497 | Regular | 1 Comment(s) |
2001-09-23 | IGL Premier | FL | Forsaken Legion | 150-270 | -49.562 | 921.671 | Title | 2 Comment(s) |
2001-09-09 | IGL Premier | |{ | The Kollektiv | 70-60 | 53.636 | 971.233 | Defend | 1 Comment(s) |
2001-08-26 | IGL Premier | HoS | Harvesters of Sorrow | 80-70 | 48.887 | 917.597 | Defend | 3 Comment(s) |
2001-08-22 | OGL Expert | RiCE | RiCE | 126-58 | 36.988 | 868.710 | Defend | 1 Comment(s) |
2001-08-20 | PFL | mH | Misdirected Hostility | 70-20 | 22.586 | 831.722 | Regular | 1 Comment(s) |
2001-08-19 | IGL Premier | CSI | Crowbar Swinging Idiots | 239-112 | 37.335 | 809.136 | Defend | 1 Comment(s) |
2001-08-13 | PFL | 404 | Clan 404 | 60-20 | 30.042 | 771.801 | Regular | 1 Comment(s) |
2001-08-12 | IGL Premier | 404 | Clan 404 | 299-50 | 54.131 | 741.759 | Defend | 1 Comment(s) |
2001-08-08 | OGL Expert | DO | Dark Omen | 180-110 | 30.389 | 687.628 | Defend | 1 Comment(s) |
2001-08-06 | PFL | EA | Eternal Animosity | 271-19 | 20.794 | 657.239 | Regular | 1 Comment(s) |
2001-08-05 | IGL Premier | |{ | The Kollektiv | 190-70 | 42.267 | 636.445 | Defend | 1 Comment(s) |
2001-07-30 | PFL | E | The Elite | 603-20 | 23.917 | 594.179 | Regular | 1 Comment(s) |
2001-07-29 | IGL Premier | cDD | clan Demo Devil | 260-40 | 20.981 | 570.262 | Title | 1 Comment(s) |
2001-07-26 | OGL Expert | HoS | Harvesters of Sorrow | 140-60 | 37.742 | 549.281 | Defend | 1 Comment(s) |
2001-07-23 | PFL | HoS | Harvesters of Sorrow | 160-50 | 19.168 | 511.539 | Regular | 1 Comment(s) |
2001-07-22 | IGL Premier | KoD | Knights Of Death | 160-150 | 24.399 | 492.371 | Regular | 1 Comment(s) |
2001-07-18 | OGL Expert | E | The Elite | 300-160 | 42.543 | 467.972 | Defend | 1 Comment(s) |
2001-07-16 | PFL | |{ | The Kollektiv | 190-120 | 10.541 | 425.429 | Regular | 1 Comment(s) |
2001-07-10 | PFL | PS | PoorsporT | 13-7 | 3.555 | 414.888 | Regular | 2 Comment(s) |
2001-07-08 | IGL Premier | aD | absolute Devastation | 320-10 | 5.189 | 411.333 | Regular | 1 Comment(s) |
2001-07-02 | PFL | cDD | clan Demo Devil | 8-3 | 5.060 | 406.144 | Regular | 1 Comment(s) |
2001-07-01 | IGL Premier | cDD | clan Demo Devil | 420-20 | 5.190 | 401.084 | Regular | 1 Comment(s) |
2001-06-30 | OGL Expert | aD | absolute Devastation | 200-30 | 5.329 | 395.894 | Regular | 1 Comment(s) |
2001-06-25 | PFL | dB4d | Death Before Dishonor | 230-50 | 4.354 | 390.565 | Regular | 1 Comment(s) |
2001-06-24 | IGL Premier | 404 | Clan 404 | 367-536 | -10.928 | 386.211 | Regular | 1 Comment(s) |
2001-06-21 | OGL Expert | DO | Dark Omen | 170-120 | 7.160 | 397.140 | Regular | 1 Comment(s) |
2001-06-18 | PFL | PF | Pyroclastic Flow | 120-220 | -11.025 | 389.980 | Regular | 1 Comment(s) |
2001-06-10 | IGL Premier | HoS | Harvesters of Sorrow | 6-0 | 26.788 | 401.005 | Defend | 1 Comment(s) |
2001-06-07 | TFL 1a | 404 | Clan 404 | 110-230 | -10.621 | 374.217 | Regular | 1 Comment(s) |
2001-06-05 | IGL Premier | CNBL | Clan Cannibal | 6-4 | 34.985 | 384.838 | Title | 1 Comment(s) |
2001-06-04 | PFL | U-235 | Uranium 235 | 548-167 | 4.383 | 349.853 | Regular | 1 Comment(s) |
2001-05-21 | PFL | eS | elite Soljahs | 250-80 | 3.814 | 345.470 | Regular | 1 Comment(s) |
2001-05-20 | IGL Premier | FOoM | Fraternal Order of Moof | 610-140 | 5.562 | 341.656 | Regular | 1 Comment(s) |
2001-05-14 | PFL | CSI | Crowbar Swinging Idiots | 330-280 | 7.326 | 336.094 | Regular | 1 Comment(s) |
2001-05-13 | IGL Premier | cDD | clan Demo Devil | 140-90 | 5.548 | 328.768 | Regular | 1 Comment(s) |
2001-05-11 | OGL Expert | HoS | Harvesters of Sorrow | 35-205 | -18.064 | 323.220 | Regular | 1 Comment(s) |
2001-05-07 | PFL | 404 | Clan 404 | 240-170 | 27.544 | 341.284 | Regular | 1 Comment(s) |
2001-05-06 | IGL Premier | SD | San Dawgs | 190-100 | 28.522 | 313.740 | Regular | 1 Comment(s) |
2001-05-02 | OGL Expert | AGT | The Agency | 224-94 | 4.547 | 285.218 | Regular | 1 Comment(s) |
2001-04-30 | PFL | KAR | Klan Karnij | 90-30 | 4.508 | 280.671 | Regular | 1 Comment(s) |
2001-04-26 | OGL Expert | ? | Paradoxical Infinity | 270-180 | 3.940 | 276.163 | Regular | 1 Comment(s) |
2001-04-23 | PFL | |{ | The Kollektiv | 80-110 | -15.380 | 272.223 | Regular | 1 Comment(s) |
2001-04-05 | TFL 1a | CSI | Crowbar Swinging Idiots | 190-110 | 7.587 | 287.603 | Regular | 1 Comment(s) |
2001-04-01 | IGL Premier | HoS | Harvesters of Sorrow | 190-210 | -15.790 | 280.016 | Regular | 1 Comment(s) |
2001-03-29 | TFL 1a | SD | San Dawgs | 220-60 | 26.892 | 295.806 | Regular | 1 Comment(s) |
2001-03-26 | STA Titanium | TDA | Tap Dat Ass | 140-30 | 5.346 | 268.915 | Regular | 1 Comment(s) |
2001-03-25 | IGL Premier | CNBL | Clan Cannibal | 160-210 | -7.784 | 263.569 | Title | 1 Comment(s) |
2001-03-22 | TFL 1a | 404 | Clan 404 | 128-69 | 24.637 | 271.353 | Regular | 1 Comment(s) |
2001-03-21 | OGL | CNBL | Clan Cannibal | 81-26 | 22.429 | 246.716 | Regular | 1 Comment(s) |
2001-03-19 | OGL | TFF | Team Fortress Faction | 140-0 | 4.506 | 237.144 | Regular | 1 Comment(s) |
2001-03-19 | STA Titanium | bM | Bad Muthas | 10-20 | -12.857 | 224.287 | Regular | 8 Comment(s) |
2001-03-15 | TFL 1a | TDA | Tap Dat Ass | 121-133 | -13.297 | 232.638 | Regular | 1 Comment(s) |
2001-03-12 | STA Titanium | CNBL | Clan Cannibal | 70-10 | 22.358 | 245.935 | Regular | 1 Comment(s) |
2001-03-11 | IGL Premier | 404 | Clan 404 | 40-20 | 20.325 | 223.577 | Regular | 1 Comment(s) |
2001-03-10 | OGL | GoW | Gods of War | 280-21 | 12.929 | 203.252 | Regular | 1 Comment(s) |
2001-03-08 | TFL 1a | DIVISION | TEAM DIVISION | 40-10 | 13.547 | 190.323 | Regular | 1 Comment(s) |
2001-03-06 | OGL | D | Domination | 396-56 | 3.500 | 176.776 | Regular | 1 Comment(s) |
2001-03-05 | STA Platinum | U-235 | Uranium 235 | 120-0 | 6.552 | 173.276 | Title | 1 Comment(s) |
2001-03-04 | IGL Premier | KoD | Knights Of Death | 138-106 | 14.284 | 166.724 | Regular | 1 Comment(s) |
2001-03-01 | TFL 1a | SD | San Dawgs | 50-20 | 13.858 | 152.441 | Regular | 1 Comment(s) |
2001-02-26 | STA Platinum | SOL | Scream Out Loud | 180-0 | 12.598 | 138.583 | Regular | 1 Comment(s) |
2001-02-22 | OGL | NFK | NO Fear Killaz | 250-0 | 3.500 | 125.985 | Regular | 1 Comment(s) |
2001-02-19 | STA Platinum | RE | Rogue Element | 220-0 | 11.135 | 122.485 | Regular | 1 Comment(s) |
2001-02-18 | IGL Premier | WOLF | WOLF | 225-25 | 8.143 | 111.350 | Regular | 2 Comment(s) |
2001-02-17 | OGL | CyKo | Cykotic Tendencies | 560-0 | 3.208 | 103.207 | Regular | 3 Comment(s) |
[cached]