Clan list

Row Rank Ladder Pure Tag Name Value Highest First Match
1 1 4 133 TDA Tap Dat Ass 1702.520 2499.270 2000-01-03
2 2 5 142 ae Absolute Eminence 1645.750 1660.030 2002-09-30
3 5 663 92 KiN Kindred 1360.020 1440.170 1999-05-03
4 6 363 73 Zt. Zero Tolerance 1229.880 1414.300 2001-02-17
5 3 172 96 V Vindicate 1118.350 1652.210 2002-08-28
6 8 139 272 a Allstars 946.884 1051.340 2004-02-19
7 11 3 702 |RES| Resurrection 719.148 719.148 2001-02-13
8 10 227 286 RA Relentless Assault 686.268 783.174 2002-02-28
9 4 7 137 Nx^ The Next Level 631.917 1504.110 2002-04-11
10 18 2 534 TCK The Cereal Killers 561.553 561.553 2001-02-25
11 17 404 594 bP Black Plague 514.809 628.886 2001-07-02
12 19 110 429 c Catalyst 512.508 555.421 2003-08-11
13 16 419 274 $s Money Shot 499.301 634.782 2001-08-20
14 20 527 613 KoD Knights Of Death 476.762 520.708 2000-02-19
15 9 704 224 CE Clan Erinyes 467.734 1000.390 1999-04-17
16 22 198 492 aO apocalyptic Order 388.984 493.895 2001-10-11
17 25 226 910 bM Bad Muthas 386.631 443.389 1999-09-19
18 21 111 465 KAR Klan Karnij 380.346 511.629 1999-11-18
19 33 68 1075 HC Household Cleaners 371.655 378.455 2005-10-13
20 31 24 695 MoC Murderball Owning Crew 371.352 381.899 2005-01-24
21 23 498 558 E The Elite 354.257 476.219 2000-05-25
22 37 1 743 Jell-() The Jell-O Shooters 348.153 348.153 2001-03-26
23 38 69 1177 ce Crayon Eaters 337.587 347.750 2005-11-07
24 28 526 700 HoS Harvesters of Sorrow 327.150 393.581 2000-02-09
25 30 85 541 ES Exemplar Sect 312.015 385.392 2000-11-27
26 24 328 657 NGW NeoGenesis Warfare 301.128 450.563 2001-03-17
27 42 44 1121 qp Quixotic Paradigm 298.738 325.966 2003-02-13
28 44 474 524 FL Forsaken Legion 283.666 321.377 2000-02-12
29 46 259 485 CoS Corruption of Society 277.639 320.420 2000-07-17
30 12 224 196 404 Clan 404 273.315 716.049 2000-02-17
31 48 171 660 s2 Silent Stalkers 272.214 315.338 2002-04-08
32 36 109 849 A~ Adrenaline 265.922 351.979 2004-04-15
33 54 222 1338 sw Shockwave 263.711 280.250 2003-06-26
34 51 35 567 r resurgam 260.159 302.047 2004-03-22
35 41 71 460 Nt. Notorious 259.259 328.650 2003-02-24
36 57 84 897 noK noKturnal 254.054 274.640 2005-01-27
37 52 87 641 EA Eternal Animosity 253.977 300.076 2001-04-12
38 56 417 571 RiCE RiCE 251.788 277.368 2000-05-03
39 15 67 323 H2K Hard To Kill 241.303 645.334 2001-04-21
40 29 462 1077 CSI Crowbar Swinging Idiots 238.800 386.647 1999-07-20
41 62 317 955 LEET Leet Power 237.881 269.384 2001-10-11
42 63 196 N/A v4 Version 4 236.723 268.993 2004-02-23
43 14 144 429 PF Pyroclastic Flow 232.474 646.903 1999-09-27
44 39 362 867 FV Final Vision 229.478 335.358 2001-10-20
45 58 46 1213 -U- Ultimatum 228.614 274.180 2004-12-20
46 75 403 2031 FM Fortitudo Macto 228.199 248.501 2001-10-15
47 64 319 725 2sM Southern Style Mafia 227.941 265.349 2001-03-23
48 79 420 1309 SvN The Sovereign 224.779 238.531 2001-09-09
49 55 145 1273 mH Misdirected Hostility 222.688 278.015 2001-08-13
50 80 107 1086 team | team | 217.601 238.493 2004-08-16

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [>] [>>]
Konspiracy v4.0 - Code, images and content © 1999-2005 by Konspiracy.org. All rights reserved. Terms of use [ 0.0089ms ]
top of page