404 - Clan 404
irc.gamesnet.net #404
|
|
Match history
Date | League | Opponent | Score | +/- | Value | Type | Comments | |
2004-01-26 | STA Platinum | TTK | Trained To Kill | 0-100 | -15.438 | 273.315 | Regular | 4 Comment(s) |
2004-01-25 | IGL Premier | TCK | The Cereal Killers | 370-526 | -16.250 | 288.753 | Regular | 5 Comment(s) |
2004-01-19 | STA Platinum | DO | Dark Omen | 180-30 | 6.194 | 305.003 | Regular | Comment? |
2004-01-18 | IGL Premier | TDA | Tap Dat Ass | 20-40 | -8.687 | 298.809 | Regular | Comment? |
2004-01-12 | STA Platinum | V | Vindicate | 10-170 | -8.910 | 307.496 | Regular | 1 Comment(s) |
2004-01-11 | IGL Premier | c | Catalyst | 90-130 | -17.706 | 316.406 | Regular | 4 Comment(s) |
2004-01-05 | STA Platinum | sw | Shockwave | 30-80 | -18.637 | 334.112 | Regular | 1 Comment(s) |
2003-12-15 | STA Platinum | tmp | /tmp/ | 319-54 | 4.736 | 352.749 | Regular | 1 Comment(s) |
2003-12-01 | STA Platinum | TDA | Tap Dat Ass | 80-250 | -9.949 | 348.013 | Regular | 2 Comment(s) |
2003-11-26 | OGL Open | =WaR= | Warriors And Renegades | 393-124 | 8.568 | 349.658 | Defend | Comment? |
2003-11-26 | OGL Open | =WaR= | Warriors And Renegades | 0-0 | 8.304 | 357.962 | Defend | Comment? |
2003-11-24 | STA Platinum | Nx^ | The Next Level | 150-220 | -9.772 | 341.090 | Title | 1 Comment(s) |
2003-11-23 | IGL Premier | V | Vindicate | 90-190 | -10.022 | 350.862 | Regular | 3 Comment(s) |
2003-11-17 | STA Platinum | NIL8 | Annihilate | 230-90 | 5.029 | 360.884 | Regular | Comment? |
2003-11-16 | IGL Premier | TCK | The Cereal Killers | 200-210 | -19.782 | 355.855 | Regular | Comment? |
2003-11-10 | STA Platinum | sw | Shockwave | 321-265 | 7.506 | 375.637 | Regular | 4 Comment(s) |
2003-11-03 | STA Platinum | X3 | X3 | 489-162 | 3.500 | 368.131 | Regular | 1 Comment(s) |
2003-10-26 | IGL Premier | TCK | The Cereal Killers | 130-70 | 7.099 | 364.631 | Regular | 1 Comment(s) |
2003-10-22 | OGL Open | =WaR= | Warriors And Renegades | 539-255 | 7.471 | 357.532 | Title | Comment? |
2003-10-20 | STA Titanium | CwO | ClockWork Orange | 60-130 | -19.477 | 350.061 | Regular | 1 Comment(s) |
2003-10-13 | STA Titanium | Nx^ | The Next Level | 115-255 | -10.501 | 369.538 | Regular | 1 Comment(s) |
2003-10-12 | IGL Premier | TDA | Tap Dat Ass | 90-190 | -10.770 | 380.039 | Regular | 4 Comment(s) |
2003-10-09 | TFL 1a | bM | Bad Muthas | 80-100 | -11.046 | 390.809 | Regular | 1 Comment(s) |
2003-10-05 | IGL Premier | Nx^ | The Next Level | 180-330 | -11.330 | 401.855 | Regular | Comment? |
2003-10-02 | TFL 1a | CwO | ClockWork Orange | 30-40 | -22.799 | 413.185 | Regular | 1 Comment(s) |
2003-09-28 | IGL Premier | ][ | ][nsurrection | 180-170 | 5.669 | 435.984 | Regular | Comment? |
2003-09-25 | TFL 1a | V | Vindicate | 40-230 | -12.059 | 430.315 | Regular | 5 Comment(s) |
2003-09-18 | TFL 1a | HOP | House of Pain | 220-190 | 5.675 | 442.374 | Regular | Comment? |
2003-09-14 | IGL Premier | Nx^ | The Next Level | 140-150 | -12.223 | 436.699 | Regular | 1 Comment(s) |
2003-09-11 | TFL 1a | TDA | Tap Dat Ass | 60-120 | -12.537 | 448.922 | Regular | 4 Comment(s) |
2003-09-07 | IGL Premier | ][ | ][nsurrection | 100-110 | -25.340 | 461.458 | Regular | 7 Comment(s) |
2003-09-04 | TFL 1a | ][ | ][nsurrection | 120-150 | -26.674 | 486.798 | Regular | 3 Comment(s) |
2003-08-27 | OGL Open | =WaR= | Warriors And Renegades | 270-60 | 7.904 | 513.472 | Defend | Comment? |
2003-08-24 | IGL Premier | Nx^ | The Next Level | 105-180 | -13.989 | 505.568 | Regular | 2 Comment(s) |
2003-08-18 | STA Titanium | bM | Bad Muthas | 20-180 | -28.398 | 519.557 | Regular | 4 Comment(s) |
2003-08-17 | IGL Premier | Nt. | Notorious | 415-170 | 8.780 | 547.955 | Regular | 1 Comment(s) |
2003-08-14 | TFL 1a | PF | Pyroclastic Flow | 140-130 | 7.449 | 539.175 | Regular | Comment? |
2003-08-11 | STA Titanium | TDA | Tap Dat Ass | 20-165 | -29.038 | 531.726 | Regular | 6 Comment(s) |
2003-08-10 | IGL Premier | V | Vindicate | 140-270 | -15.404 | 560.764 | Regular | 2 Comment(s) |
2003-08-07 | TFL 1a | Nx^ | The Next Level | 37-113 | -31.377 | 576.168 | Regular | 1 Comment(s) |
2003-07-24 | TFL 1a | TDA | Tap Dat Ass | 110-150 | -33.029 | 607.545 | Regular | 3 Comment(s) |
2003-07-21 | STA Titanium | CoS | Corruption of Society | 120-50 | 8.566 | 640.574 | Regular | Comment? |
2003-07-20 | IGL Premier | ][ | ][nsurrection | 660-208 | 4.805 | 632.008 | Regular | 4 Comment(s) |
2003-07-17 | TFL 1a | bM | Bad Muthas | 60-90 | -34.063 | 627.203 | Regular | 8 Comment(s) |
2003-07-14 | STA Titanium | V | Vindicate | 38-74 | -17.981 | 661.266 | Title | 1 Comment(s) |
2003-07-13 | IGL Premier | TDA | Tap Dat Ass | 160-250 | -36.802 | 679.247 | Title | 3 Comment(s) |
2003-07-10 | TFL 1a | RA | Relentless Assault | 140-70 | 14.291 | 716.049 | Regular | 12 Comment(s) |
2003-07-07 | STA Titanium | RA | Relentless Assault | 50-47 | 14.657 | 701.758 | Regular | 4 Comment(s) |
2003-07-06 | IGL Premier | RA | Relentless Assault | 130-120 | 29.066 | 687.101 | Title | 7 Comment(s) |
2003-06-29 | IGL Premier | V | Vindicate | 200-150 | 56.527 | 658.035 | Regular | 6 Comment(s) |
2003-06-26 | TFL 1a | TTK | Trained To Kill | 90-30 | 5.954 | 601.508 | Regular | Comment? |
2003-06-22 | IGL Premier | ! | Omnipotence | 150-5 | 5.539 | 595.554 | Regular | 2 Comment(s) |
2003-06-19 | TFL 1a | TDA | Tap Dat Ass | 140-130 | 10.456 | 590.015 | Regular | 3 Comment(s) |
2003-06-12 | TFL 1a | CwO | ClockWork Orange | 110-120 | -31.556 | 579.559 | Regular | 2 Comment(s) |
2003-06-09 | STA Titanium | vx | violent expulsion | 140-80 | 3.736 | 611.115 | Regular | Comment? |
2003-06-08 | IGL Premier | V | Vindicate | 60-110 | -16.599 | 607.379 | Title | 1 Comment(s) |
2003-06-05 | TFL 1a | bM | Bad Muthas | 11-4 | 8.775 | 623.978 | Regular | 2 Comment(s) |
2003-06-02 | STA Titanium | V | Vindicate | 125-140 | -16.800 | 615.203 | Title | 7 Comment(s) |
2003-05-29 | TFL 1a | Nx^ | The Next Level | 4-7 | -34.316 | 632.003 | Regular | 4 Comment(s) |
2003-05-28 | OGL Open | AGT | The Agency | 45-30 | 13.450 | 666.319 | Defend | Comment? |
2003-05-22 | TFL 1a | V | Vindicate | 30-80 | -17.766 | 652.869 | Regular | 4 Comment(s) |
2003-05-19 | STA Titanium | TDA | Tap Dat Ass | 110-105 | 9.917 | 670.635 | Regular | 1 Comment(s) |
2003-05-18 | IGL Premier | ][ | ][nsurrection | 15-9 | 14.032 | 660.718 | Defend | 4 Comment(s) |
2003-05-15 | TFL 1a | ! | Omnipotence | 70-20 | 5.295 | 646.686 | Regular | 2 Comment(s) |
2003-05-12 | STA Titanium | s0 | Social OutKasT | 220-120 | 6.331 | 641.391 | Regular | 6 Comment(s) |
2003-05-11 | IGL Premier | |{ | The Kollektiv | 50-25 | 28.511 | 635.060 | Defend | 2 Comment(s) |
2003-05-08 | TFL 1a | |RES| | Resurrection | 590-151 | 5.074 | 606.549 | Regular | Comment? |
2003-05-05 | STA Titanium | qp | Quixotic Paradigm | 380-520 | -32.709 | 601.474 | Title | 9 Comment(s) |
2003-05-04 | IGL Premier | V | Vindicate | 92-50 | 57.653 | 634.183 | Defend | 7 Comment(s) |
2003-05-01 | TFL 1a | RA | Relentless Assault | 288-250 | 22.167 | 576.530 | Regular | 3 Comment(s) |
2003-04-28 | STA Titanium | H2K | Hard To Kill | 160-20 | 36.569 | 554.363 | Title | 5 Comment(s) |
2003-04-27 | IGL Premier | ][ | ][nsurrection | 28-24 | 16.760 | 517.794 | Title | 5 Comment(s) |
2003-04-23 | OGL Open | |{ | The Kollektiv | 400-266 | 27.885 | 501.034 | Defend | 2 Comment(s) |
2003-04-21 | STA Titanium | mH | Misdirected Hostility | 50-30 | 6.992 | 473.149 | Regular | 33 Comment(s) |
2003-04-17 | TFL 1a | ! | Omnipotence | 90-50 | 4.814 | 466.157 | Regular | 3 Comment(s) |
2003-04-16 | OGL Open | CoS | Corruption of Society | 61-44 | 12.826 | 461.343 | Defend | 3 Comment(s) |
2003-04-14 | STA Titanium | SMP | Sex Money and Power | 260-60 | 5.713 | 448.517 | Regular | 7 Comment(s) |
2003-04-13 | IGL Premier | PF | Pyroclastic Flow | 34-24 | 8.499 | 442.804 | Regular | Comment? |
2003-04-10 | TFL 1a | Nt. | Notorious | 180-150 | 5.510 | 434.305 | Regular | 15 Comment(s) |
2003-04-07 | STA Titanium | PF | Pyroclastic Flow | 90-80 | 8.717 | 428.795 | Regular | 6 Comment(s) |
2003-04-06 | IGL Premier | H2K | Hard To Kill | 434-217 | 25.953 | 420.078 | Regular | Comment? |
2003-03-31 | STA Titanium | bM | Bad Muthas | 80-150 | -21.796 | 394.125 | Regular | 5 Comment(s) |
2003-03-30 | IGL Premier | PF | Pyroclastic Flow | 564-347 | 9.185 | 415.921 | Regular | Comment? |
2003-03-27 | TFL 1a | CoS | Corruption of Society | 110-45 | 4.726 | 406.736 | Regular | 1 Comment(s) |
2003-03-25 | OGL Open | AGT | The Agency | 10-3 | 13.039 | 402.010 | Defend | Comment? |
2003-03-24 | STA Titanium | TTK | Trained To Kill | 429-198 | 4.409 | 388.971 | Regular | 1 Comment(s) |
2003-03-23 | IGL Premier | V | Vindicate | 38-125 | -10.886 | 384.562 | Title | 4 Comment(s) |
2003-03-19 | OGL Open | RA | Relentless Assault | 497-276 | 27.656 | 395.448 | Defend | Comment? |
2003-03-17 | STA Titanium | qp | Quixotic Paradigm | 293-381 | -20.410 | 367.792 | Regular | 6 Comment(s) |
2003-03-16 | IGL Premier | TDA | Tap Dat Ass | 36-23 | 21.971 | 388.202 | Regular | 3 Comment(s) |
2003-03-13 | TFL 1a | ELB | Elite Loser Boys | 120-220 | -20.328 | 366.231 | Regular | 1 Comment(s) |
2003-03-10 | STA Titanium | H2K | Hard To Kill | 160-210 | -10.937 | 386.559 | Regular | 2 Comment(s) |
2003-03-09 | IGL Premier | NIL8 | Annihilate | 160-20 | 7.823 | 397.496 | Regular | Comment? |
2003-03-06 | TFL 1a | TTK | Trained To Kill | 80-150 | -21.562 | 389.673 | Regular | 1 Comment(s) |
2003-03-05 | OGL Open | w | Win At All Costs | 160-60 | 10.931 | 411.235 | Defend | 2 Comment(s) |
2003-03-03 | STA Titanium | mH | Misdirected Hostility | 260-180 | 6.339 | 400.304 | Regular | Comment? |
2003-03-02 | IGL Premier | ae | Absolute Eminence | 80-200 | -11.127 | 393.965 | Regular | 2 Comment(s) |
2003-02-27 | TFL 1a | GoW | Gods of War | 120-75 | 4.218 | 405.092 | Regular | 1 Comment(s) |
2003-02-26 | OGL Open | |{ | The Kollektiv | 336-185 | 17.289 | 400.874 | Title | Comment? |
2003-02-23 | IGL Premier | V | Vindicate | 358-396 | -10.861 | 383.585 | Title | 7 Comment(s) |
2003-02-20 | TFL 1a | DIVISION | TEAM DIVISION | 8-54 | -21.813 | 394.446 | Regular | Comment? |
2003-02-18 | OGL Open | AFM | Alcoholic Fragging Machine | 260-70 | 5.203 | 416.259 | Regular | Comment? |
2003-02-16 | IGL Premier | ae | Absolute Eminence | 512-258 | 31.970 | 411.056 | Regular | Comment? |
2003-02-13 | TFL 1a | |{ | The Kollektiv | 250-260 | -21.005 | 379.086 | Regular | Comment? |
2003-02-12 | OGL Open | CoS | Corruption of Society | 26-10 | 5.324 | 400.091 | Regular | Comment? |
2003-02-09 | IGL Premier | PF | Pyroclastic Flow | 130-90 | 9.440 | 394.767 | Regular | Comment? |
2003-02-06 | TFL 1a | ELB | Elite Loser Boys | 210-190 | 6.861 | 385.327 | Regular | 3 Comment(s) |
2003-02-02 | IGL Premier | uZ | uberzone | 170-100 | 5.452 | 378.466 | Regular | 1 Comment(s) |
2003-01-20 | IGL Premier | {[_]} | Clan 46 & 2 | 200-0 | 3.076 | 373.014 | Regular | Comment? |
2003-01-16 | TFL Pro | TDA | Tap Dat Ass | 200-230 | -10.511 | 369.938 | Regular | Comment? |
2003-01-12 | IGL Premier | uZ | uberzone | 170-80 | 4.658 | 380.449 | Regular | Comment? |
2003-01-09 | TFL 1a | CoS | Corruption of Society | 180-130 | 7.200 | 375.791 | Regular | 3 Comment(s) |
2003-01-05 | IGL Premier | SfN | somethin' for Nothin' | 635-288 | 4.450 | 368.591 | Regular | Comment? |
2002-12-12 | TFL 2a | KAR | Klan Karnij | 40-60 | -20.218 | 364.141 | Regular | 19 Comment(s) |
2002-12-08 | IGL Premier | GoW | Gods of War | 678-266 | 5.361 | 384.359 | Regular | 1 Comment(s) |
2002-12-05 | TFL 2a | SfN | somethin' for Nothin' | 40-60 | -21.000 | 378.998 | Regular | 3 Comment(s) |
2002-11-24 | IGL Premier | V | Vindicate | 140-210 | -11.282 | 399.998 | Title | 3 Comment(s) |
2002-11-21 | TFL 2a | RE | Rogue Element | 210-180 | 3.826 | 411.280 | Regular | Comment? |
2002-11-17 | IGL Premier | |{ | The Kollektiv | 180-90 | 8.478 | 407.454 | Regular | Comment? |
2002-11-12 | OGL Open | =WaR= | Warriors And Renegades | 81-21 | 3.398 | 398.976 | Regular | Comment? |
2002-11-07 | TFL 2a | SMP | Sex Money and Power | 180-300 | -21.872 | 395.578 | Regular | 5 Comment(s) |
2002-11-06 | CAL Gamma | V | Vindicate | 10-60 | -23.024 | 417.450 | Title | 3 Comment(s) |
2002-11-03 | IGL Premier | PF | Pyroclastic Flow | 80-30 | 23.320 | 440.474 | Regular | 1 Comment(s) |
2002-10-30 | CAL Gamma | Nx^ | The Next Level | 390-226 | 34.503 | 417.154 | Regular | 1 Comment(s) |
2002-10-27 | IGL Premier | |{ | The Kollektiv | 210-100 | 8.672 | 382.651 | Regular | Comment? |
2002-10-24 | TFL 1a | ELB | Elite Loser Boys | 160-60 | 4.938 | 373.979 | Regular | Comment? |
2002-10-20 | IGL Premier | TDA | Tap Dat Ass | 140-130 | 20.048 | 369.041 | Regular | Comment? |
2002-10-16 | CAL Gamma | Nx^ | The Next Level | 30-70 | -9.974 | 348.993 | Regular | Comment? |
2002-10-13 | IGL Premier | PF | Pyroclastic Flow | 314-355 | -10.230 | 358.967 | Regular | Comment? |
2002-10-10 | TFL 1a | ae | Absolute Eminence | 10-110 | -20.484 | 369.197 | Regular | Comment? |
2002-10-09 | CAL Gamma | 2sM | Southern Style Mafia | 455-83 | 5.934 | 389.681 | Regular | Comment? |
2002-10-06 | IGL Premier | ! | Omnipotence | 361-186 | 5.339 | 383.747 | Regular | Comment? |
2002-10-03 | TFL 1a | NGW | NeoGenesis Warfare | 0-30 | -10.728 | 378.408 | Regular | 1 Comment(s) |
2002-10-02 | CAL Gamma | V | Vindicate | 110-160 | -21.533 | 389.136 | Regular | 3 Comment(s) |
2002-09-29 | IGL Premier | mH | Misdirected Hostility | 30-120 | -22.667 | 410.669 | Regular | Comment? |
2002-09-26 | TFL 1a | RA | Relentless Assault | 150-190 | -12.137 | 433.336 | Regular | Comment? |
2002-09-25 | CAL Gamma | D | Descendants | 100-10 | 3.525 | 445.473 | Regular | Comment? |
2002-09-19 | TFL 1a | NiX | Phoenix Projekt | 40-30 | 3.345 | 441.948 | Regular | 1 Comment(s) |
2002-09-18 | CAL Gamma | Nx^ | The Next Level | 150-250 | -12.272 | 438.603 | Regular | Comment? |
2002-09-12 | TFL 1a | FOoM | Fraternal Order of Moof | 40-10 | 5.247 | 450.875 | Regular | Comment? |
2002-09-09 | PFL Div A | |{ | The Kollektiv | 180-140 | 19.149 | 445.628 | Title | 4 Comment(s) |
2002-09-05 | TFL 1a | RA | Relentless Assault | 110-125 | -23.499 | 426.479 | Regular | Comment? |
2002-09-04 | CAL Gamma | aO | apocalyptic Order | 60-210 | -12.563 | 449.978 | Regular | Comment? |
2002-08-29 | TFL 1a | CoS | Corruption of Society | 80-135 | -25.397 | 462.542 | Regular | 2 Comment(s) |
2002-08-28 | CAL Gamma | nS | n0ice Shot | 100-20 | 4.025 | 487.939 | Regular | 1 Comment(s) |
2002-08-26 | PFL Div A | PF | Pyroclastic Flow | 190-60 | 12.193 | 483.914 | Regular | Comment? |
2002-08-19 | PFL Div A | bM | Bad Muthas | 288-21 | 6.051 | 471.722 | Regular | Comment? |
2002-08-15 | TFL 1a | |RES| | Resurrection | 13-6 | 4.200 | 465.671 | Regular | Comment? |
2002-08-13 | OGL Open | . | Get To The Point | 270-10 | 3.806 | 461.471 | Regular | Comment? |
2002-08-12 | PFL Div A | bM | Bad Muthas | 90-10 | 6.206 | 457.665 | Regular | Comment? |
2002-08-08 | TFL 1a | cO | complexity | 44-34 | 4.665 | 451.459 | Regular | Comment? |
2002-08-05 | PFL Div A | |{ | The Kollektiv | 110-20 | 9.632 | 446.794 | Regular | Comment? |
2002-08-04 | IGL Premier | aO | apocalyptic Order | 100-150 | -24.061 | 437.162 | Regular | 1 Comment(s) |
2002-08-01 | TFL 1a | RA | Relentless Assault | 369-375 | -25.328 | 461.223 | Title | Comment? |
2002-07-31 | OGL Open | KIR | Knights of the Immortal Realm | 305-3 | 3.413 | 486.551 | Regular | Comment? |
2002-07-29 | PFL Div A | PF | Pyroclastic Flow | 446-452 | -26.481 | 483.138 | Regular | Comment? |
2002-07-25 | TFL 1a | |RES| | Resurrection | 420-240 | 11.941 | 509.619 | Defend | 2 Comment(s) |
2002-07-21 | OGL Open | EH | Elite Hunters | 470-20 | 3.050 | 497.678 | Regular | Comment? |
2002-07-18 | TFL 1a | H2K | Hard To Kill | 150-110 | 37.255 | 494.628 | Title | Comment? |
2002-07-15 | PFL Div A | TDA | Tap Dat Ass | 465-391 | 24.431 | 457.373 | Regular | Comment? |
2002-07-11 | TFL 1a | cO | complexity | 300-60 | 4.723 | 432.942 | Regular | Comment? |
2002-07-08 | PFL Div A | Zt. | Zero Tolerance | 30-120 | -12.006 | 428.219 | Regular | Comment? |
2002-07-01 | PFL Div A | DO | Dark Omen | 150-80 | 6.396 | 440.225 | Regular | Comment? |
2002-06-27 | TFL 1a | 3w | 3w | 150-140 | 5.229 | 433.829 | Regular | 1 Comment(s) |
2002-06-25 | OGL Open | KoB | Krazy old Bastards | 219-90 | 4.002 | 428.600 | Regular | Comment? |
2002-06-20 | TFL 1a | |RES| | Resurrection | 211-15 | 4.198 | 424.598 | Regular | Comment? |
2002-06-17 | PFL Div A | RA | Relentless Assault | 170-40 | 10.902 | 420.400 | Regular | Comment? |
2002-06-11 | OGL Open | Zt. | Zero Tolerance | 247-541 | -11.526 | 409.498 | Title | 1 Comment(s) |
2002-06-06 | TFL 1a | H2K | Hard To Kill | 30-110 | -23.212 | 421.024 | Title | Comment? |
2002-06-03 | PFL Div A | bP | Black Plague | 18-9 | 40.385 | 444.236 | Title | Comment? |
2002-06-02 | IGL Premier | |{ | The Kollektiv | 70-40 | 8.881 | 400.346 | Regular | Comment? |
2002-06-02 | OGL Open | tmp | /tmp/ | 633-97 | 3.505 | 403.851 | Regular | 1 Comment(s) |
2002-05-30 | TFL 1a | TDA | Tap Dat Ass | 110-20 | 32.549 | 391.465 | Regular | Comment? |
2002-05-23 | TFL 1a | HOP | House of Pain | 70-60 | 5.258 | 358.916 | Regular | Comment? |
2002-05-20 | PFL Div A | |{ | The Kollektiv | 6-4 | 9.004 | 353.658 | Regular | Comment? |
2002-05-19 | IGL Premier | Zt. | Zero Tolerance | 110-130 | -9.863 | 344.654 | Title | 1 Comment(s) |
2002-05-16 | TFL 1a | DO | Dark Omen | 50-40 | 8.372 | 354.517 | Regular | Comment? |
2002-05-15 | OGL Open | LRS | Little Rays of Sunshine | 137-0 | 3.255 | 346.145 | Regular | Comment? |
2002-05-13 | IGL Premier | SvN | The Sovereign | 330-70 | 6.963 | 311.718 | Regular | Comment? |
2002-05-13 | PFL Div A | Zt. | Zero Tolerance | 110-100 | 31.172 | 342.890 | Regular | 1 Comment(s) |
2002-05-06 | PFL Div A | FM | Fortitudo Macto | 390-368 | 5.489 | 304.755 | Regular | Comment? |
2002-05-05 | IGL Premier | |{ | The Kollektiv | 50-30 | 16.463 | 299.266 | Regular | Comment? |
2002-05-02 | TFL 1a | cO | complexity | 0-70 | -15.937 | 282.803 | Regular | Comment? |
2002-04-29 | PFL Div A | bM | Bad Muthas | 421-392 | 6.086 | 298.740 | Regular | Comment? |
2002-04-28 | IGL Premier | cDD | clan Demo Devil | 16-6 | 5.036 | 292.654 | Regular | Comment? |
2002-04-21 | OGL Open | LRS | Little Rays of Sunshine | 271-10 | 3.279 | 281.258 | Regular | Comment? |
2002-04-21 | IGL Premier | SvN | The Sovereign | 29-2 | 6.360 | 287.618 | Regular | Comment? |
2002-04-15 | PFL Div A | TDA | Tap Dat Ass | 40-50 | -8.153 | 277.979 | Regular | Comment? |
2002-04-14 | IGL Premier | mH | Misdirected Hostility | 225-55 | 5.844 | 286.132 | Regular | Comment? |
2002-04-11 | TFL 1a | e | Endgame | 70-90 | -8.213 | 280.288 | Regular | Comment? |
2002-04-10 | OGL Open | M | Malevolence | 513-36 | 4.006 | 288.501 | Regular | Comment? |
2002-04-08 | PFL Div A | |{ | The Kollektiv | 120-160 | -16.026 | 284.495 | Regular | Comment? |
2002-04-07 | IGL Premier | bP | Black Plague | 140-155 | -8.731 | 300.521 | Title | Comment? |
2002-04-04 | TFL 1a | HOP | House of Pain | 60-20 | 5.896 | 309.252 | Regular | Comment? |
2002-04-01 | PFL Div A | DO | Dark Omen | 60-310 | -17.019 | 303.356 | Regular | Comment? |
2002-03-25 | PFL Div A | mH | Misdirected Hostility | 50-80 | -17.914 | 320.375 | Regular | Comment? |
2002-03-24 | IGL Premier | $s | Money Shot | 527-371 | 30.753 | 338.289 | Title | Comment? |
2002-03-23 | OGL Open | tmp | /tmp/ | 697-143 | 3.508 | 307.535 | Regular | 1 Comment(s) |
2002-03-18 | PFL Div A | FV | Final Vision | 80-220 | -17.054 | 304.027 | Regular | Comment? |
2002-03-17 | IGL Premier | e | Endgame | 599-306 | 8.019 | 321.081 | Regular | Comment? |
2002-03-14 | TFL 1a | RiCE | RiCE | 40-30 | 5.895 | 313.062 | Regular | Comment? |
2002-03-11 | PFL Div A | FM | Fortitudo Macto | 138-47 | 5.466 | 307.167 | Regular | Comment? |
2002-03-10 | IGL Premier | CSI | Crowbar Swinging Idiots | 599-308 | 16.863 | 301.701 | Regular | Comment? |
2002-03-07 | TFL 1a | mH | Misdirected Hostility | 20-70 | -16.044 | 284.838 | Regular | Comment? |
2002-03-04 | PFL Div A | CSI | Crowbar Swinging Idiots | 19-65 | -16.889 | 300.882 | Regular | Comment? |
2002-03-03 | IGL Premier | SiGiL | SiGiL | 883-146 | 4.022 | 317.771 | Regular | Comment? |
2002-02-28 | TFL 1a | e | Endgame | 2-96 | -17.566 | 313.749 | Regular | Comment? |
2002-02-24 | IGL Premier | $s | Money Shot | 30-60 | -9.521 | 331.315 | Regular | Comment? |
2002-02-21 | TFL 1a | GoW | Gods of War | 163-11 | 4.424 | 340.836 | Regular | Comment? |
2002-02-18 | PFL Div A | Zt. | Zero Tolerance | 10-40 | -9.652 | 336.412 | Regular | 1 Comment(s) |
2002-02-17 | IGL Premier | CSI | Crowbar Swinging Idiots | 70-60 | 8.838 | 346.064 | Regular | Comment? |
2002-02-11 | PFL Div A | bP | Black Plague | 40-0 | 22.360 | 337.226 | Regular | Comment? |
2002-02-10 | IGL Premier | |{ | The Kollektiv | 90-30 | 7.789 | 314.865 | Regular | Comment? |
2002-02-08 | OGL Expert | FM | Fortitudo Macto | 336-223 | 5.083 | 307.076 | Regular | Comment? |
2002-02-03 | IGL Premier | FM | Fortitudo Macto | 30-100 | -16.947 | 301.993 | Regular | Comment? |
2002-01-31 | TFL 1a | RiCE | RiCE | 48-26 | 6.180 | 318.940 | Regular | Comment? |
2002-01-30 | OGL Expert | NGW | NeoGenesis Warfare | 147-330 | -17.514 | 312.760 | Regular | Comment? |
2002-01-28 | PFL Div A | TDA | Tap Dat Ass | 281-232 | 27.568 | 330.274 | Regular | Comment? |
2002-01-27 | IGL Premier | TDA | Tap Dat Ass | 30-60 | -8.787 | 302.706 | Title | Comment? |
2002-01-24 | TFL 1a | XDK | Xtremely Dangerous Killers | 110-2 | 5.809 | 311.493 | Regular | Comment? |
2002-01-21 | PFL Div A | PF | Pyroclastic Flow | 0-120 | -8.864 | 305.684 | Regular | Comment? |
2002-01-20 | IGL Premier | bM | Bad Muthas | 44-14 | 6.365 | 314.548 | Regular | Comment? |
2002-01-17 | TFL 1a | 13 | Superstition | 0-10 | -17.273 | 308.183 | Regular | Comment? |
2002-01-16 | OGL Expert | D | Domination | 358-134 | 2.885 | 325.456 | Regular | Comment? |
2002-01-14 | PFL Div A | mH | Misdirected Hostility | 20-20 | 6.700 | 322.571 | Regular | Comment? |
2002-01-13 | IGL Premier | RiCE | RiCE | 42-10 | 5.953 | 315.871 | Regular | Comment? |
2002-01-10 | TFL 1a | R | Respawn | 40-0 | 5.082 | 309.918 | Regular | Comment? |
2002-01-07 | PFL Div A | CSI | Crowbar Swinging Idiots | 50-20 | 18.634 | 304.836 | Regular | Comment? |
2002-01-06 | IGL Premier | PF | Pyroclastic Flow | 10-80 | -8.364 | 286.202 | Regular | Comment? |
2001-12-21 | TFL 1a | SvN | The Sovereign | 599-304 | 4.428 | 294.566 | Regular | Comment? |
2001-12-17 | PFL Div A | bM | Bad Muthas | 150-160 | -16.323 | 290.138 | Regular | Comment? |
2001-12-13 | TFL 1a | RiCE | RiCE | 220-260 | -17.182 | 306.461 | Regular | Comment? |
2001-12-12 | OGL Expert | Zt. | Zero Tolerance | 6-88 | -9.324 | 323.643 | Title | 1 Comment(s) |
2001-12-10 | PFL Div A | mH | Misdirected Hostility | 170-80 | 5.994 | 332.967 | Regular | Comment? |
2001-12-06 | TFL 1a | Jell-() | The Jell-O Shooters | 30-40 | -18.262 | 326.973 | Regular | Comment? |
2001-12-05 | OGL Expert | bP | Black Plague | 330-444 | -10.131 | 355.113 | Regular | Comment? |
2001-12-05 | OGL | bP | Black Plague | 330-444 | -9.878 | 345.235 | Regular | Comment? |
2001-12-03 | PFL Div A | TDA | Tap Dat Ass | 50-60 | -20.276 | 365.244 | Regular | Comment? |
2001-11-26 | PFL Div A | bP | Black Plague | 10-120 | -21.343 | 385.520 | Regular | Comment? |
2001-11-19 | PFL Div A | PF | Pyroclastic Flow | 10-190 | -11.458 | 406.863 | Regular | Comment? |
2001-11-15 | TFL 1a | XtN | Xtinction | 30-0 | 4.203 | 418.321 | Regular | Comment? |
2001-11-08 | TFL 1a | TFF | Team Fortress Faction | 170-30 | 4.750 | 414.118 | Regular | Comment? |
2001-11-07 | OGL Expert | AGT | The Agency | 84-14 | 7.284 | 409.368 | Regular | Comment? |
2001-11-05 | PFL Div A | DO | Dark Omen | 110-60 | 5.825 | 402.084 | Regular | Comment? |
2001-10-29 | PFL Div A | Jell-() | The Jell-O Shooters | 90-90 | 6.215 | 396.259 | Regular | Comment? |
